Nuorten MM-jääkiekko
Parhaat pelaajat
Pelaaja | Joukkue | GP | G | A | +/- | PIM | SHP | SOG | W | L | SHO | SV | GA | FP |
---|
1. F Trevor Zegras | Yhdysvallat | 7 | 7 | 11 | 9 | 0 | 0 | 0 | | | | 0 | | 101 |
---|
2. F Dylan Cozens | Kanada | 7 | 8 | 8 | 11 | 6 | 0 | 0 | | | | 0 | | 97 |
---|
3. F Anton Lundell | Suomi | 7 | 6 | 4 | 7 | 4 | 0 | 0 | | | | 0 | | 63 |
---|
4. D Topi Niemelä | Suomi | 7 | 2 | 6 | 4 | 6 | 0 | 0 | | | | 0 | | 60 |
---|
5. F Arthur Kaliyev | Yhdysvallat | 7 | 3 | 5 | 9 | 4 | 0 | 0 | | | | 0 | | 52,5 |
---|
6. F Connor Mcmichael | Kanada | 7 | 4 | 4 | 8 | 4 | 1 | 0 | | | | 0 | | 52 |
---|
7. F Alex Turcotte | Yhdysvallat | 7 | 3 | 5 | 8 | 2 | 0 | 0 | | | | 0 | | 51 |
---|
8. F Peyton Krebs | Kanada | 7 | 3 | 5 | 8 | 4 | 0 | 0 | | | | 0 | | 50,5 |
---|
9. F John Farinacci | Yhdysvallat | 7 | 5 | 2 | 8 | 2 | 0 | 0 | | | | 0 | | 50 |
---|
10. F Jakob Pelletier | Kanada | 7 | 3 | 4 | 9 | 2 | 0 | 0 | | | | 0 | | 47,5 |
---|
11. D Bowen Byram | Kanada | 7 | 1 | 3 | 13 | 0 | 0 | 0 | | | | 0 | | 46,5 |
---|
12. F Tim Stützle | Saksa | 5 | 5 | 5 | -4 | 8 | 0 | 0 | | | | 0 | | 45,5 |
---|
13. D Cam York | Yhdysvallat | 7 | 1 | 5 | 4 | 0 | 0 | 0 | | | | 0 | | 45 |
---|
14. F Kasper Simontaival | Suomi | 7 | 4 | 3 | 5 | 2 | 0 | 0 | | | | 0 | | 44 |
---|
15. F Philip Tomasino | Kanada | 7 | 4 | 2 | 8 | 0 | 0 | 0 | | | | 0 | | 44 |
---|
16. D Drew Helleson | Yhdysvallat | 7 | 2 | 2 | 9 | 2 | 0 | 0 | | | | 0 | | 43,5 |
---|
17. F Matthew Boldy | Yhdysvallat | 7 | 5 | 2 | 3 | 2 | 0 | 0 | | | | 0 | | 43,5 |
---|
18. F Florian Elias | Saksa | 5 | 4 | 5 | -2 | 4 | 0 | 0 | | | | 0 | | 42,5 |
---|
19. F Quinton Byfield | Kanada | 7 | 2 | 5 | 7 | 4 | 0 | 0 | | | | 0 | | 42,5 |
---|
20. F Alex Newhook | Kanada | 6 | 3 | 3 | 8 | 2 | 0 | 0 | | | | 0 | | 42 |
---|
21. D Brock Faber | Yhdysvallat | 7 | 0 | 5 | 8 | 0 | 0 | 0 | | | | 0 | | 42 |
---|
22. F John-Jason Peterka | Saksa | 5 | 4 | 6 | -5 | 2 | 0 | 0 | | | | 0 | | 41,5 |
---|
23. F Bobby Brink | Yhdysvallat | 7 | 2 | 4 | 8 | 2 | 0 | 0 | | | | 0 | | 40 |
---|
24. F Dawson Mercer | Kanada | 7 | 2 | 4 | 7 | 2 | 1 | 0 | | | | 0 | | 38,5 |
---|
25. F Jack Quinn | Kanada | 7 | 1 | 4 | 10 | 0 | 0 | 0 | | | | 0 | | 37 |
---|
26. F Roni Hirvonen | Suomi | 7 | 2 | 4 | 5 | 18 | 0 | 0 | | | | 0 | | 36,5 |
---|
27. D Kaiden Guhle | Kanada | 7 | 2 | 1 | 8 | 4 | 0 | 0 | | | | 0 | | 36 |
---|
28. F Cole Perfetti | Kanada | 7 | 2 | 4 | 5 | 2 | 0 | 0 | | | | 0 | | 35,5 |
---|
29. F Brett Berard | Yhdysvallat | 7 | 1 | 4 | 8 | 0 | 0 | 0 | | | | 0 | | 34,5 |
---|
30. D Ryan Johnson | Yhdysvallat | 7 | 1 | 3 | 5 | 6 | 0 | 0 | | | | 0 | | 34,5 |
---|
31. D Braden Schneider | Kanada | 6 | 1 | 2 | 8 | 0 | 0 | 0 | | | | 0 | | 33 |
---|
32. F Noel Gunler | Ruotsi | 5 | 4 | 1 | 3 | 12 | 0 | 0 | | | | 0 | | 33 |
---|
33. D Victor Söderström | Ruotsi | 5 | 0 | 5 | 1 | 0 | 0 | 0 | | | | 0 | | 31,5 |
---|
34. D Thomas Harley | Kanada | 7 | 1 | 0 | 14 | 25 | 0 | 0 | | | | 0 | | 30 |
---|
35. F Ryan Suzuki | Kanada | 7 | 2 | 2 | 6 | 0 | 0 | 0 | | | | 0 | | 29 |
---|
36. D Jamie Drysdale | Kanada | 7 | 0 | 2 | 11 | 0 | 0 | 0 | | | | 0 | | 28,5 |
---|
37. F Lucas Raymond | Ruotsi | 5 | 2 | 3 | 2 | 2 | 0 | 0 | | | | 0 | | 28 |
---|
38. F Rodion Amirov | Venäjä | 7 | 2 | 4 | -3 | 4 | 0 | 0 | | | | 0 | | 26,5 |
---|
39. F Martin Lang | Tshekki | 5 | 3 | 1 | 2 | 0 | 0 | 0 | | | | 0 | | 26 |
---|
40. D Artemi Knyazev | Venäjä | 7 | 1 | 3 | -1 | 10 | 0 | 0 | | | | 0 | | 25,5 |
---|
41. F Egor Afanasyev | Venäjä | 7 | 2 | 3 | 0 | 0 | 0 | 0 | | | | 0 | | 25 |
---|
42. F Arsenii Gritsyuk | Venäjä | 6 | 1 | 3 | 4 | 0 | 0 | 0 | | | | 0 | | 24,5 |
---|
43. F Samuel Helenius | Suomi | 7 | 2 | 2 | 2 | 18 | 0 | 0 | | | | 0 | | 24 |
---|
44. F Simon Holmström | Ruotsi | 5 | 0 | 5 | 2 | 2 | 0 | 0 | | | | 0 | | 23,5 |
---|
45. F Cole Caufield | Yhdysvallat | 7 | 2 | 3 | -1 | 2 | 0 | 0 | | | | 0 | | 23 |
---|
46. D Eemil Viro | Suomi | 7 | 0 | 2 | 7 | 4 | 0 | 0 | | | | 0 | | 22,5 |
---|
47. D Jake Sanderson | Yhdysvallat | 7 | 0 | 2 | 7 | 0 | 0 | 0 | | | | 0 | | 22,5 |
---|
48. D Ville Heinola | Suomi | 7 | 0 | 3 | 3 | 4 | 0 | 0 | | | | 0 | | 22,5 |
---|
49. F Marat Khusnutdinov | Venäjä | 7 | 2 | 3 | -3 | 2 | 0 | 0 | | | | 0 | | 22 |
---|
50. F Elmer Söderblom | Ruotsi | 5 | 2 | 1 | 3 | 0 | 0 | 0 | | | | 0 | | 21 |
---|
51. F Dylan Holloway | Kanada | 6 | 1 | 1 | 7 | 2 | 0 | 0 | | | | 0 | | 20,5 |
---|
52. F Juuso Pärssinen | Suomi | 7 | 2 | 2 | -1 | 0 | 0 | 0 | | | | 0 | | 20 |
---|
53. D Justin Barron | Kanada | 7 | 0 | 2 | 5 | 0 | 0 | 0 | | | | 0 | | 19,5 |
---|
54. D Semyon Chistyakov | Venäjä | 7 | 0 | 3 | 1 | 2 | 1 | 0 | | | | 0 | | 19,5 |
---|
55. F Henri Nikkanen | Suomi | 7 | 2 | 1 | 1 | 0 | 0 | 0 | | | | 0 | | 19 |
---|
56. F Mikko Petman | Suomi | 7 | 1 | 2 | 3 | 2 | 0 | 0 | | | | 0 | | 19 |
---|
57. F Vasili Podkolzin | Venäjä | 7 | 2 | 2 | -2 | 8 | 0 | 0 | | | | 0 | | 19 |
---|
58. D Simon Nemec | Slovakia | 5 | 0 | 4 | -4 | 2 | 0 | 0 | | | | 0 | | 18 |
---|
59. F Brad Lambert | Suomi | 7 | 1 | 3 | -1 | 0 | 0 | 0 | | | | 0 | | 17,5 |
---|
60. F Matthew Beniers | Yhdysvallat | 7 | 1 | 2 | 2 | 2 | 0 | 0 | | | | 0 | | 17 |
---|
61. F Albin Sundsvik | Ruotsi | 5 | 1 | 2 | 1 | 0 | 0 | 0 | | | | 0 | | 16,5 |
---|
62. F Jan Mysak | Tshekki | 5 | 2 | 1 | 0 | 0 | 0 | 0 | | | | 0 | | 16,5 |
---|
63. D Kirill Kirsanov | Venäjä | 7 | 1 | 1 | 1 | 2 | 0 | 0 | | | | 0 | | 16,5 |
---|
64. D Simon Kubicek | Tshekki | 4 | 1 | 1 | 1 | 12 | 0 | 0 | | | | 0 | | 16,5 |
---|
65. F Michal Mrazik | Slovakia | 5 | 2 | 1 | 0 | 2 | 1 | 0 | | | | 0 | | 16 |
---|
66. F Theodor Niederbach | Ruotsi | 5 | 2 | 0 | 2 | 0 | 0 | 0 | | | | 0 | | 15,5 |
---|
67. F Vasili Ponomaryov | Venäjä | 7 | 3 | 0 | -3 | 0 | 1 | 0 | | | | 0 | | 15,5 |
---|
68. F Alexander Holtz | Ruotsi | 5 | 1 | 2 | 0 | 6 | 0 | 0 | | | | 0 | | 15 |
---|
69. D Henry Thrun | Yhdysvallat | 7 | 0 | 1 | 6 | 4 | 0 | 0 | | | | 0 | | 15 |
---|
70. D Philip Broberg | Ruotsi | 4 | 0 | 3 | -2 | 0 | 1 | 0 | | | | 0 | | 15 |
---|
71. D Roman Bychkov | Venäjä | 7 | 0 | 3 | -2 | 0 | 0 | 0 | | | | 0 | | 15 |
---|
72. F Benjamin Korhonen | Suomi | 5 | 0 | 2 | 4 | 0 | 0 | 0 | | | | 0 | | 14,5 |
---|
73. F Pavel Novak | Tshekki | 5 | 1 | 2 | 0 | 0 | 0 | 0 | | | | 0 | | 14,5 |
---|
74. F Arvid Costmar | Ruotsi | 5 | 2 | 0 | 1 | 2 | 0 | 0 | | | | 0 | | 14 |
---|
75. F Connor Zary | Kanada | 7 | 0 | 2 | 4 | 2 | 0 | 0 | | | | 0 | | 14 |
---|
76. D David Jiricek | Tshekki | 5 | 1 | 1 | -1 | 2 | 0 | 0 | | | | 0 | | 13,5 |
---|
77. D Kaedan Korczak | Kanada | 7 | 0 | 1 | 5 | 2 | 0 | 0 | | | | 0 | | 13,5 |
---|
78. D Santeri Hatakka | Suomi | 7 | 1 | 1 | -1 | 4 | 0 | 0 | | | | 0 | | 13,5 |
---|
79. D Tobias Björnfot | Ruotsi | 5 | 0 | 2 | 1 | 0 | 1 | 0 | | | | 0 | | 13,5 |
---|
80. F Aku Räty | Suomi | 7 | 2 | 1 | -3 | 8 | 0 | 0 | | | | 0 | | 13 |
---|
81. F Ilya Safonov | Venäjä | 7 | 2 | 0 | 0 | 14 | 0 | 0 | | | | 0 | | 13 |
---|
82. F Brendan Brisson | Yhdysvallat | 7 | 2 | 0 | 0 | 0 | 0 | 0 | | | | 0 | | 12,5 |
---|
83. D Albert Johansson | Ruotsi | 5 | 0 | 2 | 0 | 4 | 0 | 0 | | | | 0 | | 12 |
---|
84. F Patrick Moynihan | Yhdysvallat | 5 | 0 | 2 | 2 | 0 | 0 | 0 | | | | 0 | | 11 |
---|
85. F Zakhar Bardakov | Venäjä | 7 | 1 | 1 | 0 | 4 | 1 | 0 | | | | 0 | | 11 |
---|
86. D Emil Andrae | Ruotsi | 5 | 0 | 1 | 3 | 2 | 0 | 0 | | | | 0 | | 10,5 |
---|
87. D Jordan Spence | Kanada | 2 | 1 | 0 | 1 | 0 | 0 | 0 | | | | 0 | | 10,5 |
---|
88. D Kasper Puutio | Suomi | 7 | 0 | 2 | -1 | 0 | 0 | 0 | | | | 0 | | 10,5 |
---|
89. F Maksim Groshev | Venäjä | 7 | 0 | 2 | 1 | 2 | 0 | 0 | | | | 0 | | 10,5 |
---|
90. F Mikael Pyyhtiä | Suomi | 7 | 1 | 1 | -1 | 0 | 0 | 0 | | | | 0 | | 10,5 |
---|
91. D Tyler Kleven | Yhdysvallat | 2 | 0 | 1 | 3 | 0 | 0 | 0 | | | | 0 | | 10,5 |
---|
92. F Jakub Kolenic | Slovakia | 5 | 0 | 2 | 1 | 2 | 0 | 0 | | | | 0 | | 10 |
---|
93. F Michal Teply | Tshekki | 5 | 0 | 2 | 0 | 0 | 0 | 0 | | | | 0 | | 9 |
---|
94. D Noah Delemont | Sveitsi | 3 | 1 | 0 | 0 | 2 | 0 | 0 | | | | 0 | | 9 |
---|
95. F Dario Allenspach | Sveitsi | 4 | 0 | 3 | -3 | 2 | 0 | 0 | | | | 0 | | 8,5 |
---|
96. F Emil Heineman | Ruotsi | 5 | 1 | 0 | 1 | 4 | 1 | 0 | | | | 0 | | 8 |
---|
97. F David Vitouch | Tshekki | 5 | 0 | 2 | -1 | 2 | 0 | 0 | | | | 0 | | 7,5 |
---|
98. D Gustav Berglund | Ruotsi | 1 | 0 | 1 | 1 | 0 | 0 | 0 | | | | 0 | | 7,5 |
---|
99. F Mikhail Abramov | Venäjä | 4 | 0 | 2 | -1 | 2 | 0 | 0 | | | | 0 | | 7,5 |
---|
100. D Noah Meier | Sveitsi | 4 | 1 | 1 | -5 | 0 | 0 | 0 | | | | 0 | | 7,5 |
---|
101. F Roman Faith | Slovakia | 5 | 1 | 1 | -2 | 4 | 0 | 0 | | | | 0 | | 7,5 |
---|
102. F Sam Colangelo | Yhdysvallat | 7 | 1 | 0 | 1 | 2 | 0 | 0 | | | | 0 | | 7,5 |
---|
103. F Matias Mäntykivi | Suomi | 5 | 0 | 1 | 2 | 0 | 0 | 0 | | | | 0 | | 7 |
---|
104. F Adam Raska | Tshekki | 4 | 0 | 1 | 1 | 6 | 0 | 0 | | | | 0 | | 6,5 |
---|
105. D Andrej Golian | Slovakia | 5 | 0 | 1 | 0 | 2 | 1 | 0 | | | | 0 | | 6 |
---|
106. D Inaki Baragano | Sveitsi | 4 | 0 | 1 | 0 | 2 | 0 | 0 | | | | 0 | | 6 |
---|
107. D Jiri Suhrada | Tshekki | 3 | 0 | 0 | 4 | 0 | 0 | 0 | | | | 0 | | 6 |
---|
108. D Mikko Kokkonen | Suomi | 7 | 0 | 1 | 0 | 0 | 0 | 0 | | | | 0 | | 6 |
---|
109. F Filip Prikryl | Tshekki | 5 | 1 | 0 | -1 | 2 | 0 | 0 | | | | 0 | | 5,5 |
---|
110. F Filip Koffer | Tshekki | 5 | 1 | 0 | -2 | 2 | 0 | 0 | | | | 0 | | 4,5 |
---|
111. D Jackson Lacombe | Yhdysvallat | 6 | 0 | 1 | -1 | 0 | 0 | 0 | | | | 0 | | 4,5 |
---|
112. D Ludvig Hedström | Ruotsi | 5 | 0 | 1 | -1 | 4 | 0 | 0 | | | | 0 | | 4,5 |
---|
113. D Mario Zimmermann | Saksa | 5 | 1 | 0 | -3 | 2 | 0 | 0 | | | | 0 | | 4,5 |
---|
114. D Martin Has | Tshekki | 5 | 0 | 1 | -1 | 0 | 0 | 0 | | | | 0 | | 4,5 |
---|
115. F Oscar Bjerselius | Ruotsi | 4 | 1 | 0 | -2 | 0 | 0 | 0 | | | | 0 | | 4,5 |
---|
116. D Simon Gnyp | Saksa | 5 | 0 | 4 | -13 | 0 | 0 | 0 | | | | 0 | | 4,5 |
---|
117. D Stanislav Svozil | Tshekki | 5 | 0 | 1 | -1 | 16 | 0 | 0 | | | | 0 | | 4,5 |
---|
118. F Zion Nybeck | Ruotsi | 5 | 0 | 1 | 0 | 0 | 0 | 0 | | | | 0 | | 4,5 |
---|
119. F Egor Chinakhov | Venäjä | 5 | 1 | 0 | -2 | 0 | 0 | 0 | | | | 0 | | 4 |
---|
120. F Simon Jellus | Slovakia | 5 | 0 | 1 | 0 | 2 | 0 | 0 | | | | 0 | | 4 |
---|
121. F Jakub Rychlovsky | Tshekki | 5 | 0 | 1 | -1 | 2 | 0 | 0 | | | | 0 | | 3,5 |
---|
122. F Martin Beranek | Tshekki | 5 | 0 | 1 | -1 | 2 | 0 | 0 | | | | 0 | | 3,5 |
---|
123. F Oleksii Myklukha | Slovakia | 4 | 1 | 0 | -2 | 8 | 0 | 0 | | | | 0 | | 3,5 |
---|
124. F Radek Muzik | Tshekki | 5 | 0 | 1 | -1 | 0 | 0 | 0 | | | | 0 | | 3,5 |
---|
125. F Simon Knak | Sveitsi | 4 | 1 | 0 | -2 | 0 | 0 | 0 | | | | 0 | | 3,5 |
---|
126. F Attilio Biasca | Sveitsi | 3 | 1 | 0 | -2 | 0 | 0 | 0 | | | | 0 | | 3 |
---|
127. F Jaromir Pytlik | Tshekki | 1 | 0 | 1 | -1 | 0 | 0 | 0 | | | | 0 | | 3 |
---|
128. D Matias Rajaniemi | Suomi | 6 | 0 | 0 | 2 | 0 | 0 | 0 | | | | 0 | | 3 |
---|
129. F Danil Bashkirov | Venäjä | 7 | 1 | 0 | -3 | 0 | 0 | 0 | | | | 0 | | 2,5 |
---|
130. F Dominik Sojka | Slovakia | 4 | 1 | 0 | -3 | 0 | 0 | 0 | | | | 0 | | 2 |
---|
131. F Landon Slaggert | Yhdysvallat | 7 | 0 | 0 | 1 | 12 | 0 | 0 | | | | 0 | | 2 |
---|
132. F Ray Fust | Sveitsi | 4 | 0 | 1 | -2 | 6 | 0 | 0 | | | | 0 | | 2 |
---|
133. F Ronny Dähler | Sveitsi | 4 | 1 | 0 | -3 | 0 | 0 | 0 | | | | 0 | | 2 |
---|
134. F Alex Brännström | Ruotsi | 5 | 0 | 0 | 1 | 0 | 0 | 0 | | | | 0 | | 1,5 |
---|
135. D Egor Shekhovtsov | Venäjä | 2 | 0 | 0 | 1 | 0 | 0 | 0 | | | | 0 | | 1,5 |
---|
136. F Juraj Elias | Slovakia | 5 | 0 | 1 | -2 | 0 | 0 | 0 | | | | 0 | | 1,5 |
---|
137. F Lorenzo Canonica | Sveitsi | 4 | 0 | 1 | -2 | 6 | 0 | 0 | | | | 0 | | 1,5 |
---|
138. D Radek Kucerik | Tshekki | 5 | 0 | 0 | 1 | 0 | 0 | 0 | | | | 0 | | 1,5 |
---|
139. F Adam Najman | Tshekki | 5 | 0 | 0 | 0 | 4 | 0 | 0 | | | | 0 | | 0,5 |
---|
140. F Egor Spiridonov | Venäjä | 7 | 0 | 0 | 0 | 4 | 0 | 0 | | | | 0 | | 0,5 |
---|
141. F Jonathan Wikström | Ruotsi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | | | | 0 | | 0,5 |
---|
142. F Matej Kaslik | Slovakia | 5 | 1 | 0 | -4 | 0 | 0 | 0 | | | | 0 | | 0,5 |
---|
143. F Petteri Puhakka | Suomi | 5 | 0 | 0 | 0 | 0 | 0 | 0 | | | | 0 | | 0,5 |
---|
144. F Vladislav Firstov | Venäjä | 5 | 0 | 0 | 0 | 0 | 0 | 0 | | | | 0 | | 0,5 |
---|
145. D Hunter Skinner | Yhdysvallat | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | | | 0 | | 0 |
---|
146. F Jan Nijenhuis | Saksa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | | | 0 | | 0 |
---|
147. F Joshua Samanski | Saksa | 2 | 0 | 0 | 0 | 0 | 0 | 0 | | | | 0 | | 0 |
---|
148. D Lucas Flade | Saksa | 2 | 0 | 0 | 0 | 2 | 0 | 0 | | | | 0 | | 0 |
---|
149. D Maksymilian Szuber | Saksa | 2 | 0 | 0 | 0 | 0 | 0 | 0 | | | | 0 | | 0 |
---|
150. F Markus Schweiger | Saksa | 2 | 0 | 0 | 0 | 2 | 0 | 0 | | | | 0 | | 0 |
---|
151. F Oskar Olausson | Ruotsi | 4 | 0 | 0 | 0 | 0 | 0 | 0 | | | | 0 | | 0 |
---|
152. D Ruben Rafkin | Suomi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | | | 0 | | 0 |
---|
153. D Samuel Knazko | Slovakia | 4 | 0 | 1 | -4 | 14 | 0 | 0 | | | | 0 | | 0 |
---|
154. F Stefano Bottini | Sveitsi | 3 | 0 | 0 | 0 | 6 | 0 | 0 | | | | 0 | | 0 |
---|
155. F Filip Reisnecker | Saksa | 2 | 0 | 0 | -1 | 0 | 0 | 0 | | | | 0 | | -1 |
---|
156. F Valentin Hofer | Sveitsi | 4 | 0 | 0 | -1 | 0 | 0 | 0 | | | | 0 | | -1 |
---|
157. D David Mudrak | Slovakia | 5 | 0 | 0 | -1 | 8 | 0 | 0 | | | | 0 | | -1,5 |
---|
158. D Giancarlo Chanton | Sveitsi | 4 | 0 | 0 | -1 | 0 | 0 | 0 | | | | 0 | | -1,5 |
---|
159. D Marko Stacha | Slovakia | 5 | 0 | 0 | -1 | 2 | 0 | 0 | | | | 0 | | -1,5 |
---|
160. D Oliver Turan | Slovakia | 5 | 0 | 0 | -1 | 2 | 0 | 0 | | | | 0 | | -1,5 |
---|
161. D Rayen Petrovicky | Slovakia | 4 | 0 | 0 | -1 | 0 | 0 | 0 | | | | 0 | | -1,5 |
---|
162. F Artur Turansky | Slovakia | 3 | 0 | 0 | -2 | 2 | 0 | 0 | | | | 0 | | -2 |
---|
163. F Maros Jedlicka | Slovakia | 5 | 0 | 0 | -2 | 0 | 0 | 0 | | | | 0 | | -2 |
---|
164. F Oskar Kvist | Ruotsi | 4 | 0 | 0 | -2 | 0 | 0 | 0 | | | | 0 | | -2 |
---|
165. F Roby Järventie | Suomi | 6 | 0 | 0 | -2 | 0 | 0 | 0 | | | | 0 | | -2 |
---|
166. F Joel Salzgeber | Sveitsi | 2 | 0 | 0 | -2 | 12 | 0 | 0 | | | | 0 | | -2,5 |
---|
167. D Alessandro Villa | Sveitsi | 1 | 0 | 0 | -2 | 2 | 0 | 0 | | | | 0 | | -3 |
---|
168. D Cedric Fiedler | Sveitsi | 4 | 0 | 0 | -2 | 10 | 0 | 0 | | | | 0 | | -3 |
---|
169. D Daniil Chayka | Venäjä | 6 | 0 | 0 | -2 | 2 | 0 | 0 | | | | 0 | | -3 |
---|
170. F Dominik Jendek | Slovakia | 5 | 0 | 0 | -2 | 2 | 0 | 0 | | | | 0 | | -3 |
---|
171. F Elvis Schläpfer | Sveitsi | 4 | 0 | 0 | -3 | 2 | 0 | 0 | | | | 0 | | -3 |
---|
172. F Gaetan Jobin | Sveitsi | 4 | 0 | 0 | -3 | 0 | 0 | 0 | | | | 0 | | -3 |
---|
173. F Martin Chromiak | Slovakia | 5 | 1 | 0 | -7 | 0 | 0 | 0 | | | | 0 | | -3 |
---|
174. F Michal Gut | Tshekki | 3 | 0 | 0 | -2 | 2 | 0 | 0 | | | | 0 | | -3 |
---|
175. D Shakir Mukhamadullin | Venäjä | 7 | 0 | 0 | -2 | 0 | 0 | 0 | | | | 0 | | -3 |
---|
176. D Simon Becar | Slovakia | 4 | 0 | 0 | -2 | 2 | 0 | 0 | | | | 0 | | -3 |
---|
177. D Yan Kuznetsov | Venäjä | 7 | 0 | 0 | -2 | 2 | 0 | 0 | | | | 0 | | -3 |
---|
178. F Justin Volek | Saksa | 4 | 0 | 1 | -6 | 27 | 0 | 0 | | | | 0 | | -4 |
---|
179. F Lionel Marchand | Sveitsi | 4 | 0 | 0 | -3 | 0 | 0 | 0 | | | | 0 | | -4 |
---|
180. D Bastian Guggenheim | Sveitsi | 4 | 0 | 0 | -3 | 0 | 0 | 0 | | | | 0 | | -4,5 |
---|
181. D Karel Klikorka | Tshekki | 4 | 0 | 0 | -3 | 2 | 0 | 0 | | | | 0 | | -4,5 |
---|
182. D Michael Krutil | Tshekki | 4 | 0 | 0 | -3 | 2 | 0 | 0 | | | | 0 | | -4,5 |
---|
183. D Nathan Vouardoux | Sveitsi | 4 | 0 | 0 | -3 | 4 | 0 | 0 | | | | 0 | | -4,5 |
---|
184. F Jan-Luca Schumacher | Saksa | 5 | 0 | 0 | -4 | 4 | 0 | 0 | | | | 0 | | -5 |
---|
185. F Keanu Derungs | Sveitsi | 4 | 0 | 0 | -4 | 4 | 0 | 0 | | | | 0 | | -5 |
---|
186. F Manuel Alberg | Saksa | 5 | 0 | 2 | -10 | 0 | 0 | 0 | | | | 0 | | -5 |
---|
187. F Filip Mesar | Slovakia | 2 | 0 | 0 | -4 | 0 | 0 | 0 | | | | 0 | | -6 |
---|
188. F Juraj Slafkovsky | Slovakia | 5 | 0 | 0 | -5 | 2 | 0 | 0 | | | | 0 | | -6 |
---|
189. D Luca Münzenberger | Saksa | 5 | 0 | 0 | -4 | 4 | 0 | 0 | | | | 0 | | -6 |
---|
190. D Steven Raabe | Saksa | 5 | 0 | 0 | -4 | 0 | 0 | 0 | | | | 0 | | -6 |
---|
191. F Enrico Henriquez-Morales | Saksa | 5 | 0 | 0 | -5 | 0 | 0 | 0 | | | | 0 | | -7 |
---|
192. F Samuel Dube | Saksa | 5 | 1 | 0 | -10 | 2 | 0 | 0 | | | | 0 | | -7 |
---|
193. F Marco Rossi | Itävalta | 4 | 0 | 0 | -6 | 2 | 0 | 0 | | | | 0 | | -7,5 |
---|
194. D Rocco Pezzullo | Sveitsi | 4 | 0 | 0 | -5 | 0 | 0 | 0 | | | | 0 | | -7,5 |
---|
195. F Julian Chrobot | Saksa | 5 | 0 | 0 | -6 | 0 | 0 | 0 | | | | 0 | | -8 |
---|
196. D Maximilian Glötzl | Saksa | 5 | 0 | 0 | -8 | 0 | 0 | 0 | | | | 0 | | -12 |
---|
197. D Bernhard Posch | Itävalta | 0 | | | | | | | | | | 0 | | |
---|
198. F Clemens Krainz | Itävalta | 0 | | | | | | | | | | 0 | | |
---|
199. D Daniel Poizl | Tshekki | 0 | | | | | | | | | | 0 | | |
---|
200. D Dominik Unterweger | Itävalta | 0 | | | | | | | | | | 0 | | |
---|
201. F Fabian Hochegger | Itävalta | 0 | | | | | | | | | | 0 | | |
---|
202. F Finn van Ee | Itävalta | 0 | | | | | | | | | | 0 | | |
---|
203. D Jacob Pfeffer | Itävalta | 0 | | | | | | | | | | 0 | | |
---|
204. F Jakub Borzecki | Saksa | 0 | | | | | | | | | | 0 | | |
---|
205. D Jonas Kutzer | Itävalta | 0 | | | | | | | | | | 0 | | |
---|
206. F Julian Pauschenwein | Itävalta | 0 | | | | | | | | | | 0 | | |
---|
207. F Kirby Dach | Kanada | 0 | | | | | | | | | | 0 | | |
---|
208. F Leon Wallner | Itävalta | 0 | | | | | | | | | | 0 | | |
---|
209. F Lucas Thaler | Itävalta | 0 | | | | | | | | | | 0 | | |
---|
210. D Luis Lindner | Itävalta | 0 | | | | | | | | | | 0 | | |
---|
211. D Lukas Necesany | Itävalta | 0 | | | | | | | | | | 0 | | |
---|
212. F Marco Kasper | Itävalta | 0 | | | | | | | | | | 0 | | |
---|
213. F Marlon Tschofen | Itävalta | 0 | | | | | | | | | | 0 | | |
---|
214. F Matej Toman | Tshekki | 0 | | | | | | | | | | 0 | | |
---|
215. F Mathias Böhm | Itävalta | 0 | | | | | | | | | | 0 | | |
---|
216. D Matus Hlavac | Slovakia | 0 | | | | | | | | | | 0 | | |
---|
217. F Maximilian Theirich | Itävalta | 0 | | | | | | | | | | 0 | | |
---|
218. D Moritz Mölls | Itävalta | 0 | | | | | | | | | | 0 | | |
---|
219. D Niklas Länger | Saksa | 0 | | | | | | | | | | 0 | | |
---|
220. D Niklas Wetzl | Itävalta | 0 | | | | | | | | | | 0 | | |
---|
221. F Ondrej Psenicka | Tshekki | 0 | | | | | | | | | | 0 | | |
---|
222. D Philipp Wimmer | Itävalta | 0 | | | | | | | | | | 0 | | |
---|
223. F Senna Peeters | Itävalta | 0 | | | | | | | | | | 0 | | |
---|
224. D Simon Groch | Slovakia | 0 | | | | | | | | | | 0 | | |
---|
225. F Tim Harnisch | Itävalta | 0 | | | | | | | | | | 0 | | |
---|
226. D Timo Pallierer | Itävalta | 0 | | | | | | | | | | 0 | | |
---|
© 2011- Miika Arponen