Nuorten MM-jääkiekko
Parhaat pelaajat
Pelaaja | Joukkue | GP | G | A | +/- | PIM | SHP | SOG | W | L | SHO | SV | GA | FP |
---|
1. G Hugo Alnefelt | Ruotsi | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | | 1 | 158 | 13 | 78,5 |
---|
2. D Rasmus Sandin | Ruotsi | 7 | 3 | 7 | 3 | 6 | 0 | 0 | | | | 0 | | 78 |
---|
3. G Joel Hofer | Kanada | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | | 1 | 126 | 9 | 74,5 |
---|
4. F Samuel Fagemo | Ruotsi | 7 | 8 | 5 | 3 | 6 | 0 | 0 | | | | 0 | | 74 |
---|
5. F Nils Höglander | Ruotsi | 7 | 5 | 6 | 6 | 27 | 0 | 0 | | | | 0 | | 73,5 |
---|
6. G Hendrik Hane | Saksa | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | | 2 | 138 | 14 | 68,5 |
---|
7. F Barrett Hayton | Kanada | 7 | 6 | 6 | 2 | 6 | 0 | 0 | | | | 0 | | 65 |
---|
8. D Calen Addison | Kanada | 7 | 1 | 7 | 3 | 0 | 0 | 0 | | | | 0 | | 57 |
---|
9. D Nils Lundkvist | Ruotsi | 7 | 1 | 7 | 2 | 4 | 0 | 0 | | | | 0 | | 57 |
---|
10. G Justus Annunen | Suomi | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | 1 | 174 | 16 | 55,5 |
---|
11. F Dmitri Voronkov | Venäjä | 7 | 4 | 4 | 7 | 16 | 0 | 0 | | | | 0 | | 55 |
---|
12. F Alexander Khovanov | Venäjä | 7 | 3 | 5 | 2 | 14 | 0 | 0 | | | | 0 | | 47 |
---|
13. D Alexander Romanov | Venäjä | 7 | 1 | 4 | 6 | 2 | 0 | 0 | | | | 0 | | 46 |
---|
14. F Alexis Lafreniere | Kanada | 5 | 4 | 4 | 4 | 4 | 0 | 0 | | | | 0 | | 46 |
---|
15. F Grigory Denisenko | Venäjä | 7 | 3 | 5 | 4 | 8 | 0 | 0 | | | | 0 | | 46 |
---|
16. F Patrik Puistola | Suomi | 7 | 5 | 3 | 3 | 2 | 0 | 0 | | | | 0 | | 46 |
---|
17. D Jared Mcisaac | Kanada | 7 | 1 | 3 | 5 | 8 | 1 | 0 | | | | 0 | | 45 |
---|
18. D Yegor Zamula | Venäjä | 7 | 2 | 3 | 3 | 6 | 0 | 0 | | | | 0 | | 45 |
---|
19. F Dominik Bokk | Saksa | 7 | 6 | 2 | 0 | 0 | 0 | 0 | | | | 0 | | 44 |
---|
20. D Libor Zabransky | Tshekki | 5 | 4 | 0 | 0 | 16 | 0 | 0 | | | | 0 | | 44 |
---|
21. F Trevor Zegras | Yhdysvallat | 5 | 0 | 9 | 6 | 4 | 0 | 0 | | | | 0 | | 44 |
---|
22. D Victor Söderström | Ruotsi | 7 | 1 | 3 | 7 | 6 | 0 | 0 | | | | 0 | | 44 |
---|
23. F Dylan Cozens | Kanada | 7 | 2 | 6 | 5 | 4 | 0 | 0 | | | | 0 | | 43 |
---|
24. F Kristian Tanus | Suomi | 7 | 2 | 7 | 3 | 0 | 0 | 0 | | | | 0 | | 43 |
---|
25. D David Aebischer | Sveitsi | 5 | 0 | 5 | 6 | 0 | 0 | 0 | | | | 0 | | 42 |
---|
26. F Nolan Foote | Kanada | 7 | 3 | 2 | 1 | 29 | 0 | 0 | | | | 0 | | 41,5 |
---|
27. F Valentin Nussbaumer | Sveitsi | 5 | 2 | 5 | 5 | 0 | 1 | 0 | | | | 0 | | 41 |
---|
28. F Shane Pinto | Yhdysvallat | 5 | 4 | 3 | 3 | 2 | 0 | 0 | | | | 0 | | 40 |
---|
29. G Amir Miftakhov | Venäjä | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | 1 | 75 | 7 | 39,75 |
---|
30. F Oliver Wahlstrom | Yhdysvallat | 5 | 1 | 4 | 2 | 31 | 0 | 0 | | | | 0 | | 39,5 |
---|
31. F John Peterka | Saksa | 7 | 4 | 2 | -1 | 16 | 0 | 0 | | | | 0 | | 39 |
---|
32. D Moritz Seider | Saksa | 7 | 0 | 6 | 0 | 6 | 0 | 0 | | | | 0 | | 39 |
---|
33. F Arthur Kaliyev | Yhdysvallat | 5 | 4 | 2 | 4 | 4 | 0 | 0 | | | | 0 | | 38 |
---|
34. F Matthew Verboon | Sveitsi | 5 | 3 | 3 | 5 | 6 | 0 | 0 | | | | 0 | | 38 |
---|
35. F Nikita Alexandrov | Venäjä | 7 | 1 | 6 | 5 | 4 | 0 | 0 | | | | 0 | | 37 |
---|
36. F Ty Dellandrea | Kanada | 7 | 3 | 2 | 3 | 6 | 1 | 0 | | | | 0 | | 36 |
---|
37. D Ville Heinola | Suomi | 7 | 0 | 5 | 1 | 8 | 0 | 0 | | | | 0 | | 36 |
---|
38. D Adam Ginning | Ruotsi | 7 | 0 | 3 | 4 | 16 | 0 | 0 | | | | 0 | | 34 |
---|
39. F Connor McMichael | Kanada | 7 | 5 | 1 | 0 | 0 | 0 | 0 | | | | 0 | | 34 |
---|
40. F Gillian Kohler | Sveitsi | 5 | 3 | 2 | 5 | 4 | 0 | 0 | | | | 0 | | 33 |
---|
41. F Joonas Oden | Suomi | 7 | 3 | 3 | 3 | 0 | 0 | 0 | | | | 0 | | 33 |
---|
42. D Kim Nousiainen | Suomi | 7 | 1 | 3 | 2 | 4 | 0 | 0 | | | | 0 | | 33 |
---|
43. G Spencer Knight | Yhdysvallat | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | 0 | 105 | 10 | 32,25 |
---|
44. F Liam Foudy | Kanada | 7 | 3 | 1 | 4 | 4 | 1 | 0 | | | | 0 | | 32 |
---|
45. F Kirill Marchenko | Venäjä | 7 | 2 | 4 | 2 | 2 | 0 | 0 | | | | 0 | | 31 |
---|
46. F Yegor Sokolov | Venäjä | 7 | 3 | 0 | 4 | 16 | 0 | 0 | | | | 0 | | 30 |
---|
47. F Joseph Veleno | Kanada | 6 | 1 | 4 | 3 | 8 | 0 | 0 | | | | 0 | | 29 |
---|
48. F Alexander Holtz | Ruotsi | 7 | 3 | 2 | 1 | 2 | 0 | 0 | | | | 0 | | 28 |
---|
49. F Maxim Musorov | Kazakstan | 6 | 3 | 2 | 0 | 4 | 0 | 0 | | | | 0 | | 28 |
---|
50. G Vladislav Nurek | Kazakstan | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | 0 | 166 | 22 | 27,5 |
---|
51. D Jamie Drysdale | Kanada | 7 | 1 | 2 | 3 | 0 | 0 | 0 | | | | 0 | | 27 |
---|
52. F Linus Nässen | Ruotsi | 7 | 0 | 5 | 2 | 2 | 1 | 0 | | | | 0 | | 27 |
---|
53. F Nicholas Robertson | Yhdysvallat | 5 | 2 | 3 | 2 | 2 | 0 | 0 | | | | 0 | | 27 |
---|
54. F Vasili Podkolzin | Venäjä | 7 | 1 | 4 | 1 | 8 | 0 | 0 | | | | 0 | | 27 |
---|
55. G Luca Jan Hollenstein | Sveitsi | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | 0 | 89 | 12 | 26,25 |
---|
56. D Janis Moser | Sveitsi | 5 | 0 | 4 | 1 | 0 | 0 | 0 | | | | 0 | | 26 |
---|
57. F Lukas Reichel | Saksa | 7 | 3 | 2 | 0 | 0 | 0 | 0 | | | | 0 | | 26 |
---|
58. F Jonatan Berggren | Ruotsi | 7 | 1 | 4 | 2 | 2 | 0 | 0 | | | | 0 | | 25 |
---|
59. F Matias Maccelli | Suomi | 7 | 2 | 3 | -3 | 8 | 0 | 0 | | | | 0 | | 25 |
---|
60. F Justin Schütz | Saksa | 7 | 0 | 4 | 0 | 16 | 0 | 0 | | | | 0 | | 24 |
---|
61. D Lassi Thomson | Suomi | 7 | 0 | 3 | 1 | 8 | 0 | 0 | | | | 0 | | 24 |
---|
62. F Pavel Dorofeyev | Venäjä | 7 | 3 | 1 | 1 | 2 | 0 | 0 | | | | 0 | | 24 |
---|
63. G Yaroslav Askarov | Venäjä | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | 0 | 71 | 10 | 23,75 |
---|
64. D Eric Mik | Saksa | 7 | 1 | 1 | 3 | 2 | 0 | 0 | | | | 0 | | 22 |
---|
65. F Lucas Raymond | Ruotsi | 7 | 2 | 2 | 1 | 2 | 0 | 0 | | | | 0 | | 22 |
---|
66. D Martin Has | Tshekki | 5 | 1 | 2 | -1 | 6 | 0 | 0 | | | | 0 | | 22 |
---|
67. D Karel Klikorka | Tshekki | 5 | 0 | 2 | -2 | 27 | 0 | 0 | | | | 0 | | 21,5 |
---|
68. F Aatu Räty | Suomi | 7 | 2 | 1 | 5 | 0 | 0 | 0 | | | | 0 | | 21 |
---|
69. F Aku Räty | Suomi | 7 | 2 | 1 | 4 | 2 | 0 | 0 | | | | 0 | | 21 |
---|
70. D Anttoni Honka | Suomi | 7 | 1 | 1 | 2 | 4 | 0 | 0 | | | | 0 | | 21 |
---|
71. F Sandro Schmid | Sveitsi | 5 | 1 | 2 | 3 | 8 | 0 | 0 | | | | 0 | | 21 |
---|
72. D Ty Smith | Kanada | 7 | 0 | 3 | 1 | 2 | 0 | 0 | | | | 0 | | 21 |
---|
73. D Danill Zhuravlev | Venäjä | 7 | 0 | 2 | 3 | 4 | 0 | 0 | | | | 0 | | 20 |
---|
74. F David Gustafsson | Ruotsi | 7 | 1 | 2 | 4 | 4 | 0 | 0 | | | | 0 | | 20 |
---|
75. F Gaetan Jobin | Sveitsi | 5 | 2 | 1 | 3 | 2 | 0 | 0 | | | | 0 | | 20 |
---|
76. D Tim Berni | Sveitsi | 5 | 0 | 2 | 3 | 4 | 0 | 0 | | | | 0 | | 20 |
---|
77. D Daniel Wirt | Saksa | 7 | 0 | 2 | 1 | 10 | 0 | 0 | | | | 0 | | 19 |
---|
78. F Ivan Morozov | Venäjä | 7 | 2 | 1 | 2 | 2 | 0 | 0 | | | | 0 | | 19 |
---|
79. D Kevin Bahl | Kanada | 7 | 0 | 1 | 5 | 6 | 0 | 0 | | | | 0 | | 19 |
---|
80. F Sampo Ranta | Suomi | 7 | 0 | 2 | 3 | 16 | 0 | 0 | | | | 0 | | 19 |
---|
81. F Tim Stutzle | Saksa | 5 | 0 | 5 | -2 | 2 | 0 | 0 | | | | 0 | | 19 |
---|
82. D Jordan Harris | Yhdysvallat | 5 | 1 | 0 | 4 | 2 | 0 | 0 | | | | 0 | | 18 |
---|
83. D Mikko Kokkonen | Suomi | 7 | 2 | 0 | -1 | 4 | 0 | 0 | | | | 0 | | 18 |
---|
84. G Lukas Dostal | Tshekki | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | 0 | 86 | 12 | 17,5 |
---|
85. D Zac Jones | Yhdysvallat | 5 | 1 | 1 | 1 | 0 | 0 | 0 | | | | 0 | | 17 |
---|
86. F Otakar Sik | Tshekki | 5 | 0 | 0 | 2 | 29 | 0 | 0 | | | | 0 | | 16,5 |
---|
87. G Stephane Charlin | Sveitsi | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | 0 | 45 | 3 | 16,25 |
---|
88. D Daniil Pylenkov | Venäjä | 7 | 0 | 1 | 4 | 4 | 0 | 0 | | | | 0 | | 16 |
---|
89. F Oliver Okuliar | Slovakia | 4 | 1 | 2 | -4 | 4 | 1 | 0 | | | | 0 | | 16 |
---|
90. D Simon Kubicek | Tshekki | 5 | 1 | 2 | -3 | 2 | 0 | 0 | | | | 0 | | 16 |
---|
91. F Jan Jenik | Tshekki | 3 | 2 | 1 | -2 | 2 | 0 | 0 | | | | 0 | | 15 |
---|
92. D K'andre Miller | Yhdysvallat | 5 | 0 | 2 | 1 | 2 | 0 | 0 | | | | 0 | | 15 |
---|
93. F Linus Öberg | Ruotsi | 7 | 2 | 0 | 1 | 4 | 0 | 0 | | | | 0 | | 15 |
---|
94. F Michal Teply | Tshekki | 5 | 0 | 5 | -5 | 0 | 0 | 0 | | | | 0 | | 15 |
---|
95. F Taro Jentzsch | Saksa | 7 | 0 | 4 | -1 | 0 | 0 | 0 | | | | 0 | | 15 |
---|
96. F Fabian Berri | Sveitsi | 5 | 2 | 0 | 1 | 2 | 0 | 0 | | | | 0 | | 14 |
---|
97. F Gian-Marco Wetter | Sveitsi | 5 | 1 | 1 | 2 | 4 | 0 | 0 | | | | 0 | | 14 |
---|
98. F Karl Henriksson | Ruotsi | 7 | 1 | 2 | -1 | 2 | 0 | 0 | | | | 0 | | 14 |
---|
99. F Robert Dzugan | Slovakia | 4 | 3 | 0 | -6 | 4 | 0 | 0 | | | | 0 | | 14 |
---|
100. D Santeri Hatakka | Suomi | 7 | 0 | 1 | 1 | 4 | 1 | 0 | | | | 0 | | 14 |
---|
101. F Martin Fasko-Rudas | Slovakia | 4 | 1 | 1 | -3 | 4 | 1 | 0 | | | | 0 | | 13 |
---|
102. F Oleg Boiko | Kazakstan | 6 | 2 | 1 | -3 | 0 | 0 | 0 | | | | 0 | | 13 |
---|
103. F Simon Knak | Sveitsi | 5 | 2 | 0 | 1 | 0 | 0 | 0 | | | | 0 | | 13 |
---|
104. G Kari Piiroinen | Suomi | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | 0 | 21 | 1 | 12,25 |
---|
105. F Jack Drury | Yhdysvallat | 5 | 1 | 1 | 0 | 4 | 0 | 0 | | | | 0 | | 12 |
---|
106. F Joel Salzgeber | Sveitsi | 4 | 1 | 1 | 1 | 2 | 0 | 0 | | | | 0 | | 12 |
---|
107. F Luis Schinko | Saksa | 7 | 1 | 1 | 1 | 2 | 0 | 0 | | | | 0 | | 12 |
---|
108. F Nino Kinder | Saksa | 7 | 1 | 1 | 0 | 4 | 0 | 0 | | | | 0 | | 12 |
---|
109. F Oskar Bäck | Ruotsi | 7 | 1 | 1 | 2 | 0 | 0 | 0 | | | | 0 | | 12 |
---|
110. D Philipp Mass | Saksa | 7 | 0 | 2 | 0 | 0 | 0 | 0 | | | | 0 | | 12 |
---|
111. G Nico Daws | Kanada | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | | 0 | 42 | 8 | 11,5 |
---|
112. F Akil Thomas | Kanada | 7 | 1 | 1 | 1 | 0 | 0 | 0 | | | | 0 | | 11 |
---|
113. F Hugo Gustafsson | Ruotsi | 7 | 1 | 0 | 0 | 2 | 1 | 0 | | | | 0 | | 11 |
---|
114. F Jan Mysak | Tshekki | 5 | 1 | 1 | 0 | 2 | 0 | 0 | | | | 0 | | 11 |
---|
115. F Stanislav Alexandrov | Kazakstan | 6 | 2 | 0 | -2 | 2 | 0 | 0 | | | | 0 | | 11 |
---|
116. F Yannik Valenti | Saksa | 7 | 1 | 2 | -3 | 0 | 0 | 0 | | | | 0 | | 11 |
---|
117. G Jesper Eliasson | Ruotsi | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | 0 | 17 | 2 | 10,25 |
---|
118. F Aidan Dudas | Kanada | 7 | 0 | 2 | 1 | 2 | 0 | 0 | | | | 0 | | 10 |
---|
119. D Jacob Bernard-Docker | Kanada | 7 | 1 | 0 | -1 | 6 | 0 | 0 | | | | 0 | | 10 |
---|
120. F Louis Brune | Saksa | 6 | 1 | 0 | -2 | 12 | 0 | 0 | | | | 0 | | 10 |
---|
121. F Tim Fleischer | Saksa | 7 | 1 | 1 | -2 | 4 | 0 | 0 | | | | 0 | | 10 |
---|
122. G Dustin Wolf | Yhdysvallat | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | 0 | 17 | 3 | 9,25 |
---|
123. F Alex Turcotte | Yhdysvallat | 5 | 0 | 2 | -1 | 4 | 0 | 0 | | | | 0 | | 9 |
---|
124. F Bobby Brink | Yhdysvallat | 5 | 1 | 1 | -1 | 0 | 0 | 0 | | | | 0 | | 9 |
---|
125. D Mattias Samuelsson | Yhdysvallat | 5 | 0 | 0 | 3 | 6 | 0 | 0 | | | | 0 | | 9 |
---|
126. D Niklas Heinzinger | Saksa | 7 | 1 | 0 | 0 | 0 | 0 | 0 | | | | 0 | | 9 |
---|
127. D Philip Broberg | Ruotsi | 7 | 1 | 0 | -3 | 4 | 1 | 0 | | | | 0 | | 9 |
---|
128. F Ruslan Demin | Kazakstan | 4 | 1 | 1 | -2 | 2 | 0 | 0 | | | | 0 | | 9 |
---|
129. F Cole Caufield | Yhdysvallat | 5 | 1 | 1 | -2 | 0 | 0 | 0 | | | | 0 | | 8 |
---|
130. F Curtis Hall | Yhdysvallat | 5 | 1 | 0 | 1 | 2 | 0 | 0 | | | | 0 | | 8 |
---|
131. D David Mudrak | Slovakia | 4 | 0 | 2 | -3 | 4 | 0 | 0 | | | | 0 | | 8 |
---|
132. F Eemil Erholtz | Suomi | 7 | 1 | 0 | 0 | 4 | 0 | 0 | | | | 0 | | 8 |
---|
133. F Maxim Sorkin | Venäjä | 7 | 1 | 0 | 1 | 2 | 0 | 0 | | | | 0 | | 8 |
---|
134. D Mika Henauer | Sveitsi | 4 | 1 | 0 | -1 | 2 | 0 | 0 | | | | 0 | | 8 |
---|
135. D Nico Gross | Sveitsi | 3 | 1 | 0 | -1 | 2 | 0 | 0 | | | | 0 | | 8 |
---|
136. F Nikita Rtishev | Venäjä | 6 | 1 | 0 | 1 | 2 | 0 | 0 | | | | 0 | | 8 |
---|
137. F Ville Petman | Suomi | 7 | 1 | 0 | -2 | 0 | 1 | 0 | | | | 0 | | 8 |
---|
138. F Albin Eriksson | Ruotsi | 7 | 1 | 0 | 1 | 0 | 0 | 0 | | | | 0 | | 7 |
---|
139. F Dennis Lobach | Saksa | 7 | 0 | 1 | 0 | 6 | 0 | 0 | | | | 0 | | 7 |
---|
140. F Jake Pivonka | Yhdysvallat | 5 | 0 | 1 | 1 | 4 | 0 | 0 | | | | 0 | | 7 |
---|
141. F Matej Pekar | Tshekki | 5 | 0 | 1 | -1 | 8 | 0 | 0 | | | | 0 | | 7 |
---|
142. D Danila Galeniuk | Venäjä | 7 | 0 | 0 | 0 | 12 | 0 | 0 | | | | 0 | | 6 |
---|
143. F Kristian Kovacik | Slovakia | 4 | 1 | 1 | -5 | 2 | 0 | 0 | | | | 0 | | 6 |
---|
144. F Kyen Sopa | Sveitsi | 5 | 0 | 1 | 0 | 4 | 0 | 0 | | | | 0 | | 6 |
---|
145. F Lenni Killinen | Suomi | 7 | 0 | 2 | -2 | 0 | 0 | 0 | | | | 0 | | 6 |
---|
146. F Matej Blumel | Tshekki | 5 | 1 | 0 | 0 | 0 | 0 | 0 | | | | 0 | | 6 |
---|
147. F Petr Cajka | Tshekki | 5 | 1 | 0 | -2 | 4 | 0 | 0 | | | | 0 | | 6 |
---|
148. D Rocco Pezzullo | Sveitsi | 5 | 0 | 0 | 3 | 0 | 0 | 0 | | | | 0 | | 6 |
---|
149. D Spencer Stastney | Yhdysvallat | 5 | 0 | 0 | 1 | 8 | 0 | 0 | | | | 0 | | 6 |
---|
150. F Stephane Patry | Sveitsi | 5 | 0 | 1 | -1 | 6 | 0 | 0 | | | | 0 | | 6 |
---|
151. D Tamirlan Gaitamirov | Kazakstan | 6 | 0 | 1 | -1 | 4 | 0 | 0 | | | | 0 | | 6 |
---|
152. D Toni Utunen | Suomi | 7 | 0 | 1 | 0 | 0 | 0 | 0 | | | | 0 | | 6 |
---|
153. F Andrei Buyalski | Kazakstan | 6 | 1 | 0 | -2 | 2 | 0 | 0 | | | | 0 | | 5 |
---|
154. D Madi Dikhanbek | Kazakstan | 6 | 0 | 0 | 0 | 10 | 0 | 0 | | | | 0 | | 5 |
---|
155. F Ondrej Pavel | Tshekki | 5 | 0 | 0 | 2 | 6 | 0 | 0 | | | | 0 | | 5 |
---|
156. D Ty Emberson | Yhdysvallat | 5 | 0 | 0 | 2 | 2 | 0 | 0 | | | | 0 | | 5 |
---|
157. F Vladislav Saiko | Kazakstan | 6 | 0 | 1 | 0 | 2 | 0 | 0 | | | | 0 | | 5 |
---|
158. F Jan Sir | Tshekki | 3 | 0 | 1 | -1 | 2 | 0 | 0 | | | | 0 | | 4 |
---|
159. D Mattias Norlinder | Ruotsi | 7 | 0 | 0 | 2 | 0 | 0 | 0 | | | | 0 | | 4 |
---|
160. F Maxim Cajkovic | Slovakia | 4 | 0 | 1 | -9 | 18 | 0 | 0 | | | | 0 | | 4 |
---|
161. F Nikola Pasic | Ruotsi | 7 | 0 | 1 | 0 | 0 | 0 | 0 | | | | 0 | | 4 |
---|
162. F Raphael Lavoie | Kanada | 7 | 0 | 1 | 0 | 0 | 0 | 0 | | | | 0 | | 4 |
---|
163. D Bastian Guggenheim | Sveitsi | 5 | 0 | 0 | 1 | 2 | 0 | 0 | | | | 0 | | 3 |
---|
164. F Denis Chaporov | Kazakstan | 6 | 1 | 0 | -4 | 2 | 0 | 0 | | | | 0 | | 3 |
---|
165. F Jaromir Pytlik | Tshekki | 5 | 0 | 1 | -3 | 4 | 0 | 0 | | | | 0 | | 3 |
---|
166. F Jeremi Gerber | Sveitsi | 5 | 1 | 0 | -3 | 0 | 0 | 0 | | | | 0 | | 3 |
---|
167. G Lukas Parik | Tshekki | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 44 | 8 | 3 |
---|
168. F Quinton Byfield | Kanada | 7 | 0 | 1 | -3 | 4 | 0 | 0 | | | | 0 | | 3 |
---|
169. G Samuel Hlavaj | Slovakia | 4 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | | 0 | 78 | 17 | 2,5 |
---|
170. D Anton Malyshev | Venäjä | 7 | 0 | 0 | 0 | 4 | 0 | 0 | | | | 0 | | 2 |
---|
171. D Bowen Byram | Kanada | 7 | 0 | 1 | -2 | 0 | 0 | 0 | | | | 0 | | 2 |
---|
172. F Konstantin Bondarenko | Kazakstan | 6 | 0 | 1 | -4 | 4 | 0 | 0 | | | | 0 | | 2 |
---|
173. D Leon Huttl | Saksa | 7 | 0 | 1 | -3 | 4 | 0 | 0 | | | | 0 | | 2 |
---|
174. D Tomas Dajcar | Tshekki | 5 | 0 | 0 | -3 | 16 | 0 | 0 | | | | 0 | | 2 |
---|
175. G Nick Malik | Tshekki | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 19 | 3 | 1,75 |
---|
176. G Samuel Vyletelka | Slovakia | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 47 | 10 | 1,75 |
---|
177. F Maksim Groshev | Venäjä | 7 | 0 | 0 | 1 | 0 | 0 | 0 | | | | 0 | | 1 |
---|
178. F Rasmus Kupari | Suomi | 1 | 0 | 0 | 0 | 2 | 0 | 0 | | | | 0 | | 1 |
---|
179. F Viktor Durina | Slovakia | 4 | 0 | 0 | -1 | 4 | 0 | 0 | | | | 0 | | 1 |
---|
180. G Akira Schmid | Sveitsi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 |
---|
181. F Dominik Jendek | Slovakia | 4 | 0 | 0 | -2 | 4 | 0 | 0 | | | | 0 | | 0 |
---|
182. G Erik Portillo | Ruotsi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 |
---|
183. F Jakub Lauko | Tshekki | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | | | 0 | | 0 |
---|
184. F Jakub Minarik | Slovakia | 4 | 0 | 0 | -1 | 2 | 0 | 0 | | | | 0 | | 0 |
---|
185. G Jasper Patrikainen | Suomi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 |
---|
186. G Maxim Pavlenko | Kazakstan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 |
---|
187. F Parker Ford | Yhdysvallat | 5 | 0 | 0 | -1 | 2 | 0 | 0 | | | | 0 | | 0 |
---|
188. D Peetro Seppälä | Suomi | 7 | 0 | 0 | -1 | 4 | 0 | 0 | | | | 0 | | 0 |
---|
189. G Roman Kalmykov | Kazakstan | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 27 | 7 | -0,25 |
---|
190. G Tobias Ancicka | Saksa | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 27 | 7 | -0,25 |
---|
191. F Adam Raska | Tshekki | 5 | 0 | 0 | -1 | 0 | 0 | 0 | | | | 0 | | -1 |
---|
192. D Cam York | Yhdysvallat | 5 | 0 | 0 | -1 | 2 | 0 | 0 | | | | 0 | | -1 |
---|
193. F Daniel Vladimir Tkac | Slovakia | 4 | 0 | 1 | -5 | 0 | 0 | 0 | | | | 0 | | -1 |
---|
194. F Dawson Mercer | Kanada | 7 | 0 | 0 | -1 | 0 | 0 | 0 | | | | 0 | | -1 |
---|
195. F Jan Nijenhuis | Saksa | 7 | 0 | 0 | -2 | 2 | 0 | 0 | | | | 0 | | -1 |
---|
196. F Alikhan Omirbekov | Kazakstan | 6 | 0 | 0 | -4 | 4 | 0 | 0 | | | | 0 | | -2 |
---|
197. D Ansar Shaikhmeddenov | Kazakstan | 6 | 0 | 1 | -4 | 0 | 0 | 0 | | | | 0 | | -2 |
---|
198. F Antti Saarela | Suomi | 7 | 0 | 0 | -5 | 6 | 0 | 0 | | | | 0 | | -2 |
---|
199. F John Beecher | Yhdysvallat | 5 | 0 | 0 | -3 | 2 | 0 | 0 | | | | 0 | | -2 |
---|
200. F Nikita Lyapunov | Kazakstan | 6 | 0 | 0 | -3 | 2 | 0 | 0 | | | | 0 | | -2 |
---|
201. D Tobias Björnfot | Ruotsi | 7 | 0 | 0 | -1 | 0 | 0 | 0 | | | | 0 | | -2 |
---|
202. F Adam Pauliny | Slovakia | 4 | 0 | 0 | -3 | 0 | 0 | 0 | | | | 0 | | -3 |
---|
203. D Boris Cesanek | Slovakia | 4 | 0 | 0 | -3 | 6 | 0 | 0 | | | | 0 | | -3 |
---|
204. F Julian Mettler | Sveitsi | 5 | 0 | 0 | -3 | 0 | 0 | 0 | | | | 0 | | -3 |
---|
205. F Maxim Chalov | Kazakstan | 6 | 0 | 0 | -3 | 0 | 0 | 0 | | | | 0 | | -3 |
---|
206. D Radek Kucerik | Tshekki | 5 | 0 | 0 | -3 | 6 | 0 | 0 | | | | 0 | | -3 |
---|
207. F Yusup Asukhanov | Kazakstan | 6 | 0 | 1 | -7 | 0 | 0 | 0 | | | | 0 | | -3 |
---|
208. D David Muratov | Kazakstan | 6 | 0 | 0 | -2 | 0 | 0 | 0 | | | | 0 | | -4 |
---|
209. F Marek Minarik | Slovakia | 4 | 0 | 0 | -7 | 6 | 0 | 0 | | | | 0 | | -4 |
---|
210. D Martin Vitalos | Slovakia | 4 | 0 | 0 | -5 | 12 | 0 | 0 | | | | 0 | | -4 |
---|
211. D Oliver Turan | Slovakia | 4 | 0 | 0 | -3 | 4 | 0 | 0 | | | | 0 | | -4 |
---|
212. D Martin Bucko | Slovakia | 4 | 0 | 0 | -3 | 2 | 0 | 0 | | | | 0 | | -5 |
---|
213. F Michal Mrazik | Slovakia | 4 | 0 | 0 | -5 | 0 | 0 | 0 | | | | 0 | | -5 |
---|
214. D Tomofei Katassonov | Kazakstan | 6 | 0 | 0 | -3 | 2 | 0 | 0 | | | | 0 | | -5 |
---|
215. D Marcel Dlugos | Slovakia | 4 | 0 | 0 | -4 | 0 | 0 | 0 | | | | 0 | | -8 |
---|
