Nuorten MM-jääkiekko
Parhaat pelaajat
Pelaaja | Joukkue | GP | G | A | +/- | PIM | SHP | SOG | W | L | SHO | SV | GA | FP |
---|
1. D Alexander Romanov | Venäjä | 7 | 1 | 7 | 12 | 0 | 0 | 0 | | | | 0 | | 69 |
---|
2. D Alexander Alexeyev | Venäjä | 7 | 2 | 4 | 8 | 8 | 1 | 0 | | | | 0 | | 58 |
---|
3. F Morgan Frost | Kanada | 5 | 4 | 4 | 8 | 12 | 0 | 0 | | | | 0 | | 58 |
---|
4. F Aarne Talvitie | Suomi | 7 | 4 | 3 | 9 | 14 | 0 | 0 | | | | 0 | | 57 |
---|
5. F Aleksi Heponiemi | Suomi | 7 | 3 | 6 | 7 | 4 | 0 | 0 | | | | 0 | | 55,5 |
---|
6. F Grigori Denisenko | Venäjä | 7 | 4 | 5 | 4 | 4 | 0 | 0 | | | | 0 | | 53,5 |
---|
7. F Ryan Poehling | Yhdysvallat | 7 | 5 | 3 | 6 | 2 | 1 | 0 | | | | 0 | | 52,5 |
---|
8. F Kirill Slepets | Venäjä | 7 | 5 | 2 | 6 | 4 | 3 | 0 | | | | 0 | | 50 |
---|
9. F Emil Bemstrã–M | Ruotsi | 5 | 4 | 2 | 3 | 20 | 0 | 0 | | | | 0 | | 47 |
---|
10. F Maxime Comtois | Kanada | 5 | 5 | 1 | 5 | 8 | 0 | 0 | | | | 0 | | 46,5 |
---|
11. D Henri Jokiharju | Suomi | 7 | 2 | 3 | 6 | 2 | 0 | 0 | | | | 0 | | 46 |
---|
12. D Mikey Anderson | Yhdysvallat | 7 | 2 | 3 | 4 | 6 | 0 | 0 | | | | 0 | | 45 |
---|
13. F Artur Gatiyatov | Kazakstan | 6 | 5 | 3 | 0 | 0 | 0 | 0 | | | | 0 | | 42,5 |
---|
14. F Josh Norris | Yhdysvallat | 7 | 3 | 3 | 6 | 4 | 0 | 0 | | | | 0 | | 42 |
---|
15. D Dmitri Samorukov | Venäjä | 7 | 1 | 3 | 8 | 4 | 0 | 0 | | | | 0 | | 41 |
---|
16. F Sasha Chmelevski | Yhdysvallat | 7 | 4 | 3 | 1 | 2 | 0 | 0 | | | | 0 | | 40 |
---|
17. F Jason Robertson | Yhdysvallat | 7 | 1 | 6 | 4 | 4 | 0 | 0 | | | | 0 | | 39 |
---|
18. F Klim Kostin | Venäjä | 7 | 3 | 3 | 2 | 10 | 0 | 0 | | | | 0 | | 39 |
---|
19. F Jesse Ylã–Nen | Suomi | 7 | 3 | 3 | 5 | 0 | 0 | 0 | | | | 0 | | 38 |
---|
20. D Rasmus Sandin | Ruotsi | 5 | 2 | 2 | 4 | 4 | 0 | 0 | | | | 0 | | 38 |
---|
21. F Vitaly Kravtsov | Venäjä | 7 | 2 | 4 | 4 | 6 | 0 | 0 | | | | 0 | | 38 |
---|
22. F Brett Leason | Kanada | 5 | 3 | 2 | 7 | 0 | 0 | 0 | | | | 0 | | 36,5 |
---|
23. D Erik Brã„Nnstrã–M | Ruotsi | 5 | 4 | 0 | -1 | 4 | 0 | 0 | | | | 0 | | 36,5 |
---|
24. F Cody Glass | Kanada | 5 | 2 | 4 | 4 | 2 | 0 | 0 | | | | 0 | | 35,5 |
---|
25. D Martin Fehervary | Slovakia | 5 | 1 | 4 | 1 | 2 | 0 | 0 | | | | 0 | | 35,5 |
---|
26. F Philipp Kurashev | Sveitsi | 7 | 6 | 1 | -5 | 4 | 0 | 0 | | | | 0 | | 35 |
---|
27. D Urho Vaakanainen | Suomi | 7 | 0 | 4 | 5 | 6 | 0 | 0 | | | | 0 | | 34,5 |
---|
28. D Adam Boqvist | Ruotsi | 5 | 1 | 3 | 4 | 0 | 0 | 0 | | | | 0 | | 33 |
---|
29. F Pavel Shen | Venäjä | 7 | 3 | 1 | 4 | 8 | 1 | 0 | | | | 0 | | 33 |
---|
30. F Joel Farabee | Yhdysvallat | 7 | 3 | 2 | 2 | 2 | 0 | 0 | | | | 0 | | 32,5 |
---|
31. F Yannick Bruschweiler | Sveitsi | 7 | 3 | 1 | 1 | 14 | 0 | 0 | | | | 0 | | 32 |
---|
32. D Ian Mitchell | Kanada | 5 | 1 | 2 | 6 | 2 | 0 | 0 | | | | 0 | | 31 |
---|
33. F Rasmus Kupari | Suomi | 7 | 1 | 4 | 4 | 4 | 0 | 0 | | | | 0 | | 30 |
---|
34. D Michal Ivan | Slovakia | 5 | 1 | 3 | 1 | 2 | 0 | 0 | | | | 0 | | 29,5 |
---|
35. F Martin Kaut | Tshekki | 5 | 3 | 1 | -1 | 14 | 0 | 0 | | | | 0 | | 29 |
---|
36. F Barrett Hayton | Kanada | 5 | 0 | 4 | 8 | 0 | 0 | 0 | | | | 0 | | 28,5 |
---|
37. F Kaapo Kakko | Suomi | 7 | 2 | 3 | 2 | 0 | 0 | 0 | | | | 0 | | 28,5 |
---|
38. F Owen Tippett | Kanada | 5 | 2 | 2 | 5 | 0 | 0 | 0 | | | | 0 | | 28 |
---|
39. F Oliver Wahlstrom | Yhdysvallat | 7 | 2 | 2 | 4 | 2 | 0 | 0 | | | | 0 | | 27,5 |
---|
40. D Evan Bouchard | Kanada | 5 | 0 | 3 | 6 | 0 | 0 | 0 | | | | 0 | | 27 |
---|
41. D Markus Phillips | Kanada | 5 | 0 | 3 | 4 | 6 | 0 | 0 | | | | 0 | | 27 |
---|
42. D Otto Latvala | Suomi | 7 | 2 | 0 | 4 | 6 | 0 | 0 | | | | 0 | | 27 |
---|
43. D Samat Daniyar | Kazakstan | 6 | 0 | 5 | -3 | 2 | 0 | 0 | | | | 0 | | 26,5 |
---|
44. F Santeri Virtanen | Suomi | 7 | 1 | 2 | 7 | 4 | 0 | 0 | | | | 0 | | 26,5 |
---|
45. F Martin Necas | Tshekki | 5 | 1 | 3 | -2 | 18 | 0 | 0 | | | | 0 | | 25,5 |
---|
46. F Nikolai Kovalenko | Venäjä | 6 | 1 | 2 | 3 | 12 | 1 | 0 | | | | 0 | | 25,5 |
---|
47. F Ivan Muranov | Venäjä | 7 | 0 | 1 | 3 | 31 | 0 | 0 | | | | 0 | | 24 |
---|
48. F Jack Studnicka | Kanada | 5 | 1 | 3 | 4 | 0 | 0 | 0 | | | | 0 | | 24 |
---|
49. F Lucas Elvenes | Ruotsi | 5 | 1 | 3 | 3 | 2 | 0 | 0 | | | | 0 | | 24 |
---|
50. F Mackenzie Entwistle | Kanada | 5 | 3 | 0 | 4 | 0 | 0 | 0 | | | | 0 | | 24 |
---|
51. D Oskari Laaksonen | Suomi | 7 | 1 | 1 | 4 | 6 | 0 | 0 | | | | 0 | | 24 |
---|
52. D Valeri Orekhov | Kazakstan | 6 | 0 | 5 | -5 | 2 | 0 | 0 | | | | 0 | | 23,5 |
---|
53. F Eeli Tolvanen | Suomi | 7 | 0 | 4 | 3 | 2 | 0 | 0 | | | | 0 | | 23 |
---|
54. F Isac Lundestrã–M | Ruotsi | 5 | 1 | 3 | 2 | 4 | 0 | 0 | | | | 0 | | 23 |
---|
55. F Tyler Madden | Yhdysvallat | 7 | 3 | 1 | -1 | 2 | 0 | 0 | | | | 0 | | 23 |
---|
56. F Artem Galimov | Venäjä | 7 | 1 | 2 | 5 | 0 | 2 | 0 | | | | 0 | | 22,5 |
---|
57. D David Kvasnicka | Tshekki | 5 | 1 | 2 | 1 | 0 | 0 | 0 | | | | 0 | | 22,5 |
---|
58. D Josh Brook | Kanada | 5 | 0 | 2 | 7 | 0 | 0 | 0 | | | | 0 | | 22,5 |
---|
59. F Valentin Nussbaumer | Sveitsi | 7 | 2 | 1 | 1 | 6 | 0 | 0 | | | | 0 | | 22,5 |
---|
60. F David Gustafsson | Ruotsi | 5 | 0 | 3 | 4 | 6 | 0 | 0 | | | | 0 | | 22 |
---|
61. D Marek Korencik | Slovakia | 5 | 1 | 2 | -1 | 4 | 0 | 0 | | | | 0 | | 21,5 |
---|
62. F Anton Lundell | Suomi | 7 | 1 | 4 | -1 | 0 | 0 | 0 | | | | 0 | | 21 |
---|
63. D Ty Smith | Kanada | 5 | 0 | 3 | 2 | 0 | 0 | 0 | | | | 0 | | 21 |
---|
64. F Adam Liska | Slovakia | 5 | 2 | 3 | -3 | 0 | 0 | 0 | | | | 0 | | 20,5 |
---|
65. F Adam Ruzicka | Slovakia | 5 | 2 | 1 | 1 | 4 | 0 | 0 | | | | 0 | | 20,5 |
---|
66. F Jack Hughes | Yhdysvallat | 4 | 0 | 4 | 3 | 0 | 0 | 0 | | | | 0 | | 20,5 |
---|
67. D Ville Heinola | Suomi | 5 | 1 | 1 | 3 | 2 | 0 | 0 | | | | 0 | | 20,5 |
---|
68. D Filip Westerlund | Ruotsi | 5 | 1 | 1 | 2 | 4 | 0 | 0 | | | | 0 | | 20 |
---|
69. F Milos Roman | Slovakia | 5 | 3 | 1 | -3 | 2 | 0 | 0 | | | | 0 | | 19,5 |
---|
70. F Nick Suzuki | Kanada | 5 | 0 | 3 | 3 | 4 | 0 | 0 | | | | 0 | | 19 |
---|
71. D Savely Olshansky | Venäjä | 7 | 0 | 2 | 4 | 2 | 0 | 0 | | | | 0 | | 19 |
---|
72. D Dylan Samberg | Yhdysvallat | 7 | 0 | 2 | 3 | 4 | 0 | 0 | | | | 0 | | 18,5 |
---|
73. D Marcel Dlugos | Slovakia | 5 | 2 | 0 | -1 | 4 | 0 | 0 | | | | 0 | | 18,5 |
---|
74. F Noah Cates | Yhdysvallat | 7 | 1 | 2 | 2 | 2 | 0 | 0 | | | | 0 | | 18,5 |
---|
75. F Andrej Kollar | Slovakia | 5 | 3 | 0 | -1 | 0 | 0 | 0 | | | | 0 | | 17,5 |
---|
76. D Quinn Hughes | Yhdysvallat | 7 | 0 | 2 | 3 | 2 | 0 | 0 | | | | 0 | | 17,5 |
---|
77. F Batyrlan Muratov | Kazakstan | 6 | 1 | 3 | -4 | 6 | 0 | 0 | | | | 0 | | 16,5 |
---|
78. D Nils Lundkvist | Ruotsi | 5 | 1 | 1 | 1 | 0 | 0 | 0 | | | | 0 | | 16,5 |
---|
79. F Pavol Regenda | Slovakia | 5 | 1 | 2 | 1 | 2 | 0 | 0 | | | | 0 | | 16,5 |
---|
80. D Nico Gross | Sveitsi | 7 | 0 | 2 | 0 | 8 | 0 | 0 | | | | 0 | | 16 |
---|
81. D Noah Dobson | Kanada | 5 | 1 | 0 | 4 | 2 | 0 | 0 | | | | 0 | | 16 |
---|
82. F Sven Leuenberger | Sveitsi | 7 | 0 | 4 | -1 | 2 | 0 | 0 | | | | 0 | | 16 |
---|
83. F Vasili Podkolzin | Venäjä | 7 | 0 | 3 | 1 | 4 | 0 | 0 | | | | 0 | | 16 |
---|
84. F Stepan Starkov | Venäjä | 7 | 1 | 1 | 2 | 2 | 0 | 0 | | | | 0 | | 15 |
---|
85. F Filip Krivosik | Slovakia | 5 | 1 | 1 | 2 | 2 | 0 | 0 | | | | 0 | | 14,5 |
---|
86. F Patrik Hrehorcak | Slovakia | 5 | 0 | 3 | -1 | 8 | 0 | 0 | | | | 0 | | 14,5 |
---|
87. F Samuli Vainionpã„Ä | Suomi | 7 | 1 | 0 | 0 | 16 | 0 | 0 | | | | 0 | | 14,5 |
---|
88. F Sayan Daniyar | Kazakstan | 6 | 2 | 0 | -1 | 6 | 0 | 0 | | | | 0 | | 14,5 |
---|
89. F Jakub Lauko | Tshekki | 5 | 1 | 1 | 0 | 6 | 0 | 0 | | | | 0 | | 14 |
---|
90. D Jared Mcisaac | Kanada | 4 | 0 | 1 | 4 | 4 | 0 | 0 | | | | 0 | | 14 |
---|
91. D Daniel Demo | Slovakia | 5 | 0 | 2 | 1 | 0 | 0 | 0 | | | | 0 | | 13,5 |
---|
92. F Martin Pospisil | Slovakia | 5 | 0 | 2 | 0 | 8 | 0 | 0 | | | | 0 | | 13,5 |
---|
93. F Justin Sigrist | Sveitsi | 7 | 0 | 3 | -1 | 2 | 0 | 0 | | | | 0 | | 13 |
---|
94. F Marco Lehmann | Sveitsi | 7 | 2 | 0 | 0 | 0 | 0 | 0 | | | | 0 | | 13 |
---|
95. F Rickard Hugg | Ruotsi | 4 | 1 | 1 | 1 | 0 | 0 | 0 | | | | 0 | | 12,5 |
---|
96. F Nicolas Muller | Sveitsi | 7 | 0 | 4 | -5 | 2 | 0 | 0 | | | | 0 | | 12 |
---|
97. D Toni Utunen | Suomi | 7 | 1 | 0 | 2 | 0 | 0 | 0 | | | | 0 | | 12 |
---|
98. F Alexis Lafreniere | Kanada | 5 | 1 | 0 | 3 | 2 | 0 | 0 | | | | 0 | | 11,5 |
---|
99. D Tim Berni | Sveitsi | 7 | 0 | 2 | -1 | 2 | 0 | 0 | | | | 0 | | 11,5 |
---|
100. F Joseph Veleno | Kanada | 5 | 0 | 2 | 2 | 0 | 0 | 0 | | | | 0 | | 11 |
---|
101. F Nando Eggenberger | Sveitsi | 7 | 1 | 3 | -6 | 2 | 0 | 0 | | | | 0 | | 11 |
---|
102. F Matthew Verboon | Sveitsi | 7 | 0 | 1 | -1 | 14 | 0 | 0 | | | | 0 | | 10,5 |
---|
103. D Ilya Morozov | Venäjä | 7 | 1 | 1 | -4 | 2 | 0 | 0 | | | | 0 | | 10 |
---|
104. F Ondrej Machala | Tshekki | 5 | 1 | 0 | 0 | 6 | 0 | 0 | | | | 0 | | 10 |
---|
105. F Samuel Fagemo | Ruotsi | 5 | 0 | 1 | 3 | 2 | 0 | 0 | | | | 0 | | 10 |
---|
106. F Shane Bowers | Kanada | 5 | 0 | 2 | 0 | 2 | 0 | 0 | | | | 0 | | 10 |
---|
107. F Jachym Kondelik | Tshekki | 5 | 1 | 1 | -2 | 2 | 0 | 0 | | | | 0 | | 9,5 |
---|
108. F Jozef Balaz | Slovakia | 5 | 0 | 2 | 0 | 0 | 0 | 0 | | | | 0 | | 9,5 |
---|
109. F Ivan Morozov | Venäjä | 7 | 1 | 1 | -1 | 0 | 0 | 0 | | | | 0 | | 9 |
---|
110. F Jaret Anderson-Dolan | Kanada | 5 | 1 | 0 | 1 | 2 | 0 | 0 | | | | 0 | | 9 |
---|
111. F Logan Cockerill | Yhdysvallat | 7 | 0 | 1 | 3 | 0 | 0 | 0 | | | | 0 | | 9 |
---|
112. D Phil Kemp | Yhdysvallat | 7 | 0 | 1 | 2 | 0 | 0 | 0 | | | | 0 | | 9 |
---|
113. D Philip Broberg | Ruotsi | 4 | 0 | 1 | 2 | 0 | 0 | 0 | | | | 0 | | 9 |
---|
114. D Daniel Bukac | Tshekki | 5 | 0 | 1 | 1 | 2 | 1 | 0 | | | | 0 | | 8,5 |
---|
115. D Yevgeni Shinkaretski | Kazakstan | 6 | 0 | 2 | -4 | 4 | 0 | 0 | | | | 0 | | 8 |
---|
116. F Jan Kern | Tshekki | 5 | 0 | 1 | 0 | 6 | 1 | 0 | | | | 0 | | 7,5 |
---|
117. D K'andre Miller | Yhdysvallat | 6 | 0 | 1 | 1 | 0 | 0 | 0 | | | | 0 | | 7,5 |
---|
118. D Danill Zhuravlev | Venäjä | 7 | 0 | 1 | 0 | 2 | 0 | 0 | | | | 0 | | 7 |
---|
119. D Janis Moser | Sveitsi | 7 | 0 | 2 | -4 | 2 | 0 | 0 | | | | 0 | | 7 |
---|
120. F Milos Fafrak | Slovakia | 5 | 1 | 0 | 0 | 0 | 0 | 0 | | | | 0 | | 7 |
---|
121. D Simon Le Coultre | Sveitsi | 7 | 1 | 1 | -6 | 2 | 0 | 0 | | | | 0 | | 7 |
---|
122. F Andrei Buyalski | Kazakstan | 6 | 1 | 1 | -4 | 0 | 0 | 0 | | | | 0 | | 6 |
---|
123. F Evan Barratt | Yhdysvallat | 7 | 1 | 0 | -2 | 4 | 0 | 0 | | | | 0 | | 6 |
---|
124. F Oskar Bã„Ck | Ruotsi | 5 | 0 | 1 | 0 | 2 | 0 | 0 | | | | 0 | | 6 |
---|
125. F Davyd Makutski | Kazakstan | 6 | 1 | 0 | -1 | 0 | 0 | 0 | | | | 0 | | 5,5 |
---|
126. D Filip Kral | Tshekki | 5 | 1 | 0 | -3 | 2 | 1 | 0 | | | | 0 | | 5,5 |
---|
127. F Fabian Zetterlund | Ruotsi | 5 | 0 | 0 | 1 | 6 | 0 | 0 | | | | 0 | | 5 |
---|
128. F Krystof Hrabik | Tshekki | 5 | 0 | 1 | -1 | 2 | 0 | 0 | | | | 0 | | 5 |
---|
129. D Mattias Samuelsson | Yhdysvallat | 7 | 0 | 0 | 3 | 0 | 0 | 0 | | | | 0 | | 4,5 |
---|
130. F Milos Kelemen | Slovakia | 5 | 0 | 2 | -4 | 2 | 0 | 0 | | | | 0 | | 4,5 |
---|
131. D Jakub Galvas | Tshekki | 5 | 0 | 1 | -2 | 2 | 0 | 0 | | | | 0 | | 4 |
---|
132. F Karel Plasek | Tshekki | 5 | 0 | 1 | -1 | 2 | 0 | 0 | | | | 0 | | 4 |
---|
133. F Kirill Marchenko | Venäjä | 7 | 1 | 0 | -2 | 0 | 0 | 0 | | | | 0 | | 4 |
---|
134. F Ramon Tanner | Sveitsi | 7 | 0 | 1 | -1 | 2 | 0 | 0 | | | | 0 | | 4 |
---|
135. F Filip Hã…Llander | Ruotsi | 5 | 0 | 0 | 1 | 2 | 0 | 0 | | | | 0 | | 3,5 |
---|
136. F Johan Sã–Dergran | Ruotsi | 4 | 0 | 0 | 1 | 4 | 0 | 0 | | | | 0 | | 3,5 |
---|
137. F Jonas Rondbjerg | Tanska | 6 | 1 | 1 | -5 | 0 | 0 | 0 | | | | 0 | | 3,5 |
---|
138. D Michael Gaspar | Tshekki | 4 | 0 | 0 | 1 | 4 | 0 | 0 | | | | 0 | | 3,5 |
---|
139. F Ruslan Dyomin | Kazakstan | 5 | 0 | 1 | -3 | 6 | 0 | 0 | | | | 0 | | 3,5 |
---|
140. F Sandro Schmid | Sveitsi | 7 | 0 | 1 | -2 | 4 | 0 | 0 | | | | 0 | | 3,5 |
---|
141. F Pontus Holmberg | Ruotsi | 5 | 0 | 0 | 2 | 0 | 0 | 0 | | | | 0 | | 3 |
---|
142. F Andrej Kukuca | Slovakia | 5 | 0 | 0 | 1 | 0 | 0 | 0 | | | | 0 | | 2,5 |
---|
143. F Sami Moilanen | Suomi | 7 | 0 | 0 | 1 | 2 | 0 | 0 | | | | 0 | | 2,5 |
---|
144. D Artyom Korolyov | Kazakstan | 6 | 0 | 1 | -6 | 10 | 0 | 0 | | | | 0 | | 2 |
---|
145. F Filip Zadina | Tshekki | 5 | 0 | 1 | -3 | 2 | 0 | 0 | | | | 0 | | 2 |
---|
146. F Jacob Olofsson | Ruotsi | 5 | 0 | 0 | 1 | 0 | 0 | 0 | | | | 0 | | 2 |
---|
147. D Mark Rubinchik | Venäjä | 7 | 0 | 0 | 0 | 4 | 0 | 0 | | | | 0 | | 2 |
---|
148. F Oleg Boiko | Kazakstan | 6 | 1 | 0 | -3 | 0 | 0 | 0 | | | | 0 | | 2 |
---|
149. D David Aebischer | Sveitsi | 7 | 0 | 1 | -3 | 0 | 0 | 0 | | | | 0 | | 1,5 |
---|
150. D Adam Ginning | Ruotsi | 4 | 0 | 0 | 0 | 2 | 0 | 0 | | | | 0 | | 1 |
---|
151. F David Madsen | Tanska | 6 | 0 | 0 | -4 | 12 | 0 | 0 | | | | 0 | | 1 |
---|
152. F Matej Pekar | Tshekki | 5 | 0 | 0 | -1 | 4 | 0 | 0 | | | | 0 | | 1 |
---|
153. F Teemu Engberg | Suomi | 6 | 0 | 0 | -1 | 4 | 0 | 0 | | | | 0 | | 1 |
---|
154. D Andrej Golian | Slovakia | 5 | 0 | 0 | -1 | 4 | 0 | 0 | | | | 0 | | 0,5 |
---|
155. F Dmitri Mitenkov | Kazakstan | 4 | 1 | 0 | -4 | 0 | 0 | 0 | | | | 0 | | 0,5 |
---|
156. F Jonathan Brinkman | Tanska | 6 | 0 | 1 | -4 | 2 | 0 | 0 | | | | 0 | | 0,5 |
---|
157. D Dalimil Mikyska | Tshekki | 5 | 0 | 0 | 0 | 0 | 0 | 0 | | | | 0 | | 0 |
---|
158. F Jack Drury | Yhdysvallat | 7 | 0 | 0 | -1 | 0 | 0 | 0 | | | | 0 | | -0,5 |
---|
159. F Jan Hladonik | Tshekki | 5 | 0 | 0 | -2 | 2 | 0 | 0 | | | | 0 | | -0,5 |
---|
160. F Lucas Andersen | Tanska | 6 | 0 | 1 | -6 | 6 | 0 | 0 | | | | 0 | | -0,5 |
---|
161. D Malte Setkov | Tanska | 6 | 1 | 1 | -11 | 2 | 0 | 0 | | | | 0 | | -0,5 |
---|
162. F Filip Sveningsson | Ruotsi | 4 | 0 | 0 | -1 | 0 | 0 | 0 | | | | 0 | | -1 |
---|
163. F Jakub Pour | Tshekki | 5 | 0 | 0 | -1 | 0 | 0 | 0 | | | | 0 | | -1 |
---|
164. F Linus Nyman | Suomi | 7 | 0 | 0 | -1 | 0 | 0 | 0 | | | | 0 | | -1 |
---|
165. D Victor Andersen | Tanska | 6 | 0 | 0 | -2 | 4 | 0 | 0 | | | | 0 | | -1 |
---|
166. F Aidos Zhorabek | Kazakstan | 6 | 0 | 1 | -6 | 4 | 0 | 0 | | | | 0 | | -1,5 |
---|
167. F Danil Tretiakovski | Kazakstan | 6 | 0 | 0 | -6 | 12 | 0 | 0 | | | | 0 | | -1,5 |
---|
168. F Jay O'brien | Yhdysvallat | 7 | 0 | 0 | -2 | 0 | 0 | 0 | | | | 0 | | -2 |
---|
169. F Jeremi Gerber | Sveitsi | 7 | 0 | 0 | -2 | 0 | 0 | 0 | | | | 0 | | -2 |
---|
170. D Davyd Barandun | Sveitsi | 7 | 0 | 0 | -3 | 4 | 0 | 0 | | | | 0 | | -2,5 |
---|
171. D Magnus Koch | Tanska | 6 | 0 | 0 | -4 | 6 | 0 | 0 | | | | 0 | | -3 |
---|
172. F Oliver Kjaer | Tanska | 6 | 0 | 0 | -3 | 2 | 0 | 0 | | | | 0 | | -3 |
---|
173. D Adam Ziak | Slovakia | 5 | 0 | 0 | -3 | 2 | 0 | 0 | | | | 0 | | -3,5 |
---|
174. F Phillip Schultz | Tanska | 6 | 0 | 1 | -6 | 2 | 0 | 0 | | | | 0 | | -3,5 |
---|
175. F Victor Cubars | Tanska | 6 | 0 | 1 | -6 | 2 | 0 | 0 | | | | 0 | | -3,5 |
---|
176. D Yernar Musabayev | Kazakstan | 6 | 1 | 0 | -9 | 2 | 0 | 0 | | | | 0 | | -3,5 |
---|
177. D Jack St. Ivany | Yhdysvallat | 7 | 0 | 0 | -3 | 0 | 0 | 0 | | | | 0 | | -4,5 |
---|
178. D Lasse Mortensen | Tanska | 6 | 0 | 0 | -3 | 0 | 0 | 0 | | | | 0 | | -4,5 |
---|
179. D Yaroslav Khripkov | Kazakstan | 6 | 0 | 0 | -3 | 0 | 0 | 0 | | | | 0 | | -4,5 |
---|
180. D David Muratov | Kazakstan | 6 | 0 | 0 | -5 | 4 | 0 | 0 | | | | 0 | | -5,5 |
---|
181. F Christoffer Gath | Tanska | 6 | 0 | 0 | -4 | 0 | 0 | 0 | | | | 0 | | -6 |
---|
182. F Dias Guseinov | Kazakstan | 6 | 0 | 0 | -5 | 2 | 0 | 0 | | | | 0 | | -6 |
---|
183. F Lukas Bach | Tanska | 6 | 0 | 0 | -5 | 2 | 0 | 0 | | | | 0 | | -6 |
---|
184. F Andreas Grundtvig | Tanska | 6 | 1 | 0 | -10 | 2 | 0 | 0 | | | | 0 | | -7,5 |
---|
185. F Maxim Musorov | Kazakstan | 6 | 0 | 0 | -6 | 2 | 0 | 0 | | | | 0 | | -7,5 |
---|
186. F Ivan Vereshagin | Kazakstan | 6 | 0 | 0 | -7 | 2 | 0 | 0 | | | | 0 | | -8 |
---|
187. F Emil Marcussen | Tanska | 6 | 0 | 0 | -7 | 2 | 0 | 0 | | | | 0 | | -9 |
---|
188. F Jakob Wittendorf | Tanska | 5 | 0 | 0 | -8 | 2 | 0 | 0 | | | | 0 | | -10 |
---|
189. D Oscar Schulze | Tanska | 6 | 0 | 0 | -7 | 0 | 0 | 0 | | | | 0 | | -10,5 |
---|
190. D Daniel Baastrup | Tanska | 6 | 0 | 0 | -11 | 0 | 0 | 0 | | | | 0 | | -16,5 |
---|
191. D Jeppe Mogensen | Tanska | 6 | 0 | 0 | -12 | 2 | 0 | 0 | | | | 0 | | -17 |
---|
192. F Gustav Green | Tanska | 6 | 0 | 0 | -14 | 0 | 0 | 0 | | | | 0 | | -20 |
---|
© 2011- Miika Arponen