Pyeongchang-kiekkofantsu
Parhaat pelaajat
Pelaaja | Joukkue | GP | G | A | +/- | PIM | SHP | SOG | W | L | SHO | SV | GA | FP |
---|
1. F Nikita Gusev | Venaja | 6 | 4 | 8 | 7 | 4 | 1 | 0 | | | | 0 | | 69 |
---|
2. D Vyatcheslav Voinov | Venaja | 6 | 2 | 4 | 9 | 4 | 0 | 0 | | | | 0 | | 62 |
---|
3. F Kirill Kaprizov | Venaja | 6 | 5 | 4 | 7 | 2 | 1 | 0 | | | | 0 | | 58 |
---|
4. D Maxim Noreau | Kanada | 6 | 2 | 4 | 3 | 0 | 0 | 0 | | | | 0 | | 48 |
---|
5. D Sami Lepistö | Suomi | 5 | 2 | 3 | 4 | 4 | 0 | 0 | | | | 0 | | 46 |
---|
6. F Ilya Kovalchuk | Venaja | 6 | 5 | 2 | 5 | 4 | 0 | 0 | | | | 0 | | 45 |
---|
7. F Eeli Tolvanen | Suomi | 5 | 3 | 6 | 0 | 4 | 0 | 0 | | | | 0 | | 44 |
---|
8. D Artyom Zub | Venaja | 6 | 0 | 4 | 3 | 0 | 1 | 0 | | | | 0 | | 34 |
---|
9. F Derek Roy | Kanada | 6 | 2 | 5 | -2 | 8 | 0 | 0 | | | | 0 | | 34 |
---|
10. F Linus Omark | Ruotsi | 4 | 0 | 7 | 6 | 0 | 0 | 0 | | | | 0 | | 34 |
---|
11. F Ryan Donato | USA | 5 | 5 | 1 | -1 | 2 | 0 | 0 | | | | 0 | | 34 |
---|
12. D Vladislav Gavrikov | Venaja | 6 | 2 | 0 | 6 | 6 | 0 | 0 | | | | 0 | | 33 |
---|
13. F Michal Repik | Tsekki | 6 | 3 | 2 | 2 | 0 | 1 | 0 | | | | 0 | | 32 |
---|
14. D Mikael Wikstrand | Ruotsi | 4 | 2 | 1 | 4 | 0 | 0 | 0 | | | | 0 | | 32 |
---|
15. F Pavel Datsyuk | Venaja | 6 | 0 | 6 | 8 | 0 | 0 | 0 | | | | 0 | | 32 |
---|
16. D Peter Ceresnak | Slovakia | 4 | 2 | 2 | 0 | 2 | 0 | 0 | | | | 0 | | 31 |
---|
17. F Petri Kontiola | Suomi | 5 | 2 | 4 | 0 | 6 | 0 | 0 | | | | 0 | | 31 |
---|
18. F Pius Suter | Sveitsi | 4 | 3 | 2 | 4 | 0 | 0 | 0 | | | | 0 | | 30 |
---|
19. F Jan Mursak | Slovenia | 4 | 3 | 3 | -1 | 0 | 0 | 0 | | | | 0 | | 29 |
---|
20. D Chris Lee | Kanada | 6 | 0 | 5 | -1 | 0 | 0 | 0 | | | | 0 | | 28 |
---|
21. F Patrick Hager | Saksa | 7 | 2 | 4 | -2 | 4 | 0 | 0 | | | | 0 | | 28 |
---|
22. D Frank Hordler | Saksa | 7 | 1 | 2 | 2 | 4 | 0 | 0 | | | | 0 | | 27 |
---|
23. F Gilbert Brule | Kanada | 5 | 2 | 1 | -2 | 25 | 0 | 0 | | | | 0 | | 26,5 |
---|
24. D Michal Cajkovsky | Slovakia | 4 | 0 | 1 | 2 | 31 | 0 | 0 | | | | 0 | | 25,5 |
---|
25. D Blaz Gregorc | Slovenia | 4 | 1 | 3 | -1 | 0 | 0 | 0 | | | | 0 | | 25 |
---|
26. F Brian O'neill | USA | 5 | 1 | 3 | 3 | 0 | 1 | 0 | | | | 0 | | 25 |
---|
27. F Dominik Kahun | Saksa | 7 | 2 | 3 | 0 | 2 | 0 | 0 | | | | 0 | | 25 |
---|
28. D Marc-Andre Gragnani | Kanada | 6 | 0 | 3 | 3 | 2 | 0 | 0 | | | | 0 | | 25 |
---|
29. F Roman Cervenka | Tsekki | 6 | 3 | 1 | 1 | 4 | 0 | 0 | | | | 0 | | 25 |
---|
30. F Wojtek Wolski | Kanada | 6 | 3 | 1 | 3 | 0 | 0 | 0 | | | | 0 | | 25 |
---|
31. D Dominik Granak | Slovakia | 4 | 0 | 4 | 0 | 0 | 0 | 0 | | | | 0 | | 24 |
---|
32. F Troy Terry | USA | 5 | 0 | 5 | 2 | 4 | 0 | 0 | | | | 0 | | 24 |
---|
33. D Cody Goloubef | Kanada | 6 | 0 | 2 | 4 | 6 | 0 | 0 | | | | 0 | | 23 |
---|
34. D Jan Kolar | Tsekki | 6 | 1 | 2 | 0 | 4 | 0 | 0 | | | | 0 | | 23 |
---|
35. F Jan Kovar | Tsekki | 6 | 2 | 2 | 2 | 2 | 0 | 0 | | | | 0 | | 23 |
---|
36. F Andres Ambühl | Sveitsi | 4 | 0 | 5 | 1 | 2 | 0 | 0 | | | | 0 | | 22 |
---|
37. F Anton Lander | Ruotsi | 4 | 3 | 0 | 4 | 0 | 0 | 0 | | | | 0 | | 22 |
---|
38. F Frank Mauer | Saksa | 6 | 1 | 3 | 3 | 2 | 0 | 0 | | | | 0 | | 22 |
---|
39. F Joonas Kemppainen | Suomi | 5 | 2 | 2 | 1 | 2 | 0 | 0 | | | | 0 | | 22 |
---|
40. F Cody Almond | Sveitsi | 4 | 0 | 2 | 1 | 25 | 0 | 0 | | | | 0 | | 21,5 |
---|
41. F Tommy Kristiansen | Norja | 5 | 1 | 1 | -3 | 29 | 0 | 0 | | | | 0 | | 21,5 |
---|
42. F Rene Bourque | Kanada | 6 | 3 | 1 | -2 | 2 | 0 | 0 | | | | 0 | | 21 |
---|
43. F Sergei Andronov | Venaja | 6 | 0 | 4 | 3 | 4 | 0 | 0 | | | | 0 | | 21 |
---|
44. F Sakari Manninen | Suomi | 5 | 2 | 1 | 4 | 0 | 0 | 0 | | | | 0 | | 20 |
---|
45. F Sergei Kalinin | Venaja | 6 | 1 | 2 | 2 | 8 | 0 | 0 | | | | 0 | | 20 |
---|
46. F Thomas Rüfenacht | Sveitsi | 4 | 2 | 1 | 3 | 2 | 0 | 0 | | | | 0 | | 20 |
---|
47. D Alexander Bonsaksen | Norja | 5 | 2 | 0 | -1 | 6 | 0 | 0 | | | | 0 | | 19 |
---|
48. F Andrew Ebbett | Kanada | 5 | 2 | 1 | 3 | 0 | 0 | 0 | | | | 0 | | 19 |
---|
49. D Felicien Du Bois | Sveitsi | 3 | 1 | 1 | 1 | 4 | 0 | 0 | | | | 0 | | 19 |
---|
50. D Johan Fransson | Ruotsi | 4 | 0 | 2 | 3 | 2 | 0 | 0 | | | | 0 | | 19 |
---|
51. D Juuso Hietanen | Suomi | 5 | 1 | 1 | 1 | 4 | 0 | 0 | | | | 0 | | 19 |
---|
52. F Michal Birner | Tsekki | 6 | 0 | 3 | 3 | 0 | 1 | 0 | | | | 0 | | 19 |
---|
53. F Mikhail Grigorenko | Venaja | 6 | 1 | 3 | 1 | 0 | 0 | 0 | | | | 0 | | 19 |
---|
54. F Brooks Macek | Saksa | 7 | 2 | 2 | -3 | 2 | 0 | 0 | | | | 0 | | 18 |
---|
55. F Chris Kelly | Kanada | 6 | 2 | 1 | 2 | 0 | 0 | 0 | | | | 0 | | 18 |
---|
56. F Ilya Kablukov | Venaja | 5 | 1 | 2 | 3 | 2 | 0 | 0 | | | | 0 | | 18 |
---|
57. D Patrick Geering | Sveitsi | 4 | 0 | 2 | 3 | 0 | 0 | 0 | | | | 0 | | 18 |
---|
58. F Patrik Zackrisson | Ruotsi | 4 | 1 | 2 | 4 | 0 | 0 | 0 | | | | 0 | | 18 |
---|
59. F Sergei Mozyakin | Venaja | 6 | 1 | 3 | 0 | 0 | 0 | 0 | | | | 0 | | 18 |
---|
60. F Anze Kuralt | Slovenia | 4 | 1 | 2 | 2 | 2 | 0 | 0 | | | | 0 | | 17 |
---|
61. F Felix Schutz | Saksa | 7 | 1 | 2 | -2 | 10 | 0 | 0 | | | | 0 | | 17 |
---|
62. F Ivan Telegin | Venaja | 6 | 1 | 2 | 1 | 4 | 0 | 0 | | | | 0 | | 17 |
---|
63. D Jakub Nakladal | Tsekki | 6 | 0 | 2 | 1 | 6 | 0 | 0 | | | | 0 | | 17 |
---|
64. D Andrei Zubarev | Venaja | 6 | 0 | 1 | 5 | 0 | 0 | 0 | | | | 0 | | 16 |
---|
65. D Christian Ehrhoff | Saksa | 7 | 1 | 1 | -2 | 10 | 0 | 0 | | | | 0 | | 16 |
---|
66. D James Wisniewski | USA | 5 | 1 | 1 | 0 | 2 | 0 | 0 | | | | 0 | | 16 |
---|
67. F Rob Klinkhammer | Kanada | 6 | 0 | 3 | 3 | 2 | 0 | 0 | | | | 0 | | 16 |
---|
68. D Bogdan Kiselevich | Venaja | 6 | 0 | 2 | 1 | 2 | 0 | 0 | | | | 0 | | 15 |
---|
69. F Dennis Everberg | Ruotsi | 4 | 1 | 1 | 3 | 4 | 0 | 0 | | | | 0 | | 15 |
---|
70. D Mat Robinson | Kanada | 6 | 1 | 1 | 0 | 0 | 0 | 0 | | | | 0 | | 15 |
---|
71. F Simon Moser | Sveitsi | 4 | 2 | 1 | -1 | 0 | 0 | 0 | | | | 0 | | 15 |
---|
72. F Christian Thomas | Kanada | 6 | 1 | 1 | 3 | 2 | 0 | 0 | | | | 0 | | 14 |
---|
73. F Dominik Kubalik | Tsekki | 5 | 2 | 0 | 1 | 2 | 0 | 0 | | | | 0 | | 14 |
---|
74. D Jonas Müller | Saksa | 5 | 1 | 0 | 2 | 2 | 0 | 0 | | | | 0 | | 14 |
---|
75. F Mason Raymond | Kanada | 6 | 1 | 1 | 1 | 6 | 0 | 0 | | | | 0 | | 14 |
---|
76. F Roman Horak | Tsekki | 6 | 0 | 4 | -2 | 0 | 0 | 0 | | | | 0 | | 14 |
---|
77. F Yasin Ehliz | Saksa | 7 | 0 | 3 | -1 | 6 | 0 | 0 | | | | 0 | | 14 |
---|
78. F Alexander Barabanov | Venaja | 6 | 1 | 1 | 2 | 2 | 0 | 0 | | | | 0 | | 13 |
---|
79. F Eric O'Dell | Kanada | 6 | 1 | 1 | 2 | 2 | 0 | 0 | | | | 0 | | 13 |
---|
80. F Jan Urbas | Slovenia | 4 | 2 | 1 | -3 | 0 | 0 | 0 | | | | 0 | | 13 |
---|
81. F Marcel Hascak | Slovakia | 4 | 1 | 1 | 1 | 2 | 0 | 0 | | | | 0 | | 12 |
---|
82. F Martin Bakos | Slovakia | 4 | 1 | 1 | 2 | 0 | 0 | 0 | | | | 0 | | 12 |
---|
83. F Matthias Plachta | Saksa | 7 | 1 | 1 | 0 | 4 | 0 | 0 | | | | 0 | | 12 |
---|
84. D Nikita Nesterov | Venaja | 6 | 1 | 0 | 1 | 2 | 0 | 0 | | | | 0 | | 12 |
---|
85. F Nikolai Prokhorkin | Venaja | 6 | 2 | 0 | -1 | 2 | 0 | 0 | | | | 0 | | 12 |
---|
86. D Romain Loeffel | Sveitsi | 3 | 0 | 1 | 3 | 0 | 0 | 0 | | | | 0 | | 12 |
---|
87. F Jim Slater | USA | 3 | 1 | 0 | 1 | 0 | 1 | 0 | | | | 0 | | 11 |
---|
88. F Mark Arcobello | USA | 5 | 1 | 1 | 0 | 2 | 0 | 0 | | | | 0 | | 11 |
---|
89. F Martin Ruzicka | Tsekki | 6 | 1 | 1 | 0 | 2 | 0 | 0 | | | | 0 | | 11 |
---|
90. F Oscar Möller | Ruotsi | 4 | 1 | 1 | 0 | 2 | 0 | 0 | | | | 0 | | 11 |
---|
91. D Tomas Kundratek | Tsekki | 5 | 1 | 0 | 1 | 0 | 0 | 0 | | | | 0 | | 11 |
---|
92. D Vojtech Mozik | Tsekki | 6 | 0 | 2 | -2 | 6 | 0 | 0 | | | | 0 | | 11 |
---|
93. F Brandon Kozun | Kanada | 5 | 0 | 2 | 1 | 2 | 0 | 0 | | | | 0 | | 10 |
---|
94. F Brock Radunske | Etelä-Korea | 4 | 1 | 1 | -2 | 4 | 0 | 0 | | | | 0 | | 10 |
---|
95. D Charles Genoway | Kanada | 6 | 0 | 1 | 1 | 4 | 0 | 0 | | | | 0 | | 10 |
---|
96. F Garrett Roe | USA | 5 | 1 | 1 | 0 | 0 | 0 | 0 | | | | 0 | | 10 |
---|
97. D Lasse Kukkonen | Suomi | 5 | 1 | 0 | 0 | 2 | 0 | 0 | | | | 0 | | 10 |
---|
98. F Milos Bubela | Slovakia | 4 | 1 | 0 | 1 | 6 | 0 | 0 | | | | 0 | | 10 |
---|
99. D Miro Heiskanen | Suomi | 5 | 1 | 0 | 0 | 2 | 0 | 0 | | | | 0 | | 10 |
---|
100. D Simon Bertilsson | Ruotsi | 4 | 0 | 1 | 2 | 0 | 0 | 0 | | | | 0 | | 10 |
---|
101. F Veli-Matti Savinainen | Suomi | 5 | 1 | 1 | -1 | 2 | 0 | 0 | | | | 0 | | 10 |
---|
102. D Yegor Yakovlev | Venaja | 5 | 0 | 1 | 2 | 0 | 0 | 0 | | | | 0 | | 10 |
---|
103. D Bobby Sanguinetti | USA | 5 | 0 | 1 | 1 | 2 | 0 | 0 | | | | 0 | | 9 |
---|
104. F David Wolf | Saksa | 7 | 0 | 2 | 0 | 2 | 0 | 0 | | | | 0 | | 9 |
---|
105. F Enzo Corvi | Sveitsi | 4 | 1 | 0 | 1 | 4 | 0 | 0 | | | | 0 | | 9 |
---|
106. F Jordan Greenway | USA | 5 | 1 | 0 | -2 | 10 | 0 | 0 | | | | 0 | | 9 |
---|
107. F Marcel Noebels | Saksa | 7 | 1 | 0 | 2 | 2 | 0 | 0 | | | | 0 | | 9 |
---|
108. F Patrick Thoresen | Norja | 5 | 1 | 1 | -1 | 0 | 0 | 0 | | | | 0 | | 9 |
---|
109. D Patrik Hersley | Ruotsi | 3 | 1 | 0 | -1 | 4 | 0 | 0 | | | | 0 | | 9 |
---|
110. F Sergei Shirokov | Venaja | 6 | 0 | 2 | 0 | 2 | 0 | 0 | | | | 0 | | 9 |
---|
111. F Yannic Seidenberg | Saksa | 7 | 1 | 0 | 1 | 4 | 0 | 0 | | | | 0 | | 9 |
---|
112. F Anders Bastiansen | Norja | 5 | 0 | 2 | 0 | 0 | 0 | 0 | | | | 0 | | 8 |
---|
113. F Jani Lajunen | Suomi | 4 | 0 | 1 | 1 | 6 | 0 | 0 | | | | 0 | | 8 |
---|
114. F Jarno Koskiranta | Suomi | 5 | 0 | 2 | 0 | 0 | 0 | 0 | | | | 0 | | 8 |
---|
115. F Maxim Lapierre | Kanada | 6 | 1 | 0 | 2 | 0 | 0 | 0 | | | | 0 | | 8 |
---|
116. D Michal Jordan | Tsekki | 5 | 1 | 0 | -1 | 2 | 0 | 0 | | | | 0 | | 8 |
---|
117. F Mika Pyörälä | Suomi | 5 | 1 | 0 | 2 | 0 | 0 | 0 | | | | 0 | | 8 |
---|
118. F Patrick Reimer | Saksa | 5 | 1 | 0 | 0 | 4 | 0 | 0 | | | | 0 | | 8 |
---|
119. F Pär Lindholm | Ruotsi | 4 | 1 | 0 | -1 | 6 | 0 | 0 | | | | 0 | | 8 |
---|
120. D Philippe Furrer | Sveitsi | 4 | 0 | 0 | 4 | 0 | 0 | 0 | | | | 0 | | 8 |
---|
121. F Viktor Stålberg | Ruotsi | 4 | 1 | 0 | 1 | 2 | 0 | 0 | | | | 0 | | 8 |
---|
122. F Andrej Kudrna | Slovakia | 4 | 1 | 0 | 1 | 0 | 0 | 0 | | | | 0 | | 7 |
---|
123. F Chris Bourque | USA | 5 | 0 | 2 | -2 | 2 | 0 | 0 | | | | 0 | | 7 |
---|
124. F Ken-Andre Olimb | Norja | 5 | 0 | 2 | -2 | 2 | 0 | 0 | | | | 0 | | 7 |
---|
125. F Mats Rosseli-Olsen | Norja | 5 | 0 | 1 | 0 | 6 | 0 | 0 | | | | 0 | | 7 |
---|
126. F Quinton Howden | Kanada | 3 | 0 | 1 | 3 | 0 | 0 | 0 | | | | 0 | | 7 |
---|
127. F Reto Schäppi | Sveitsi | 4 | 1 | 0 | 1 | 0 | 0 | 0 | | | | 0 | | 7 |
---|
128. D Staffan Kronwall | Ruotsi | 4 | 0 | 0 | 3 | 2 | 0 | 0 | | | | 0 | | 7 |
---|
129. F Ziga Pance | Slovenia | 4 | 1 | 0 | 0 | 2 | 0 | 0 | | | | 0 | | 7 |
---|
130. F Alexander Reichenberg | Norja | 5 | 1 | 0 | -2 | 4 | 0 | 0 | | | | 0 | | 6 |
---|
131. F Broc Little | USA | 5 | 0 | 1 | 2 | 0 | 0 | 0 | | | | 0 | | 6 |
---|
132. F Jukka Peltola | Suomi | 5 | 0 | 1 | 1 | 2 | 0 | 0 | | | | 0 | | 6 |
---|
133. F Linden Vey | Kanada | 6 | 0 | 1 | 1 | 2 | 0 | 0 | | | | 0 | | 6 |
---|
134. F Miha Verlic | Slovenia | 4 | 0 | 2 | -2 | 0 | 0 | 0 | | | | 0 | | 6 |
---|
135. F Peter Olvecky | Slovakia | 4 | 1 | 0 | 0 | 0 | 0 | 0 | | | | 0 | | 6 |
---|
136. D Rasmus Dahlin | Ruotsi | 2 | 0 | 1 | 0 | 0 | 0 | 0 | | | | 0 | | 6 |
---|
137. D Tommi Kivistö | Suomi | 4 | 0 | 0 | 3 | 0 | 0 | 0 | | | | 0 | | 6 |
---|
138. F Alexander Bergström | Ruotsi | 4 | 0 | 1 | 1 | 0 | 0 | 0 | | | | 0 | | 5 |
---|
139. D Dominik Schlumpf | Sveitsi | 4 | 0 | 0 | 2 | 2 | 0 | 0 | | | | 0 | | 5 |
---|
140. F Gregory Hofmann | Sveitsi | 2 | 0 | 1 | 1 | 0 | 0 | 0 | | | | 0 | | 5 |
---|
141. F Jin Hui Ahn | Etelä-Korea | 3 | 1 | 0 | -2 | 2 | 0 | 0 | | | | 0 | | 5 |
---|
142. F Marcel Goc | Saksa | 7 | 0 | 1 | 1 | 0 | 0 | 0 | | | | 0 | | 5 |
---|
143. D Miika Koivisto | Suomi | 5 | 0 | 1 | -1 | 2 | 0 | 0 | | | | 0 | | 5 |
---|
144. F Oskar Osala | Suomi | 4 | 0 | 1 | 1 | 0 | 0 | 0 | | | | 0 | | 5 |
---|
145. F Tomas Mertl | Tsekki | 6 | 0 | 1 | 1 | 0 | 0 | 0 | | | | 0 | | 5 |
---|
146. F Denis Hollenstein | Sveitsi | 4 | 1 | 0 | -2 | 0 | 0 | 0 | | | | 0 | | 4 |
---|
147. F Fabrice Herzog | Sveitsi | 3 | 0 | 1 | 0 | 0 | 0 | 0 | | | | 0 | | 4 |
---|
148. D Karl Stollery | Kanada | 4 | 0 | 0 | 2 | 0 | 0 | 0 | | | | 0 | | 4 |
---|
149. F Ladislav Nagy | Slovakia | 4 | 0 | 1 | -1 | 2 | 0 | 0 | | | | 0 | | 4 |
---|
150. F Leonhard Pfoderl | Saksa | 3 | 1 | 0 | -2 | 0 | 0 | 0 | | | | 0 | | 4 |
---|
151. F Marcus Kink | Saksa | 7 | 0 | 1 | 0 | 0 | 0 | 0 | | | | 0 | | 4 |
---|
152. D Moritz Müller | Saksa | 7 | 0 | 0 | 2 | 0 | 0 | 0 | | | | 0 | | 4 |
---|
153. D Adam Polasek | Tsekki | 6 | 0 | 0 | 1 | 2 | 0 | 0 | | | | 0 | | 3 |
---|
154. F Jiri Sekac | Tsekki | 5 | 0 | 1 | -2 | 2 | 0 | 0 | | | | 0 | | 3 |
---|
155. F Joel Lundqvist | Ruotsi | 4 | 0 | 0 | 0 | 6 | 0 | 0 | | | | 0 | | 3 |
---|
156. D Jonas Holos | Norja | 5 | 0 | 1 | -2 | 2 | 0 | 0 | | | | 0 | | 3 |
---|
157. F Julius Junttila | Suomi | 5 | 0 | 1 | -1 | 0 | 0 | 0 | | | | 0 | | 3 |
---|
158. F Martin Erat | Tsekki | 6 | 0 | 1 | -3 | 4 | 0 | 0 | | | | 0 | | 3 |
---|
159. F Rok Ticar | Slovenia | 4 | 0 | 1 | -2 | 2 | 0 | 0 | | | | 0 | | 3 |
---|
160. F Steffen Thoresen | Norja | 5 | 0 | 0 | 0 | 6 | 0 | 0 | | | | 0 | | 3 |
---|
161. F Teemu Hartikainen | Suomi | 4 | 0 | 1 | -1 | 0 | 0 | 0 | | | | 0 | | 3 |
---|
162. F Dick Axelsson | Ruotsi | 4 | 0 | 0 | 1 | 2 | 0 | 0 | | | | 0 | | 2 |
---|
163. F Gaetan Haas | Sveitsi | 4 | 0 | 1 | -2 | 0 | 0 | 0 | | | | 0 | | 2 |
---|
164. F Martin Røymark | Norja | 5 | 0 | 1 | -2 | 0 | 0 | 0 | | | | 0 | | 2 |
---|
165. F Mathis Olimb | Norja | 5 | 0 | 1 | -3 | 2 | 0 | 0 | | | | 0 | | 2 |
---|
166. F Min Ho Cho | Etelä-Korea | 4 | 1 | 0 | -4 | 0 | 0 | 0 | | | | 0 | | 2 |
---|
167. D Ramon Untersander | Sveitsi | 4 | 0 | 1 | -2 | 0 | 0 | 0 | | | | 0 | | 2 |
---|
168. F Sang Wook Kim | Etelä-Korea | 4 | 0 | 1 | -3 | 2 | 0 | 0 | | | | 0 | | 2 |
---|
169. F Tomas Surovy | Slovakia | 4 | 0 | 1 | -2 | 0 | 0 | 0 | | | | 0 | | 2 |
---|
170. F Tristan Scherwey | Sveitsi | 4 | 0 | 0 | 0 | 4 | 0 | 0 | | | | 0 | | 2 |
---|
171. F Andrej Hebar | Slovenia | 2 | 0 | 0 | 0 | 2 | 0 | 0 | | | | 0 | | 1 |
---|
172. D Jonas Ahnelöv | Ruotsi | 3 | 0 | 0 | 0 | 2 | 0 | 0 | | | | 0 | | 1 |
---|
173. F Jung Woo Jeon | Etelä-Korea | 1 | 0 | 0 | 0 | 2 | 0 | 0 | | | | 0 | | 1 |
---|
174. D Juraj Valach | Slovakia | 3 | 0 | 0 | 0 | 2 | 0 | 0 | | | | 0 | | 1 |
---|
175. F Ludwig Hoff | Norja | 3 | 0 | 0 | -1 | 4 | 0 | 0 | | | | 0 | | 1 |
---|
176. F Marcel Rodman | Slovenia | 4 | 0 | 0 | 0 | 2 | 0 | 0 | | | | 0 | | 1 |
---|
177. D Marek Daloga | Slovakia | 4 | 0 | 0 | 0 | 2 | 0 | 0 | | | | 0 | | 1 |
---|
178. F Marko Anttila | Suomi | 3 | 0 | 0 | 0 | 2 | 0 | 0 | | | | 0 | | 1 |
---|
179. F Matej Paulovic | Slovakia | 3 | 0 | 0 | 1 | 0 | 0 | 0 | | | | 0 | | 1 |
---|
180. D Matt Gilroy | USA | 5 | 0 | 1 | -3 | 2 | 0 | 0 | | | | 0 | | 1 |
---|
181. F Michael Owen Swift | Etelä-Korea | 4 | 0 | 1 | -3 | 0 | 0 | 0 | | | | 0 | | 1 |
---|
182. F Robert Sabolic | Slovenia | 4 | 0 | 1 | -3 | 0 | 0 | 0 | | | | 0 | | 1 |
---|
183. F Sang Hoon Shin | Etelä-Korea | 4 | 0 | 1 | -3 | 0 | 0 | 0 | | | | 0 | | 1 |
---|
184. F Simon Bodenmann | Sveitsi | 2 | 0 | 0 | 0 | 2 | 0 | 0 | | | | 0 | | 1 |
---|
185. F Bostjan Golicic | Slovenia | 4 | 0 | 0 | 0 | 0 | 0 | 0 | | | | 0 | | 0 |
---|
186. F Carl Klingberg | Ruotsi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | | | 0 | | 0 |
---|
187. D Chad Billins | USA | 5 | 0 | 0 | 0 | 0 | 0 | 0 | | | | 0 | | 0 |
---|
188. F David Rodman | Slovenia | 3 | 0 | 0 | 0 | 0 | 0 | 0 | | | | 0 | | 0 |
---|
189. F Eirik Salsten | Norja | 3 | 0 | 0 | 0 | 0 | 0 | 0 | | | | 0 | | 0 |
---|
190. D Eric Regan | Etelä-Korea | 4 | 0 | 1 | -3 | 0 | 0 | 0 | | | | 0 | | 0 |
---|
191. F Fredrik Pettersson | Ruotsi | 4 | 0 | 0 | 0 | 0 | 0 | 0 | | | | 0 | | 0 |
---|
192. D Johannes Johannesen | Norja | 5 | 0 | 0 | 0 | 0 | 0 | 0 | | | | 0 | | 0 |
---|
193. F John Norman | Ruotsi | 3 | 0 | 0 | -1 | 2 | 0 | 0 | | | | 0 | | 0 |
---|
194. D Jonathon Blum | USA | 5 | 0 | 0 | 0 | 0 | 0 | 0 | | | | 0 | | 0 |
---|
195. F Kristian Forsberg | Norja | 5 | 0 | 0 | -2 | 4 | 0 | 0 | | | | 0 | | 0 |
---|
196. D Luka Vidmar | Slovenia | 4 | 0 | 1 | -4 | 4 | 0 | 0 | | | | 0 | | 0 |
---|
197. F Lukas Cingel | Slovakia | 4 | 0 | 0 | -1 | 2 | 0 | 0 | | | | 0 | | 0 |
---|
198. F Lukas Radil | Tsekki | 6 | 0 | 0 | -2 | 4 | 0 | 0 | | | | 0 | | 0 |
---|
199. F Marek Hovorka | Slovakia | 4 | 0 | 0 | -2 | 4 | 0 | 0 | | | | 0 | | 0 |
---|
200. F Michal Kristof | Slovakia | 4 | 0 | 0 | 0 | 0 | 0 | 0 | | | | 0 | | 0 |
---|
201. F Michal Vondrka | Tsekki | 2 | 0 | 0 | 0 | 0 | 0 | 0 | | | | 0 | | 0 |
---|
202. D Ondrej Vitasek | Tsekki | 2 | 0 | 0 | 0 | 0 | 0 | 0 | | | | 0 | | 0 |
---|
203. D Ryan Gunderson | USA | 5 | 0 | 0 | 0 | 0 | 0 | 0 | | | | 0 | | 0 |
---|
204. D Sebahudin Kovacevic | Slovenia | 4 | 0 | 0 | 0 | 0 | 0 | 0 | | | | 0 | | 0 |
---|
205. D Stefan Elliott | Kanada | 2 | 0 | 0 | 0 | 0 | 0 | 0 | | | | 0 | | 0 |
---|
206. F Tomas Marcinko | Slovakia | 4 | 0 | 0 | -1 | 2 | 0 | 0 | | | | 0 | | 0 |
---|
207. D Tomas Starosta | Slovakia | 4 | 0 | 0 | -1 | 4 | 0 | 0 | | | | 0 | | 0 |
---|
208. F Vadim Shipachyov | Venaja | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | | | 0 | | 0 |
---|
209. F Vincent Praplan | Sveitsi | 4 | 0 | 0 | 0 | 0 | 0 | 0 | | | | 0 | | 0 |
---|
210. D Ziga Pavlin | Slovenia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | | | 0 | | 0 |
---|
211. F Ales Music | Slovenia | 4 | 0 | 0 | -1 | 0 | 0 | 0 | | | | 0 | | -1 |
---|
212. F Bobby Butler | USA | 5 | 0 | 0 | -1 | 0 | 0 | 0 | | | | 0 | | -1 |
---|
213. F Chad Kolarik | USA | 2 | 0 | 0 | -1 | 0 | 0 | 0 | | | | 0 | | -1 |
---|
214. D Daryl Boyle | Saksa | 7 | 0 | 1 | -4 | 2 | 0 | 0 | | | | 0 | | -1 |
---|
215. D Erik Gustafsson | Ruotsi | 4 | 0 | 0 | -1 | 2 | 0 | 0 | | | | 0 | | -1 |
---|
216. F Gerrit Fauser | Saksa | 7 | 0 | 0 | -1 | 0 | 0 | 0 | | | | 0 | | -1 |
---|
217. D Henrik Odegaard | Norja | 5 | 0 | 0 | -1 | 2 | 0 | 0 | | | | 0 | | -1 |
---|
218. F Jonas Enlund | Suomi | 5 | 0 | 0 | -1 | 0 | 0 | 0 | | | | 0 | | -1 |
---|
219. F Mathias Trettenes | Norja | 4 | 0 | 0 | -1 | 0 | 0 | 0 | | | | 0 | | -1 |
---|
220. F Matus Sukel | Slovakia | 1 | 0 | 0 | -1 | 0 | 0 | 0 | | | | 0 | | -1 |
---|
221. F Niklas Roest | Norja | 5 | 0 | 0 | -2 | 2 | 0 | 0 | | | | 0 | | -1 |
---|
222. D Ondrej Nemec | Tsekki | 6 | 0 | 0 | -1 | 2 | 0 | 0 | | | | 0 | | -1 |
---|
223. F Patrik Lamper | Slovakia | 4 | 0 | 0 | -1 | 0 | 0 | 0 | | | | 0 | | -1 |
---|
224. F Ryan Stoa | USA | 5 | 0 | 0 | -1 | 0 | 0 | 0 | | | | 0 | | -1 |
---|
225. D Stefan Espeland | Norja | 5 | 0 | 0 | -1 | 2 | 0 | 0 | | | | 0 | | -1 |
---|
