MM-jääkiekko
Parhaat pelaajat
Pelaaja | Joukkue | GP | G | A | +/- | PIM | SHP | SOG | W | L | SHO | SV | GA | FP |
---|
1. G Andrei Vasilevski | Venaja | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | | 3 | 157 | 9 | 106,25 |
---|
2. G Leonardo Genoni | Sveitsi | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | | 2 | 136 | 9 | 73 |
---|
3. F Nikita Kucherov | Venaja | 8 | 6 | 7 | 5 | 6 | 0 | 0 | | | | 0 | | 72 |
---|
4. F William Nylander | Ruotsi | 8 | 6 | 6 | 10 | 2 | 0 | 0 | | | | 0 | | 71 |
---|
5. G Elvis Merzlikins | Latvia | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | | 1 | 169 | 11 | 67,25 |
---|
6. F Nathan MacKinnon | Kanada | 8 | 5 | 7 | 6 | 6 | 0 | 0 | | | | 0 | | 67 |
---|
7. F Jeff Skinner | Kanada | 8 | 4 | 5 | 8 | 27 | 0 | 0 | | | | 0 | | 65,5 |
---|
8. D Yohann Auvitu | Ranska | 7 | 2 | 5 | 6 | 2 | 1 | 0 | | | | 0 | | 65 |
---|
9. G Sebastian Dahm | Tanska | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | | 1 | 131 | 15 | 63,75 |
---|
10. F Artemi Panarin | Venaja | 7 | 3 | 10 | 3 | 4 | 0 | 0 | | | | 0 | | 63 |
---|
11. G Calvin Pickard | Kanada | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | | 1 | 101 | 7 | 62,25 |
---|
12. F Antoine Roussel | Ranska | 7 | 6 | 2 | 3 | 18 | 1 | 0 | | | | 0 | | 60 |
---|
13. F Dylan Larkin | USA | 8 | 2 | 8 | 7 | 6 | 1 | 0 | | | | 0 | | 58 |
---|
14. F Johnny Gaudreau | USA | 8 | 6 | 5 | 2 | 0 | 0 | 0 | | | | 0 | | 58 |
---|
15. F Mitchell Marner | Kanada | 8 | 4 | 7 | 3 | 6 | 0 | 0 | | | | 0 | | 58 |
---|
16. D Tyson Barrie | Kanada | 3 | 2 | 5 | 5 | 0 | 0 | 0 | | | | 0 | | 58 |
---|
17. D Dennis Seidenberg | Saksa | 8 | 1 | 7 | 2 | 4 | 0 | 0 | | | | 0 | | 57 |
---|
18. G Jimmy Howard | USA | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | | 1 | 126 | 11 | 56,5 |
---|
19. D Michael Matheson | Kanada | 8 | 1 | 5 | 7 | 6 | 0 | 0 | | | | 0 | | 56 |
---|
20. F Vadim Shipachyov | Venaja | 8 | 2 | 10 | 2 | 2 | 0 | 0 | | | | 0 | | 55 |
---|
21. F Nikita Gusev | Venaja | 8 | 4 | 6 | 4 | 2 | 0 | 0 | | | | 0 | | 53 |
---|
22. G Harri Sateri | Suomi | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | | 1 | 82 | 7 | 49,5 |
---|
23. D Bogdan Kiselevich | Venaja | 8 | 2 | 2 | 9 | 2 | 0 | 0 | | | | 0 | | 49 |
---|
24. D Romain Loeffel | Sveitsi | 8 | 1 | 4 | 6 | 8 | 0 | 0 | | | | 0 | | 49 |
---|
25. F Brock Nelson | USA | 8 | 4 | 3 | 5 | 2 | 1 | 0 | | | | 0 | | 46 |
---|
26. G Pavel Francouz | Tsekki | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | | 1 | 61 | 6 | 45,25 |
---|
27. F Anders Lee | USA | 8 | 5 | 3 | -2 | 10 | 0 | 0 | | | | 0 | | 45 |
---|
28. F Clayton Keller | USA | 8 | 5 | 2 | 6 | 2 | 0 | 0 | | | | 0 | | 45 |
---|
29. F Elias Lindholm | Ruotsi | 8 | 5 | 2 | 3 | 8 | 0 | 0 | | | | 0 | | 45 |
---|
30. F Sergei Plotnikov | Venaja | 8 | 3 | 4 | 6 | 8 | 0 | 0 | | | | 0 | | 44 |
---|
31. F Stephane Da Costa | Ranska | 6 | 4 | 4 | 3 | 2 | 0 | 0 | | | | 0 | | 44 |
---|
32. G Chad Johnson | Kanada | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | | 1 | 44 | 4 | 43 |
---|
33. D Colton Parayko | Kanada | 4 | 3 | 2 | 2 | 0 | 0 | 0 | | | | 0 | | 43 |
---|
34. F Vincent Praplan | Sveitsi | 8 | 4 | 3 | 6 | 2 | 0 | 0 | | | | 0 | | 43 |
---|
35. D Anton Belov | Venaja | 8 | 2 | 2 | 6 | 0 | 0 | 0 | | | | 0 | | 42 |
---|
36. D John Klingberg | Ruotsi | 8 | 1 | 3 | 7 | 2 | 0 | 0 | | | | 0 | | 42 |
---|
37. G Lars Haugen | Norja | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | | 0 | 108 | 11 | 42 |
---|
38. F Sebastian Aho | Suomi | 8 | 2 | 7 | -1 | 4 | 0 | 0 | | | | 0 | | 41 |
---|
39. D Jonas Brodin | Ruotsi | 8 | 2 | 1 | 6 | 6 | 0 | 0 | | | | 0 | | 39 |
---|
40. F Mikko Rantanen | Suomi | 8 | 3 | 5 | 1 | 0 | 0 | 0 | | | | 0 | | 39 |
---|
41. D Anton Stralman | Ruotsi | 8 | 0 | 4 | 6 | 4 | 0 | 0 | | | | 0 | | 38 |
---|
42. F Patrick Thoresen | Norja | 7 | 3 | 4 | 3 | 2 | 0 | 0 | | | | 0 | | 38 |
---|
43. G Viktor Fasth | Ruotsi | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | | 0 | 87 | 8 | 37,75 |
---|
44. F Alexander Pavlovich | Valko-Venaja | 7 | 4 | 2 | 3 | 4 | 0 | 0 | | | | 0 | | 37 |
---|
45. D Christian Ehrhoff | Saksa | 6 | 1 | 4 | -1 | 4 | 1 | 0 | | | | 0 | | 37 |
---|
46. D Oliver Ekman-Larsson | Ruotsi | 6 | 2 | 2 | 3 | 2 | 0 | 0 | | | | 0 | | 37 |
---|
47. G Cristobal Huet | Ranska | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | | 0 | 89 | 10 | 36,25 |
---|
48. F Andres Ambuhl | Sveitsi | 8 | 3 | 2 | 3 | 14 | 0 | 0 | | | | 0 | | 36 |
---|
49. F Mark Scheifele | Kanada | 8 | 2 | 5 | 2 | 4 | 0 | 0 | | | | 0 | | 36 |
---|
50. F Yevgeni Dadonov | Venaja | 8 | 3 | 4 | 2 | 0 | 0 | 0 | | | | 0 | | 36 |
---|
51. G Ilya Sorokin | Venaja | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | 1 | 29 | 0 | 35,25 |
---|
52. F Claude Giroux | Kanada | 8 | 2 | 4 | 5 | 4 | 0 | 0 | | | | 0 | | 35 |
---|
53. F Travis Konecny | Kanada | 8 | 0 | 7 | 6 | 2 | 0 | 0 | | | | 0 | | 35 |
---|
54. D Victor Hedman | Ruotsi | 8 | 1 | 2 | 6 | 4 | 0 | 0 | | | | 0 | | 35 |
---|
55. F Victor Rask | Ruotsi | 8 | 2 | 5 | 3 | 0 | 0 | 0 | | | | 0 | | 35 |
---|
56. F Vladislav Namestnikov | Venaja | 8 | 3 | 2 | 5 | 8 | 0 | 0 | | | | 0 | | 35 |
---|
57. F Brayden Point | Kanada | 8 | 4 | 1 | 6 | 0 | 0 | 0 | | | | 0 | | 34 |
---|
58. D Joel Genazzi | Sveitsi | 8 | 1 | 2 | 6 | 2 | 0 | 0 | | | | 0 | | 34 |
---|
59. D Michal Kempny | Tsekki | 8 | 2 | 1 | 2 | 12 | 0 | 0 | | | | 0 | | 34 |
---|
60. D Ramon Untersander | Sveitsi | 6 | 0 | 5 | 2 | 0 | 0 | 0 | | | | 0 | | 34 |
---|
61. D Vladislav Gavrikov | Venaja | 8 | 1 | 1 | 9 | 2 | 0 | 0 | | | | 0 | | 34 |
---|
62. G Henrik Lundqvist | Ruotsi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | | 0 | 58 | 5 | 33,5 |
---|
63. D Alexander Edler | Ruotsi | 8 | 1 | 2 | 5 | 4 | 0 | 0 | | | | 0 | | 33 |
---|
64. D Ilya Shinkevich | Valko-Venaja | 7 | 2 | 2 | 1 | 2 | 0 | 0 | | | | 0 | | 33 |
---|
65. F Sergei Andronov | Venaja | 8 | 3 | 2 | 5 | 4 | 0 | 0 | | | | 0 | | 33 |
---|
66. D Atte Ohtamaa | Suomi | 8 | 1 | 1 | 4 | 18 | 0 | 0 | | | | 0 | | 32 |
---|
67. F David Pastrnak | Tsekki | 8 | 1 | 6 | 0 | 4 | 0 | 0 | | | | 0 | | 32 |
---|
68. F Gabriel Landeskog | Ruotsi | 8 | 2 | 3 | 7 | 2 | 0 | 0 | | | | 0 | | 32 |
---|
69. D Jacob Trouba | USA | 8 | 1 | 2 | 5 | 2 | 0 | 0 | | | | 0 | | 32 |
---|
70. F Ryan O'Reilly | Kanada | 8 | 4 | 2 | 0 | 0 | 0 | 0 | | | | 0 | | 32 |
---|
71. G Connor Hellebuyck | USA | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | | 0 | 43 | 5 | 31,75 |
---|
72. F Roman Cervenka | Tsekki | 8 | 3 | 3 | -1 | 4 | 0 | 0 | | | | 0 | | 31 |
---|
73. F Roman Horak | Tsekki | 8 | 3 | 3 | 1 | 0 | 0 | 0 | | | | 0 | | 31 |
---|
74. D Yevgeni Lisovets | Valko-Venaja | 7 | 2 | 1 | 2 | 6 | 0 | 0 | | | | 0 | | 31 |
---|
75. F Jan Mursak | Slovenia | 7 | 3 | 1 | -4 | 8 | 2 | 0 | | | | 0 | | 30 |
---|
76. G Danny Aus den Birken | Saksa | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | 0 | 71 | 5 | 28,75 |
---|
77. F Jakub Voracek | Tsekki | 8 | 1 | 5 | -1 | 6 | 0 | 0 | | | | 0 | | 28 |
---|
78. F Patrick Hager | Saksa | 6 | 2 | 1 | -2 | 27 | 0 | 0 | | | | 0 | | 27,5 |
---|
79. F Damien Fleury | Ranska | 7 | 3 | 2 | 0 | 2 | 0 | 0 | | | | 0 | | 27 |
---|
80. F Dominik Kahun | Saksa | 8 | 1 | 5 | 1 | 0 | 0 | 0 | | | | 0 | | 27 |
---|
81. G Joonas Korpisalo | Suomi | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | 0 | 96 | 13 | 27 |
---|
82. F Ken Andre Olimb | Norja | 7 | 2 | 3 | 3 | 0 | 0 | 0 | | | | 0 | | 27 |
---|
83. F Mathis Olimb | Norja | 7 | 1 | 4 | 0 | 10 | 0 | 0 | | | | 0 | | 27 |
---|
84. F Nicklas Backstrom | Ruotsi | 3 | 2 | 2 | 5 | 4 | 0 | 0 | | | | 0 | | 27 |
---|
85. D Philip Holm | Ruotsi | 5 | 1 | 2 | 3 | 0 | 0 | 0 | | | | 0 | | 27 |
---|
86. D Ville Lajunen | Suomi | 8 | 1 | 2 | 3 | 0 | 0 | 0 | | | | 0 | | 27 |
---|
87. F Andris Dzerins | Latvia | 6 | 4 | 1 | -2 | 0 | 0 | 0 | | | | 0 | | 26 |
---|
88. F Kevin Hayes | USA | 3 | 2 | 2 | 4 | 4 | 0 | 0 | | | | 0 | | 26 |
---|
89. D Marc-Edouard Vlasic | Kanada | 8 | 1 | 1 | 5 | 2 | 0 | 0 | | | | 0 | | 26 |
---|
90. F Nick Bjugstad | USA | 8 | 1 | 3 | 6 | 4 | 0 | 0 | | | | 0 | | 26 |
---|
91. F Nikolaj Ehlers | Tanska | 7 | 0 | 4 | 1 | 18 | 0 | 0 | | | | 0 | | 26 |
---|
92. F Pierre-Edouard Bellemare | Ranska | 7 | 2 | 2 | 4 | 4 | 0 | 0 | | | | 0 | | 26 |
---|
93. F Denis Hollenstein | Sveitsi | 7 | 0 | 5 | 4 | 2 | 0 | 0 | | | | 0 | | 25 |
---|
94. F Ivan Telegin | Venaja | 8 | 2 | 1 | 7 | 4 | 0 | 0 | | | | 0 | | 25 |
---|
95. F Michal Repik | Tsekki | 8 | 3 | 1 | 1 | 4 | 0 | 0 | | | | 0 | | 25 |
---|
96. F Michel Miklik | Slovakia | 7 | 3 | 2 | -3 | 4 | 0 | 0 | | | | 0 | | 25 |
---|
97. F Veli-Matti Savinainen | Suomi | 8 | 2 | 4 | -3 | 0 | 0 | 0 | | | | 0 | | 25 |
---|
98. G Eddie Lack | Ruotsi | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | 1 | 19 | 0 | 24,75 |
---|
99. G Petr Mrazek | Tsekki | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | 0 | 74 | 10 | 24,5 |
---|
100. G Andreas Bernard | Italia | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 149 | 13 | 24,25 |
---|
101. G Florian Hardy | Ranska | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | 0 | 97 | 8 | 24,25 |
---|
102. F Anthony Rech | Ranska | 7 | 1 | 4 | 2 | 0 | 0 | 0 | | | | 0 | | 24 |
---|
103. D Connor Murphy | USA | 8 | 1 | 1 | 4 | 2 | 0 | 0 | | | | 0 | | 24 |
---|
104. D Juuso Hietanen | Suomi | 8 | 2 | 1 | 0 | 0 | 0 | 0 | | | | 0 | | 24 |
---|
105. F Patrick Reimer | Saksa | 8 | 2 | 2 | 2 | 4 | 0 | 0 | | | | 0 | | 24 |
---|
106. F Robert Sabolic | Slovenia | 7 | 2 | 4 | -6 | 4 | 0 | 0 | | | | 0 | | 24 |
---|
107. F Valtteri Filppula | Suomi | 8 | 2 | 2 | -1 | 10 | 0 | 0 | | | | 0 | | 24 |
---|
108. D Viktor Antipin | Venaja | 8 | 0 | 3 | 3 | 0 | 0 | 0 | | | | 0 | | 24 |
---|
109. G Kevin Lalande | Valko-Venaja | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | 0 | 127 | 16 | 23,75 |
---|
110. F Oskar Osala | Suomi | 8 | 1 | 2 | 2 | 14 | 0 | 0 | | | | 0 | | 23 |
---|
111. D Radko Gudas | Tsekki | 8 | 2 | 1 | -2 | 6 | 0 | 0 | | | | 0 | | 23 |
---|
112. F Cody Almond | Sveitsi | 7 | 2 | 2 | 1 | 2 | 0 | 0 | | | | 0 | | 22 |
---|
113. F Jan Kovar | Tsekki | 8 | 2 | 3 | -2 | 0 | 0 | 0 | | | | 0 | | 22 |
---|
114. F Miks Indrasis | Latvia | 7 | 2 | 2 | 0 | 4 | 0 | 0 | | | | 0 | | 22 |
---|
115. D Moritz Muller | Saksa | 8 | 0 | 3 | 0 | 8 | 0 | 0 | | | | 0 | | 22 |
---|
116. F Yannic Seidenberg | Saksa | 8 | 2 | 2 | -2 | 0 | 1 | 0 | | | | 0 | | 22 |
---|
117. F Gaetan Haas | Sveitsi | 8 | 2 | 1 | 5 | 0 | 0 | 0 | | | | 0 | | 21 |
---|
118. D Ivan Provorov | Venaja | 8 | 0 | 3 | 0 | 6 | 0 | 0 | | | | 0 | | 21 |
---|
119. F Jack Eichel | USA | 8 | 0 | 5 | -1 | 4 | 0 | 0 | | | | 0 | | 21 |
---|
120. F Markus Hannikainen | Suomi | 8 | 2 | 1 | 4 | 2 | 0 | 0 | | | | 0 | | 21 |
---|
121. D Noah Hanifin | USA | 8 | 0 | 2 | 4 | 2 | 0 | 0 | | | | 0 | | 21 |
---|
122. D Peter Ceresnak | Slovakia | 7 | 1 | 2 | -1 | 4 | 0 | 0 | | | | 0 | | 21 |
---|
123. F Reto Schappi | Sveitsi | 8 | 2 | 1 | 1 | 8 | 0 | 0 | | | | 0 | | 21 |
---|
124. F Roberts Bukarts | Latvia | 7 | 0 | 5 | -1 | 4 | 0 | 0 | | | | 0 | | 21 |
---|
125. F William Karlsson | Ruotsi | 8 | 1 | 2 | 7 | 0 | 0 | 0 | | | | 0 | | 21 |
---|
126. F Charles Linglet | Valko-Venaja | 7 | 0 | 4 | 3 | 2 | 0 | 0 | | | | 0 | | 20 |
---|
127. D Charlie McAvoy | USA | 8 | 0 | 1 | 5 | 8 | 0 | 0 | | | | 0 | | 20 |
---|
128. F Joel Eriksson Ek | Ruotsi | 8 | 1 | 2 | 5 | 2 | 0 | 0 | | | | 0 | | 20 |
---|
129. D Julius Honka | Suomi | 8 | 1 | 2 | -1 | 2 | 0 | 0 | | | | 0 | | 20 |
---|
130. F Peter Regin | Tanska | 7 | 2 | 1 | 2 | 4 | 0 | 0 | | | | 0 | | 20 |
---|
131. G Matija Pintaric | Slovenia | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | | 0 | 46 | 6 | 19,5 |
---|
132. G Thomas Greiss | Saksa | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | 0 | 106 | 15 | 19,5 |
---|
133. F Aleksander Reichenberg | Norja | 7 | 2 | 1 | 2 | 2 | 0 | 0 | | | | 0 | | 19 |
---|
134. F Janis Sprukts | Latvia | 6 | 2 | 1 | 0 | 6 | 0 | 0 | | | | 0 | | 19 |
---|
135. G Julius Hudacek | Slovakia | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | 0 | 130 | 22 | 18,5 |
---|
136. F Alexander Barabanov | Venaja | 8 | 0 | 3 | 4 | 2 | 0 | 0 | | | | 0 | | 17 |
---|
137. D Artyom Zub | Venaja | 8 | 0 | 1 | 4 | 6 | 0 | 0 | | | | 0 | | 17 |
---|
138. D Calvin de Haan | Kanada | 8 | 0 | 1 | 4 | 6 | 0 | 0 | | | | 0 | | 17 |
---|
139. F Fabrice Herzog | Sveitsi | 8 | 3 | 0 | -1 | 0 | 0 | 0 | | | | 0 | | 17 |
---|
140. F Libor Hudacek | Slovakia | 7 | 2 | 1 | -2 | 6 | 0 | 0 | | | | 0 | | 17 |
---|
141. F Nichlas Hardt | Tanska | 7 | 3 | 0 | -1 | 0 | 0 | 0 | | | | 0 | | 17 |
---|
142. F Nick Schmaltz | USA | 7 | 0 | 3 | 4 | 2 | 0 | 0 | | | | 0 | | 17 |
---|
143. F Tanner Richard | Sveitsi | 7 | 0 | 3 | 1 | 8 | 0 | 0 | | | | 0 | | 17 |
---|
144. F Yegor Sharangovich | Valko-Venaja | 7 | 2 | 1 | 1 | 0 | 0 | 0 | | | | 0 | | 17 |
---|
145. F J.T. Compher | USA | 8 | 2 | 0 | 4 | 0 | 0 | 0 | | | | 0 | | 16 |
---|
146. D Jakub Jerabek | Tsekki | 8 | 0 | 2 | 1 | 4 | 0 | 0 | | | | 0 | | 16 |
---|
147. D Jonas Holos | Norja | 7 | 1 | 1 | 0 | 2 | 0 | 0 | | | | 0 | | 16 |
---|
148. D Josh Morrissey | Kanada | 8 | 0 | 1 | 4 | 4 | 0 | 0 | | | | 0 | | 16 |
---|
149. F Kaspars Daugavins | Latvia | 7 | 1 | 2 | 1 | 2 | 0 | 0 | | | | 0 | | 16 |
---|
150. F Pius Suter | Sveitsi | 8 | 1 | 2 | 0 | 4 | 0 | 0 | | | | 0 | | 16 |
---|
151. G Mikhail Karnaukhov | Valko-Venaja | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | 0 | 70 | 10 | 15,5 |
---|
152. F Jan Urbas | Slovenia | 7 | 2 | 1 | -3 | 4 | 0 | 0 | | | | 0 | | 15 |
---|
153. D Joonas Jarvinen | Suomi | 5 | 0 | 1 | 2 | 10 | 0 | 0 | | | | 0 | | 15 |
---|
154. D Martin Gernat | Slovakia | 7 | 2 | 0 | -3 | 6 | 0 | 0 | | | | 0 | | 15 |
---|
155. F Mikhail Stefanovich | Valko-Venaja | 7 | 0 | 4 | -1 | 0 | 0 | 0 | | | | 0 | | 15 |
---|
156. D Olivier Dame-Malka | Ranska | 7 | 1 | 0 | 1 | 8 | 0 | 0 | | | | 0 | | 15 |
---|
157. D Tomas Kundratek | Tsekki | 8 | 0 | 2 | 1 | 2 | 0 | 0 | | | | 0 | | 15 |
---|
158. F Yevgeni Kovyrshin | Valko-Venaja | 7 | 2 | 1 | -3 | 4 | 0 | 0 | | | | 0 | | 15 |
---|
159. G Gasper Kroselj | Slovenia | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 165 | 27 | 14,25 |
---|
160. F David Wolf | Saksa | 5 | 1 | 0 | -1 | 18 | 0 | 0 | | | | 0 | | 14 |
---|
161. F Joel Lundqvist | Ruotsi | 8 | 1 | 1 | 2 | 4 | 0 | 0 | | | | 0 | | 14 |
---|
162. D Klemen Pretnar | Slovenia | 6 | 0 | 4 | -5 | 0 | 0 | 0 | | | | 0 | | 14 |
---|
163. D Oskars Cibulskis | Latvia | 7 | 1 | 1 | -2 | 6 | 0 | 0 | | | | 0 | | 14 |
---|
164. F Philip Gogulla | Saksa | 5 | 2 | 1 | -3 | 2 | 0 | 0 | | | | 0 | | 14 |
---|
165. F Sergei Mozyakin | Venaja | 4 | 1 | 2 | 0 | 0 | 0 | 0 | | | | 0 | | 14 |
---|
166. F Yasin Ehliz | Saksa | 8 | 1 | 2 | -1 | 2 | 0 | 0 | | | | 0 | | 14 |
---|
167. F Damien Brunner | Sveitsi | 7 | 1 | 1 | 1 | 4 | 0 | 0 | | | | 0 | | 13 |
---|
168. D Danny DeKeyser | USA | 8 | 0 | 0 | 5 | 6 | 0 | 0 | | | | 0 | | 13 |
---|
169. D Dmitri Orlov | Venaja | 3 | 1 | 0 | 2 | 0 | 0 | 0 | | | | 0 | | 13 |
---|
170. F Frederik Storm | Tanska | 7 | 1 | 2 | -3 | 4 | 0 | 0 | | | | 0 | | 13 |
---|
171. F Jani Lajunen | Suomi | 8 | 1 | 1 | 2 | 2 | 0 | 0 | | | | 0 | | 13 |
---|
172. F Linus Omark | Ruotsi | 5 | 2 | 0 | 0 | 2 | 0 | 0 | | | | 0 | | 13 |
---|
173. F Marcus Kruger | Ruotsi | 8 | 0 | 2 | 2 | 6 | 0 | 0 | | | | 0 | | 13 |
---|
174. D Oliver Lauridsen | Tanska | 7 | 0 | 2 | -2 | 10 | 0 | 0 | | | | 0 | | 13 |
---|
175. G Niklas Schlegel | Sveitsi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | 0 | 23 | 1 | 12,75 |
---|
176. F Andrei Stas | Valko-Venaja | 7 | 1 | 1 | -1 | 6 | 0 | 0 | | | | 0 | | 12 |
---|
177. F Antti Pihlstrom | Suomi | 8 | 0 | 2 | 1 | 6 | 0 | 0 | | | | 0 | | 12 |
---|
178. D Brady Skjei | USA | 3 | 0 | 1 | 3 | 0 | 0 | 0 | | | | 0 | | 12 |
---|
179. F Brooks Macek | Saksa | 8 | 2 | 0 | 0 | 0 | 0 | 0 | | | | 0 | | 12 |
---|
180. F Dennis Everberg | Ruotsi | 4 | 1 | 1 | 2 | 0 | 0 | 0 | | | | 0 | | 12 |
---|
181. F Mika Pyorala | Suomi | 8 | 0 | 2 | 2 | 4 | 0 | 0 | | | | 0 | | 12 |
---|
182. F Morten Madsen | Tanska | 7 | 2 | 0 | 0 | 0 | 0 | 0 | | | | 0 | | 12 |
---|
183. D Raphael Diaz | Sveitsi | 8 | 0 | 1 | 1 | 8 | 0 | 0 | | | | 0 | | 12 |
---|
184. F Rihards Bukarts | Latvia | 7 | 0 | 3 | -1 | 2 | 0 | 0 | | | | 0 | | 12 |
---|
185. F Tomas Zohorna | Tsekki | 8 | 1 | 1 | 1 | 2 | 0 | 0 | | | | 0 | | 12 |
---|
186. D Topi Jaakola | Suomi | 8 | 1 | 0 | 1 | 2 | 0 | 0 | | | | 0 | | 12 |
---|
187. D Uvis Balinskis | Latvia | 7 | 0 | 2 | -1 | 4 | 0 | 0 | | | | 0 | | 12 |
---|
188. G Henrik Haukeland | Norja | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 78 | 8 | 11,5 |
---|
189. F Andrew Copp | USA | 8 | 1 | 0 | 3 | 4 | 0 | 0 | | | | 0 | | 11 |
---|
190. F Carl Klingberg | Ruotsi | 6 | 1 | 1 | -1 | 4 | 0 | 0 | | | | 0 | | 11 |
---|
191. F Carl Soderberg | Ruotsi | 8 | 0 | 2 | 2 | 2 | 0 | 0 | | | | 0 | | 11 |
---|
192. F Christian Dvorak | USA | 8 | 1 | 0 | 2 | 6 | 0 | 0 | | | | 0 | | 11 |
---|
193. F Jevgeni Kuznetsov | Venaja | 3 | 0 | 2 | 1 | 4 | 0 | 0 | | | | 0 | | 11 |
---|
194. F Joonas Kemppainen | Suomi | 8 | 1 | 1 | 1 | 0 | 0 | 0 | | | | 0 | | 11 |
---|
195. F Julian Jakobsen | Tanska | 7 | 0 | 3 | -4 | 6 | 0 | 0 | | | | 0 | | 11 |
---|
196. D Radim Simek | Tsekki | 8 | 1 | 1 | -2 | 0 | 0 | 0 | | | | 0 | | 11 |
---|
197. F Tomi Sallinen | Suomi | 4 | 1 | 1 | 0 | 2 | 0 | 0 | | | | 0 | | 11 |
---|
198. F Vladimir Dravecky | Slovakia | 7 | 0 | 4 | -6 | 2 | 0 | 0 | | | | 0 | | 11 |
---|
199. D Andrej Tavzelj | Slovenia | 5 | 0 | 1 | 0 | 0 | 1 | 0 | | | | 0 | | 10 |
---|
200. D Chris Lee | Kanada | 5 | 0 | 2 | -2 | 4 | 0 | 0 | | | | 0 | | 10 |
---|
201. F Frederik Tiffels | Saksa | 8 | 1 | 0 | 1 | 6 | 0 | 0 | | | | 0 | | 10 |
---|
202. F Giovanni Morini | Italia | 7 | 2 | 0 | -6 | 8 | 0 | 0 | | | | 0 | | 10 |
---|
203. F Joakim Nordstrom | Ruotsi | 7 | 0 | 2 | 2 | 0 | 0 | 0 | | | | 0 | | 10 |
---|
204. F Juhamatti Aaltonen | Suomi | 4 | 0 | 2 | 2 | 0 | 0 | 0 | | | | 0 | | 10 |
---|
205. D Kristaps Sotnieks | Latvia | 7 | 0 | 2 | -1 | 0 | 0 | 0 | | | | 0 | | 10 |
---|
206. F Luca Frigo | Italia | 5 | 1 | 1 | 0 | 0 | 0 | 0 | | | | 0 | | 10 |
---|
207. F Wayne Simmonds | Kanada | 8 | 0 | 2 | 1 | 2 | 0 | 0 | | | | 0 | | 10 |
---|
208. F Ziga Jeglic | Slovenia | 6 | 2 | 0 | -4 | 4 | 0 | 0 | | | | 0 | | 10 |
---|
209. D Christian Marti | Sveitsi | 8 | 0 | 1 | 1 | 2 | 0 | 0 | | | | 0 | | 9 |
---|
210. F Laurent Meunier | Ranska | 7 | 0 | 2 | -3 | 8 | 0 | 0 | | | | 0 | | 9 |
---|
211. F Leon Draisaitl | Saksa | 3 | 0 | 2 | 0 | 2 | 0 | 0 | | | | 0 | | 9 |
---|
212. F Marcel Hascak | Slovakia | 7 | 0 | 3 | -3 | 0 | 0 | 0 | | | | 0 | | 9 |
---|
213. D Nicolas Besch | Ranska | 7 | 0 | 1 | 0 | 6 | 0 | 0 | | | | 0 | | 9 |
---|
214. F Petr Vrana | Tsekki | 8 | 1 | 1 | -1 | 0 | 0 | 0 | | | | 0 | | 9 |
---|
215. F Sergei Kostitsyn | Valko-Venaja | 6 | 0 | 2 | -2 | 6 | 0 | 0 | | | | 0 | | 9 |
---|
