MM-jääkiekko
Parhaat pelaajat
Pelaaja | Joukkue | GP | G | A | +/- | PIM | SHP | SOG | W | L | SHO | SV | GA | FP |
---|
1. F Vadim Shipachyov | Venaja | 10 | 6 | 12 | 10 | 8 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 123 |
---|
2. F Artemi Panarin | Venaja | 10 | 6 | 9 | 9 | 4 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 104 |
---|
3. F Yevgeni Dadonov | Venaja | 10 | 6 | 7 | 10 | 6 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 98,5 |
---|
4. G Cam Talbot | Kanada | 10 | 0 | 0 | 19 | 0 | 0 | 0 | 7 | 1 | 4 | 157 | 10 | 97,25 |
---|
5. F Patrik Laine | Suomi | 10 | 7 | 5 | 4 | 4 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 90 |
---|
6. F Derick Brassard | Kanada | 10 | 5 | 6 | 9 | 4 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 83,5 |
---|
7. F Matt Duchene | Kanada | 10 | 5 | 5 | 10 | 2 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 82 |
---|
8. F Taylor Hall | Kanada | 10 | 6 | 3 | 8 | 2 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 80 |
---|
9. F Mikko Koivu | Suomi | 10 | 4 | 6 | 8 | 12 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 79 |
---|
10. F Mark Stone | Kanada | 10 | 4 | 6 | 8 | 6 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 75,5 |
---|
11. D Michael Matheson | Kanada | 10 | 2 | 4 | 11 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 75,5 |
---|
12. F Mikael Granlund | Suomi | 10 | 4 | 8 | 6 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 75,5 |
---|
13. F Mark Scheifele | Kanada | 10 | 4 | 5 | 8 | 8 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 74 |
---|
14. F Frank Vatrano | USA | 10 | 3 | 5 | 6 | 12 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 73 |
---|
15. F Sergei Mozyakin | Venaja | 10 | 6 | 3 | 6 | 2 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 72 |
---|
16. D Anton Belov | Venaja | 10 | 2 | 5 | 5 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 71,5 |
---|
17. F Corey Perry | Kanada | 10 | 4 | 5 | 6 | 6 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 70,5 |
---|
18. F Brad Marchand | Kanada | 10 | 4 | 3 | 9 | 10 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 69 |
---|
19. G Sergei Bobrovski | Venaja | 10 | 0 | 0 | 24 | 0 | 0 | 0 | 7 | 2 | 1 | 212 | 16 | 68 |
---|
20. F Dylan Larkin | USA | 10 | 2 | 7 | 3 | 8 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 66 |
---|
21. D Cody Ceci | Kanada | 10 | 1 | 5 | 8 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 65 |
---|
22. F Jussi Jokinen | Suomi | 10 | 3 | 7 | 5 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 64,5 |
---|
23. F Ryan O Reilly | Kanada | 10 | 2 | 6 | 9 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 64 |
---|
24. F Pavel Datsyuk | Venaja | 10 | 1 | 10 | 6 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 63,5 |
---|
25. F Auston Matthews | USA | 10 | 6 | 3 | 0 | 2 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 63 |
---|
26. D Nikita Zaitsev | Venaja | 10 | 1 | 3 | 12 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 63 |
---|
27. G Mikko Koskinen | Suomi | 10 | 0 | 0 | 14 | 2 | 0 | 0 | 7 | 1 | 1 | 159 | 10 | 62,75 |
---|
28. D Chris Wideman | USA | 10 | 2 | 4 | 3 | 8 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 62 |
---|
29. G Sebastian Dahm | Tanska | 8 | 0 | 0 | -5 | 0 | 0 | 0 | 4 | 3 | 1 | 231 | 17 | 61,75 |
---|
30. F Roman Lyubimov | Venaja | 10 | 4 | 4 | 5 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 61,5 |
---|
31. F Michal Birner | Tsekki | 8 | 4 | 3 | 7 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 60,5 |
---|
32. D Maxim Chudinov | Venaja | 10 | 1 | 3 | 8 | 4 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 59 |
---|
33. D Alexei Marchenko | Venaja | 10 | 1 | 2 | 12 | 6 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 58,5 |
---|
34. F Tomas Plekanec | Tsekki | 8 | 5 | 0 | 5 | 8 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 58,5 |
---|
35. F Nino Niederreiter | Sveitsi | 7 | 3 | 3 | 6 | 2 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 58 |
---|
36. F Aleksander Barkov | Suomi | 10 | 3 | 6 | 3 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 56,5 |
---|
37. F Leo Komarov | Suomi | 10 | 3 | 4 | 6 | 8 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 56 |
---|
38. F Patrick Hager | Saksa | 8 | 3 | 4 | 6 | 6 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 56 |
---|
39. F Gustav Nyquist | Ruotsi | 8 | 7 | 1 | -1 | 4 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 55,5 |
---|
40. F Ivan Telegin | Venaja | 10 | 4 | 2 | 5 | 4 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 55,5 |
---|
41. F Connor Mcdavid | Kanada | 10 | 1 | 8 | 3 | 6 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 54,5 |
---|
42. F Roman Cervenka | Tsekki | 8 | 2 | 5 | 6 | 2 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 54,5 |
---|
43. F Sebastian Aho | Suomi | 10 | 3 | 4 | 4 | 4 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 54 |
---|
44. D Connor Murphy | USA | 10 | 3 | 2 | 2 | 12 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 53 |
---|
45. F Simon Moser | Sveitsi | 7 | 3 | 3 | 4 | 6 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 53 |
---|
46. F Nicklas Jensen | Tanska | 8 | 5 | 2 | -2 | 6 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 52 |
---|
47. D Ryan Murray | Kanada | 10 | 0 | 5 | 6 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 51 |
---|
48. D Esa Lindell | Suomi | 10 | 1 | 3 | 6 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 50,5 |
---|
49. F Sven Andrighetto | Sveitsi | 7 | 3 | 4 | 2 | 4 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 50,5 |
---|
50. F Brendan Gallagher | Kanada | 10 | 2 | 3 | 5 | 12 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 50 |
---|
51. F David Pastrnak | Tsekki | 8 | 1 | 5 | 4 | 4 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 50 |
---|
52. D Raphael Diaz | Sveitsi | 7 | 0 | 6 | 2 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 50 |
---|
53. F Michal Repik | Tsekki | 8 | 2 | 2 | 6 | 16 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 49,5 |
---|
54. D Tomas Kundratek | Tsekki | 8 | 1 | 2 | 7 | 6 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 48,5 |
---|
55. G Dominik Furch | Tsekki | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 2 | 2 | 96 | 4 | 48 |
---|
56. D Morgan Rielly | Kanada | 10 | 1 | 2 | 7 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 48 |
---|
57. D Andrej Sekera | Slovakia | 7 | 3 | 1 | 2 | 6 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 47,5 |
---|
58. D Juuso Hietanen | Suomi | 10 | 0 | 4 | 6 | 6 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 47,5 |
---|
59. F Philip Gogulla | Saksa | 8 | 2 | 5 | 3 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 46,5 |
---|
60. F Andrei Stas | Valko-Venaja | 7 | 5 | 0 | 2 | 8 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 45 |
---|
61. F Nigel Dawes | Kazakstan | 7 | 4 | 4 | -4 | 4 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 45 |
---|
62. D Michal Kempny | Tsekki | 8 | 0 | 2 | 7 | 10 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 44 |
---|
63. F Nikolaj Ehlers | Tanska | 8 | 4 | 2 | -3 | 4 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 44 |
---|
64. D Vyacheslav Voinov | Venaja | 10 | 1 | 2 | 3 | 6 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 44 |
---|
65. G Vitali Koval | Valko-Venaja | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 83 | 13 | 43,75 |
---|
66. D Jakub Jerabek | Tsekki | 8 | 0 | 5 | 4 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 43,5 |
---|
67. F Lukas Kaspar | Tsekki | 8 | 4 | 1 | 1 | 2 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 43,5 |
---|
68. F Felix Schutz | Saksa | 8 | 2 | 5 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 42 |
---|
69. D Matt Dumba | Kanada | 10 | 1 | 1 | 8 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 42 |
---|
70. F Alexander Wennberg | Ruotsi | 8 | 1 | 7 | -1 | 4 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 41,5 |
---|
71. F Patrick Reimer | Saksa | 8 | 4 | 1 | 2 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 41 |
---|
72. F Sergei Shirokov | Venaja | 10 | 3 | 1 | 5 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 41 |
---|
73. F Ken Andre Olimb | Norja | 7 | 3 | 2 | -2 | 4 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 39 |
---|
74. F Lars Eller | Tanska | 8 | 1 | 5 | -2 | 12 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 39 |
---|
75. D Felicien Du Bois | Sveitsi | 7 | 1 | 3 | -2 | 18 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 38,5 |
---|
76. D David Warsofsky | USA | 10 | 1 | 4 | -1 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 38 |
---|
77. D Yevgeni Lisovets | Valko-Venaja | 7 | 0 | 4 | 4 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 38 |
---|
78. F Jarno Koskiranta | Suomi | 10 | 3 | 1 | 3 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 37,5 |
---|
79. D Eric Blum | Sveitsi | 7 | 2 | 1 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 37 |
---|
80. F Mats Rosseli Olsen | Norja | 7 | 1 | 3 | 1 | 18 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 37 |
---|
81. G Juuse Saros | Suomi | 10 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 27 | 0 | 36,75 |
---|
82. D Jesper B. Jensen | Tanska | 8 | 2 | 1 | 3 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 36,5 |
---|
83. F Antti Pihlstrom | Suomi | 10 | 3 | 0 | 3 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 36 |
---|
84. F Mikael Backlund | Ruotsi | 8 | 3 | 1 | -2 | 4 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 35,5 |
---|
85. F Mathis Olimb | Norja | 7 | 2 | 4 | -2 | 6 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 34 |
---|
86. G Vitali Kolesnik | Kazakstan | 7 | 0 | 0 | -10 | 0 | 0 | 0 | 1 | 5 | 0 | 239 | 24 | 33,75 |
---|
87. F Boone Jenner | Kanada | 10 | 2 | 2 | 2 | 4 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 33,5 |
---|
88. F Linus Omark | Ruotsi | 8 | 0 | 6 | 0 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 33,5 |
---|
89. D Alexei Yemelin | Venaja | 10 | 0 | 1 | 4 | 25 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 33 |
---|
90. D Atte Ohtamaa | Suomi | 10 | 1 | 1 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 33 |
---|
91. F Charles Linglet | Valko-Venaja | 7 | 1 | 5 | 1 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 33 |
---|
92. F Jan Kovar | Tsekki | 8 | 1 | 3 | 4 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 33 |
---|
93. F Nick Foligno | USA | 10 | 3 | 2 | -2 | 10 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 33 |
---|
94. F Andris Dzerins | Latvia | 7 | 1 | 4 | 0 | 14 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 32,5 |
---|
95. F Mikelis Redlihs | Latvia | 7 | 3 | 2 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 32,5 |
---|
96. G Thomas Greiss | Saksa | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | 94 | 10 | 32,5 |
---|
97. D Adam Larsson | Ruotsi | 8 | 1 | 3 | -3 | 4 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 32 |
---|
98. D Kiril Gotovets | Valko-Venaja | 7 | 1 | 3 | -1 | 8 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 32 |
---|
99. D Noah Hanifin | USA | 10 | 1 | 2 | 0 | 4 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 32 |
---|
100. D Topi Jaakola | Suomi | 10 | 0 | 2 | 5 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 32 |
---|
101. F Geoff Platt | Valko-Venaja | 7 | 3 | 2 | -3 | 2 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 31,5 |
---|
102. F Tomas Zohorna | Tsekki | 8 | 3 | 1 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 31,5 |
---|
103. F Andrei Stepanov | Valko-Venaja | 7 | 2 | 4 | -2 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 31 |
---|
104. D Oskars Cibulskis | Latvia | 7 | 0 | 4 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 31 |
---|
105. D Chris Tanev | Kanada | 10 | 0 | 1 | 8 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 30,5 |
---|
106. D Martin Marincin | Slovakia | 7 | 0 | 2 | 3 | 4 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 30,5 |
---|
107. D Dmitri Orlov | Venaja | 7 | 0 | 3 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 30 |
---|
108. F Robert Kousal | Tsekki | 8 | 2 | 1 | 2 | 6 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 30 |
---|
109. F Istvan Sofron | Unkari | 7 | 3 | 1 | -1 | 8 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 29,5 |
---|
110. D Ville Pokka | Suomi | 10 | 0 | 2 | 5 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 29 |
---|
111. F Alexander Ovechkin | Venaja | 7 | 1 | 1 | 3 | 2 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 28,5 |
---|
112. F Denis Hollenstein | Sveitsi | 7 | 3 | 1 | -1 | 4 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 28,5 |
---|
113. F Jimmie Ericsson | Ruotsi | 8 | 1 | 3 | -3 | 10 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 28,5 |
---|
114. D Daryl Boyle | Saksa | 8 | 0 | 2 | 3 | 4 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 28 |
---|
115. F Tomas Jurco | Slovakia | 7 | 2 | 3 | -1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 28 |
---|
116. D Florian Chakiachvili | Ranska | 7 | 1 | 1 | 3 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 27,5 |
---|
117. D Johannes Johannesen | Norja | 7 | 2 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 27,5 |
---|
118. F Mika Pyorala | Suomi | 10 | 1 | 3 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 27,5 |
---|
119. F Brock Nelson | USA | 6 | 1 | 3 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 27 |
---|
120. D Denis Reul | Saksa | 8 | 1 | 1 | 2 | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 27 |
---|
121. F Dustin Boyd | Kazakstan | 7 | 2 | 3 | -3 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 27 |
---|
122. D Johan Fransson | Ruotsi | 8 | 0 | 3 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 27 |
---|
123. D Ryan Ellis | Kanada | 5 | 1 | 1 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 27 |
---|
124. D Viktor Antipin | Venaja | 10 | 0 | 1 | 6 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 27 |
---|
125. D Yannick Weber | Sveitsi | 7 | 1 | 2 | -1 | 4 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 27 |
---|
126. G Jacob Markstrom | Ruotsi | 8 | 0 | 0 | -11 | 0 | 0 | 0 | 3 | 3 | 0 | 163 | 20 | 26,75 |
---|
127. D Dominik Granak | Slovakia | 7 | 1 | 2 | 0 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 26,5 |
---|
128. D Anssi Salmela | Suomi | 10 | 0 | 1 | 6 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 26 |
---|
129. F Mats Zuccarello | Norja | 7 | 1 | 2 | -2 | 4 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 26 |
---|
130. F Yevgeni Kuznetsov | Venaja | 7 | 1 | 1 | 4 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 26 |
---|
131. G Calvin Pickard | Kanada | 10 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 0 | 1 | 34 | 1 | 25,5 |
---|
132. D Jonas Holos | Norja | 7 | 1 | 2 | -3 | 2 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 25,5 |
---|
133. D Michal Jordan | Tsekki | 8 | 1 | 0 | 3 | 10 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 25,5 |
---|
134. F Sam Reinhart | Kanada | 10 | 0 | 4 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 25,5 |
---|
135. F Andreas Martinsen | Norja | 7 | 2 | 1 | -2 | 8 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 25 |
---|
136. F Sergei Kalinin | Venaja | 10 | 0 | 3 | 4 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 25 |
---|
137. F Gregory Hofmann | Sveitsi | 7 | 1 | 1 | 3 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 24,5 |
---|
138. F Libor Hudacek | Slovakia | 7 | 1 | 2 | 2 | 6 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 24,5 |
---|
139. F Marek Viedensky | Slovakia | 7 | 0 | 4 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 24,5 |
---|
140. F Patrick Maroon | USA | 10 | 1 | 2 | -1 | 12 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 24,5 |
---|
141. G Mike Condon | USA | 10 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 2 | 1 | 69 | 9 | 24,25 |
---|
142. F Istvan Bartalis | Unkari | 7 | 1 | 4 | -3 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 24 |
---|
143. F Roberts Bukarts | Latvia | 7 | 1 | 3 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 24 |
---|
144. F Roman Starchenko | Kazakstan | 7 | 2 | 1 | 0 | 4 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 24 |
---|
145. G Elvis Merzlikins | Latvia | 7 | 0 | 0 | -8 | 0 | 0 | 0 | 1 | 4 | 0 | 150 | 13 | 23,5 |
---|
146. F Frederik Storm | Tanska | 8 | 1 | 4 | -3 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 23,5 |
---|
147. D Moritz Muller | Saksa | 8 | 0 | 3 | 0 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 23,5 |
---|
148. G Pavel Francouz | Tsekki | 8 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 86 | 10 | 23,5 |
---|
149. F Jannik Hansen | Tanska | 8 | 2 | 2 | -3 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 23 |
---|
150. F Kaspars Daugavins | Latvia | 7 | 2 | 2 | -3 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 23 |
---|
151. F Robert Rosen | Ruotsi | 8 | 3 | 1 | -4 | 6 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 23 |
---|
152. D Roman Savchenko | Kazakstan | 7 | 2 | 1 | -4 | 8 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 23 |
---|
153. F Sacha Treille | Ranska | 7 | 3 | 1 | -3 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 22,5 |
---|
154. F Vince Hinostroza | USA | 10 | 1 | 2 | -1 | 10 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 22,5 |
---|
155. F Brooks Macek | Saksa | 8 | 3 | 1 | -4 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 22 |
---|
156. D Radim Simek | Tsekki | 8 | 1 | 0 | 2 | 4 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 22 |
---|
157. F Valentin Claireaux | Ranska | 7 | 1 | 1 | 3 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 22 |
---|
158. G Ilya Sorokin | Venaja | 10 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 27 | 0 | 21,75 |
---|
159. F Aleksejs Sirokovs | Latvia | 7 | 1 | 0 | -1 | 29 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 21,5 |
---|
160. D Christian Jaros | Slovakia | 7 | 2 | 0 | -1 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 21,5 |
---|
161. G Lars Haugen | Norja | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 74 | 8 | 21,5 |
---|
162. D Magnus Nygren | Ruotsi | 8 | 1 | 1 | -1 | 4 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 21,5 |
---|
163. D Sinan Akdag | Saksa | 8 | 1 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 21,5 |
---|
164. F Tyler Motte | USA | 10 | 1 | 2 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 21,5 |
---|
165. D Tommi Kivisto | Suomi | 7 | 1 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 21 |
---|
166. F Marcel Noebels | Saksa | 8 | 0 | 3 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 20,5 |
---|
167. F Martin Lundberg | Ruotsi | 8 | 2 | 0 | 0 | 4 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 20,5 |
---|
168. D Constantin Braun | Saksa | 8 | 1 | 1 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 20 |
---|
169. D Noah Schneeberger | Sveitsi | 7 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 20 |
---|
170. D Oscar Fantenberg | Ruotsi | 8 | 0 | 1 | 3 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 20 |
---|
171. G Reto Berra | Sveitsi | 7 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 4 | 0 | 155 | 22 | 19,75 |
---|
172. F Brandon Bochenski | Kazakstan | 7 | 1 | 2 | -3 | 4 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 19,5 |
---|
173. D Kristaps Sotnieks | Latvia | 7 | 1 | 2 | -4 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 19,5 |
---|
174. F Damien Fleury | Ranska | 7 | 2 | 1 | -3 | 4 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 19 |
---|
175. D Korbinian Holzer | Saksa | 8 | 1 | 0 | -1 | 14 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 19 |
---|
176. F Leon Draisaitl | Saksa | 8 | 1 | 3 | -2 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 19 |
---|
177. F Teemu Pulkkinen | Suomi | 10 | 0 | 2 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 18,5 |
---|
178. F Dominik Kahun | Saksa | 7 | 1 | 3 | -3 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 18 |
---|
179. D Juraj Mikus | Slovakia | 7 | 0 | 2 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 18 |
---|
180. F Andres Ambuhl | Sveitsi | 7 | 0 | 4 | -4 | 6 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 17,5 |
---|
181. F Artur Gavrus | Valko-Venaja | 7 | 2 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 17,5 |
---|
182. D Erik Gustafsson | Ruotsi | 8 | 0 | 2 | -1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 17,5 |
---|
183. F Patrik Lusnak | Slovakia | 7 | 1 | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 17,5 |
---|
184. G Julius Hudacek | Slovakia | 7 | 0 | 0 | -6 | 2 | 0 | 0 | 2 | 3 | 0 | 121 | 17 | 17,25 |
---|
185. F Alexander Burmistrov | Venaja | 10 | 0 | 1 | 3 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 17 |
---|
186. D Jan Kolar | Tsekki | 8 | 0 | 1 | 3 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 17 |
---|
