Nuorten MM-jääkiekko
Parhaat pelaajat
Pelaaja | Joukkue | GP | G | A | +/- | PIM | SHP | SOG | W | L | SHO | SV | GA | FP |
---|
1. F Jesse Puljujärvi | Suomi | 7 | 5 | 12 | 7 | 0 | 0 | 23 | | | | 0 | | 101 |
---|
2. F Patrik Laine | Suomi | 7 | 7 | 6 | 7 | 6 | 0 | 39 | | | | 0 | | 100 |
---|
3. D Zach Werenski | Yhdysvallat | 7 | 2 | 7 | 10 | 4 | 0 | 39 | | | | 0 | | 96,5 |
---|
4. F Auston Matthews | Yhdysvallat | 7 | 7 | 4 | 6 | 2 | 0 | 36 | | | | 0 | | 87,5 |
---|
5. F Sebastian Aho | Suomi | 7 | 4 | 9 | 8 | 4 | 1 | 22 | | | | 0 | | 86 |
---|
6. F Matthew Tkachuk | Yhdysvallat | 7 | 4 | 7 | 8 | 6 | 0 | 19 | | | | 0 | | 77,5 |
---|
7. D Olli Juolevi | Suomi | 7 | 0 | 9 | 6 | 2 | 0 | 17 | | | | 0 | | 72,5 |
---|
8. F Vladislav Kamenev | Venäjä | 7 | 5 | 1 | -2 | 32 | 0 | 36 | | | | 0 | | 66 |
---|
9. F Adrian Kempe | Ruotsi | 7 | 3 | 5 | 0 | 8 | 0 | 41 | | | | 0 | | 64 |
---|
10. F Aleksi Saarela | Suomi | 7 | 5 | 3 | 3 | 4 | 0 | 28 | | | | 0 | | 63,5 |
---|
11. G Linus Söderström | Ruotsi | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | | 2 | 125 | 7 | 63,49999999999999 |
---|
12. F Yegor Korshkov | Venäjä | 7 | 2 | 6 | 4 | 16 | 1 | 18 | | | | 0 | | 60,5 |
---|
13. F Sonny Milano | Yhdysvallat | 7 | 1 | 7 | 9 | 2 | 0 | 21 | | | | 0 | | 60 |
---|
14. F Colin White | Yhdysvallat | 7 | 3 | 4 | 7 | 6 | 1 | 21 | | | | 0 | | 59,5 |
---|
15. G Alex Nedeljkovic | Yhdysvallat | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | | 1 | 148 | 9 | 59,39999999999999 |
---|
16. F Christian Dvorak | Yhdysvallat | 7 | 3 | 5 | 8 | 0 | 1 | 16 | | | | 0 | | 59 |
---|
17. F Alexander Nylander | Ruotsi | 7 | 4 | 4 | 5 | 0 | 0 | 19 | | | | 0 | | 58 |
---|
18. D Ivan Provorov | Venäjä | 7 | 0 | 8 | 2 | 2 | 0 | 12 | | | | 0 | | 58 |
---|
19. F Nick Schmaltz | Yhdysvallat | 7 | 2 | 6 | 4 | 4 | 0 | 19 | | | | 0 | | 54 |
---|
20. F Dylan Strome | Kanada | 5 | 4 | 2 | 1 | 4 | 0 | 34 | | | | 0 | | 53,5 |
---|
21. F Axel Holmström | Ruotsi | 7 | 1 | 6 | 4 | 2 | 0 | 28 | | | | 0 | | 52 |
---|
22. D Brandon Carlo | Yhdysvallat | 7 | 2 | 2 | 9 | 4 | 0 | 12 | | | | 0 | | 51,5 |
---|
23. F Denis Malgin | Sveitsi | 6 | 1 | 8 | -1 | 6 | 0 | 19 | | | | 0 | | 50,5 |
---|
24. F Dmytro Timashov | Ruotsi | 7 | 2 | 5 | 4 | 2 | 0 | 21 | | | | 0 | | 50,5 |
---|
25. F Mitch Marner | Kanada | 5 | 4 | 2 | 0 | 4 | 0 | 26 | | | | 0 | | 48 |
---|
26. D Gustav Forsling | Ruotsi | 6 | 2 | 1 | 2 | 0 | 0 | 38 | | | | 0 | | 46 |
---|
27. F Noah Rod | Sveitsi | 6 | 4 | 2 | -4 | 6 | 0 | 30 | | | | 0 | | 45 |
---|
28. F Artur Lauta | Venäjä | 7 | 3 | 2 | 5 | 4 | 0 | 15 | | | | 0 | | 44 |
---|
29. D William Lagesson | Ruotsi | 7 | 2 | 1 | 8 | 4 | 0 | 12 | | | | 0 | | 44 |
---|
30. F Rasmus Asplund | Ruotsi | 7 | 3 | 2 | 2 | 6 | 0 | 18 | | | | 0 | | 42 |
---|
31. F Timo Meier | Sveitsi | 6 | 2 | 3 | -4 | 4 | 0 | 41 | | | | 0 | | 42 |
---|
32. F Oskar Lindblom | Ruotsi | 7 | 3 | 2 | 1 | 0 | 0 | 26 | | | | 0 | | 41 |
---|
33. F Andrei Svetlakov | Venäjä | 7 | 3 | 1 | 3 | 6 | 1 | 17 | | | | 0 | | 39 |
---|
34. F Ryan Donato | Yhdysvallat | 7 | 3 | 1 | 3 | 2 | 0 | 19 | | | | 0 | | 38,5 |
---|
35. F Michael Spacek | Tshekki | 5 | 2 | 3 | 1 | 0 | 0 | 22 | | | | 0 | | 38 |
---|
36. F Kasperi Kapanen | Suomi | 7 | 2 | 3 | -2 | 2 | 0 | 28 | | | | 0 | | 37,5 |
---|
37. F Tino Kessler | Sveitsi | 6 | 2 | 3 | 3 | 0 | 1 | 16 | | | | 0 | | 37,5 |
---|
38. D Markus Pettersson | Ruotsi | 7 | 0 | 4 | -1 | 6 | 0 | 22 | | | | 0 | | 36,5 |
---|
39. F Alexander Polunin | Venäjä | 7 | 3 | 0 | 4 | 0 | 0 | 22 | | | | 0 | | 36 |
---|
40. D Jacob Larsson | Ruotsi | 6 | 1 | 2 | 3 | 6 | 0 | 14 | | | | 0 | | 35,5 |
---|
41. F Jakob Forsbacka-karlsson | Ruotsi | 7 | 1 | 4 | 2 | 2 | 1 | 18 | | | | 0 | | 35,5 |
---|
42. D Gabriel Carlsson | Ruotsi | 7 | 0 | 4 | 1 | 8 | 0 | 11 | | | | 0 | | 35 |
---|
43. G Adam Huska | Slovakia | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | 0 | 169 | 19 | 34,7 |
---|
44. D Will Borgen | Yhdysvallat | 7 | 0 | 3 | 6 | 2 | 0 | 12 | | | | 0 | | 34 |
---|
45. G Vitek Vanecek | Tshekki | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | 1 | 89 | 11 | 33,699999999999996 |
---|
46. G Aleksandar Georgiev | Venäjä | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | | 0 | 115 | 13 | 33,5 |
---|
47. D Yegor Rykov | Venäjä | 7 | 1 | 2 | 5 | 2 | 0 | 8 | | | | 0 | | 33,5 |
---|
48. F Pavel Kraskovski | Venäjä | 7 | 2 | 2 | 2 | 0 | 0 | 18 | | | | 0 | | 33 |
---|
49. F Mikko Rantanen | Suomi | 7 | 2 | 3 | -2 | 2 | 1 | 18 | | | | 0 | | 32,5 |
---|
50. D Vili Saarijärvi | Suomi | 7 | 0 | 4 | -1 | 2 | 0 | 18 | | | | 0 | | 32,5 |
---|
51. F Anders Bjork | Yhdysvallat | 7 | 3 | 0 | 5 | 0 | 0 | 12 | | | | 0 | | 32 |
---|
52. F Antti Kalapudas | Suomi | 7 | 3 | 1 | -1 | 2 | 0 | 17 | | | | 0 | | 32 |
---|
53. F David Pastrnak | Tshekki | 4 | 1 | 3 | 1 | 0 | 0 | 24 | | | | 0 | | 32 |
---|
54. G Kaapo Kähkönen | Suomi | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | | 0 | 90 | 9 | 32 |
---|
55. F Lawson Crouse | Kanada | 5 | 2 | 3 | 0 | 2 | 0 | 13 | | | | 0 | | 32 |
---|
56. F Pius Suter | Sveitsi | 6 | 3 | 1 | -3 | 4 | 0 | 24 | | | | 0 | | 32 |
---|
57. F Joel Eriksson Ek | Ruotsi | 6 | 1 | 1 | 2 | 2 | 0 | 32 | | | | 0 | | 30,5 |
---|
58. F Roope Hintz | Suomi | 7 | 3 | 1 | -4 | 2 | 0 | 25 | | | | 0 | | 30,5 |
---|
59. D Joe Hicketts | Kanada | 5 | 1 | 2 | 0 | 2 | 0 | 16 | | | | 0 | | 30 |
---|
60. D Louie Belpedio | Yhdysvallat | 7 | 1 | 1 | 4 | 0 | 0 | 18 | | | | 0 | | 30 |
---|
61. F Brayden Point | Kanada | 5 | 0 | 4 | 0 | 0 | 0 | 23 | | | | 0 | | 28,5 |
---|
62. F Brock Boeser | Yhdysvallat | 7 | 1 | 2 | 3 | 2 | 0 | 17 | | | | 0 | | 28,5 |
---|
63. D Jakub Zboril | Tshekki | 5 | 0 | 1 | 2 | 31 | 0 | 8 | | | | 0 | | 28,5 |
---|
64. G Joren Van Pottelberghe | Sveitsi | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | 0 | 118 | 14 | 27,400000000000002 |
---|
65. F Damien Riat | Sveitsi | 6 | 2 | 2 | -3 | 8 | 0 | 12 | | | | 0 | | 27 |
---|
66. F Jens Lööke | Ruotsi | 7 | 1 | 3 | 2 | 0 | 1 | 10 | | | | 0 | | 27 |
---|
67. D Thomas Chabot | Kanada | 5 | 0 | 3 | 0 | 4 | 0 | 14 | | | | 0 | | 27 |
---|
68. F Kirill Kaprizov | Venäjä | 7 | 1 | 2 | -2 | 2 | 0 | 27 | | | | 0 | | 26,5 |
---|
69. F Radel Fazleyev | Venäjä | 7 | 1 | 2 | 4 | 0 | 0 | 10 | | | | 0 | | 26 |
---|
70. D Christian Jaros | Slovakia | 5 | 1 | 1 | -1 | 2 | 0 | 22 | | | | 0 | | 25,5 |
---|
71. D Mattsson Adam Ollas | Ruotsi | 5 | 1 | 1 | 3 | 6 | 0 | 6 | | | | 0 | | 25,5 |
---|
72. G Thomas Lillie | Tanska | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | 0 | 107 | 10 | 25,1 |
---|
73. G Veini Vehviläinen | Suomi | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | 1 | 67 | 13 | 25,1 |
---|
74. D Andreas Englund | Ruotsi | 7 | 0 | 2 | 1 | 10 | 0 | 13 | | | | 0 | | 25 |
---|
75. D Filip Hronek | Tshekki | 5 | 0 | 2 | 3 | 4 | 0 | 13 | | | | 0 | | 25 |
---|
76. F Jiri Smejkal | Tshekki | 5 | 2 | 2 | -1 | 0 | 0 | 12 | | | | 0 | | 25 |
---|
77. F Maxim Lazarev | Venäjä | 7 | 1 | 4 | -4 | 2 | 0 | 12 | | | | 0 | | 24,5 |
---|
78. F Dominik Lakatos | Tshekki | 5 | 2 | 0 | 0 | 0 | 0 | 24 | | | | 0 | | 24 |
---|
79. D Sami Niku | Suomi | 7 | 1 | 1 | 2 | 4 | 0 | 8 | | | | 0 | | 24 |
---|
80. F Julius Nättinen | Suomi | 7 | 1 | 2 | 2 | 2 | 0 | 9 | | | | 0 | | 23,5 |
---|
81. F Matus Sukel | Slovakia | 5 | 1 | 3 | -2 | 4 | 0 | 11 | | | | 0 | | 23 |
---|
82. D Nikita Zhuldikov | Venäjä | 7 | 0 | 2 | 4 | 0 | 0 | 10 | | | | 0 | | 23 |
---|
83. F Matt Barzal | Kanada | 5 | 2 | 1 | 0 | 0 | 0 | 11 | | | | 0 | | 22,5 |
---|
84. G Ivan Kulbakov | Valko-Venäjä | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 134 | 18 | 22,2 |
---|
85. F Ryan Macinnis | Yhdysvallat | 7 | 0 | 3 | 1 | 2 | 0 | 11 | | | | 0 | | 21,5 |
---|
86. F Alex Debrincat | Yhdysvallat | 5 | 1 | 0 | 0 | 25 | 0 | 4 | | | | 0 | | 21 |
---|
87. F Kasper Björkqvist | Suomi | 7 | 1 | 1 | 1 | 2 | 0 | 17 | | | | 0 | | 21 |
---|
88. F Carl Grundström | Ruotsi | 7 | 1 | 0 | 1 | 6 | 0 | 18 | | | | 0 | | 20,5 |
---|
89. F Christoffer Ehn | Ruotsi | 7 | 1 | 1 | 1 | 2 | 0 | 14 | | | | 0 | | 20,5 |
---|
90. F Jake Virtanen | Kanada | 5 | 0 | 1 | 1 | 10 | 0 | 18 | | | | 0 | | 20 |
---|
91. D Ladislav Romancik | Slovakia | 5 | 0 | 1 | 1 | 18 | 0 | 6 | | | | 0 | | 19,5 |
---|
92. G Felix Sandström | Ruotsi | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | 1 | 31 | 8 | 19,3 |
---|
93. F Alexander Dergachyov | Venäjä | 7 | 0 | 2 | 4 | 2 | 0 | 7 | | | | 0 | | 19 |
---|
94. F Danila Karaban | Valko-Venäjä | 6 | 0 | 4 | -6 | 6 | 0 | 13 | | | | 0 | | 19 |
---|
95. D Dominik Masin | Tshekki | 5 | 1 | 1 | -2 | 0 | 0 | 14 | | | | 0 | | 19 |
---|
96. F Thomas Olsen | Tanska | 5 | 1 | 1 | 1 | 2 | 0 | 10 | | | | 0 | | 19 |
---|
97. D David Sklenicka | Tshekki | 5 | 1 | 0 | 1 | 2 | 0 | 14 | | | | 0 | | 18,5 |
---|
98. F Juraj Siska | Slovakia | 5 | 1 | 1 | 0 | 4 | 0 | 11 | | | | 0 | | 18,5 |
---|
99. D Mathias Lassen | Tanska | 4 | 1 | 0 | -4 | 25 | 0 | 5 | | | | 0 | | 18 |
---|
100. G Mathias Seldrup | Tanska | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 92 | 10 | 17,6 |
---|
101. F Anton Karlsson | Ruotsi | 7 | 1 | 0 | 2 | 12 | 0 | 4 | | | | 0 | | 17,5 |
---|
102. D Brandon Fortunato | Yhdysvallat | 7 | 0 | 1 | 6 | 0 | 0 | 5 | | | | 0 | | 17,5 |
---|
103. D Joni Tuulola | Suomi | 7 | 0 | 1 | 4 | 4 | 0 | 6 | | | | 0 | | 17 |
---|
104. G Ilya Samsonov | Venäjä | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | 0 | 43 | 2 | 16,9 |
---|
105. F John Quenneville | Kanada | 5 | 1 | 1 | 1 | 4 | 0 | 4 | | | | 0 | | 16,5 |
---|
106. D Alexander Mikulovich | Venäjä | 7 | 0 | 1 | 2 | 0 | 0 | 14 | | | | 0 | | 16 |
---|
107. F Chris Egli | Sveitsi | 3 | 0 | 0 | 0 | 27 | 0 | 3 | | | | 0 | | 15,5 |
---|
108. F Jan Ordos | Tshekki | 5 | 1 | 1 | 0 | 2 | 0 | 7 | | | | 0 | | 15,5 |
---|
109. F Mathias From | Tanska | 4 | 1 | 1 | -2 | 4 | 0 | 11 | | | | 0 | | 15,5 |
---|
110. F Mitchell Stephens | Kanada | 5 | 1 | 1 | -1 | 2 | 0 | 8 | | | | 0 | | 15,5 |
---|
111. F Rourke Chartier | Kanada | 5 | 0 | 2 | 0 | 2 | 0 | 11 | | | | 0 | | 15,5 |
---|
112. D Travis Dermott | Kanada | 5 | 0 | 2 | -2 | 2 | 0 | 11 | | | | 0 | | 15,5 |
---|
113. D Roger Karrer | Sveitsi | 6 | 0 | 2 | -2 | 2 | 0 | 10 | | | | 0 | | 15 |
---|
114. F Ryan Hitchcock | Yhdysvallat | 7 | 0 | 2 | 2 | 0 | 0 | 8 | | | | 0 | | 15 |
---|
115. F Travis Konecny | Kanada | 5 | 1 | 1 | -1 | 0 | 0 | 9 | | | | 0 | | 15 |
---|
116. D Vladislav Goncharov | Valko-Venäjä | 6 | 1 | 0 | -5 | 8 | 0 | 19 | | | | 0 | | 15 |
---|
117. F Calvin Thurkauf | Sveitsi | 5 | 1 | 1 | -2 | 2 | 0 | 11 | | | | 0 | | 14,5 |
---|
118. F Dario Meyer | Sveitsi | 6 | 2 | 0 | -3 | 2 | 0 | 10 | | | | 0 | | 14,5 |
---|
119. D Edson Harlacher | Sveitsi | 4 | 0 | 2 | 1 | 0 | 0 | 2 | | | | 0 | | 14,5 |
---|
120. G Vladislav Verbitski | Valko-Venäjä | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 78 | 9 | 14,4 |
---|
121. F David Kase | Tshekki | 5 | 0 | 1 | 1 | 2 | 0 | 14 | | | | 0 | | 14 |
---|
122. F Lukas Hrusik | Slovakia | 5 | 1 | 0 | 1 | 0 | 0 | 13 | | | | 0 | | 14 |
---|
123. D Patrik Koch | Slovakia | 5 | 1 | 0 | 1 | 2 | 0 | 5 | | | | 0 | | 14 |
---|
124. F Alexander True | Tanska | 5 | 1 | 1 | -3 | 6 | 0 | 8 | | | | 0 | | 13,5 |
---|
125. D Anders Krogsgaard | Tanska | 5 | 0 | 2 | -1 | 0 | 0 | 6 | | | | 0 | | 13,5 |
---|
126. D Fabian Heldner | Sveitsi | 5 | 0 | 0 | -4 | 27 | 0 | 12 | | | | 0 | | 13,5 |
---|
127. F Julien Privet | Sveitsi | 6 | 1 | 1 | -1 | 2 | 0 | 6 | | | | 0 | | 13,5 |
---|
128. F Kristian Jensen | Tanska | 5 | 0 | 2 | -1 | 0 | 0 | 13 | | | | 0 | | 13,5 |
---|
129. D Niko Mikkola | Suomi | 7 | 0 | 1 | 2 | 6 | 1 | 3 | | | | 0 | | 13,5 |
---|
130. F Sören Nielsen | Tanska | 5 | 1 | 1 | -3 | 4 | 0 | 9 | | | | 0 | | 13,5 |
---|
131. F Simon Stransky | Tshekki | 5 | 1 | 0 | -1 | 4 | 0 | 11 | | | | 0 | | 13,5 |
---|
132. F Andrei Belevich | Valko-Venäjä | 6 | 0 | 2 | -2 | 2 | 0 | 11 | | | | 0 | | 13 |
---|
133. D Charlie Mcavoy | Yhdysvallat | 7 | 0 | 0 | 5 | 0 | 0 | 11 | | | | 0 | | 13 |
---|
134. D Patrik Maier | Slovakia | 5 | 1 | 0 | 0 | 0 | 0 | 8 | | | | 0 | | 13 |
---|
135. G Mackenzie Blackwood | Kanada | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | 0 | 73 | 12 | 12,9 |
---|
136. G Brandon Halverson | Yhdysvallat | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | 0 | 36 | 1 | 12,8 |
---|
137. F Maros Surovy | Slovakia | 5 | 0 | 2 | -1 | 0 | 0 | 11 | | | | 0 | | 12,5 |
---|
138. D Miro Keskitalo | Suomi | 6 | 0 | 1 | 1 | 4 | 0 | 6 | | | | 0 | | 12,5 |
---|
139. F Radovan Bondra | Slovakia | 5 | 1 | 0 | 0 | 2 | 0 | 9 | | | | 0 | | 12,5 |
---|
140. F Matej Palocko | Slovakia | 5 | 0 | 2 | 0 | 2 | 0 | 6 | | | | 0 | | 12 |
---|
141. F Scott Eansor | Yhdysvallat | 7 | 1 | 0 | 2 | 2 | 1 | 3 | | | | 0 | | 12 |
---|
142. F Anthony Beauvillier | Kanada | 5 | 1 | 0 | 0 | 2 | 0 | 8 | | | | 0 | | 11,5 |
---|
143. F Filip Lestan | Slovakia | 5 | 1 | 0 | -1 | 4 | 0 | 8 | | | | 0 | | 11,5 |
---|
144. F Julien Gauthier | Kanada | 5 | 0 | 2 | 0 | 0 | 0 | 7 | | | | 0 | | 11,5 |
---|
145. D Stepan Falkovski | Valko-Venäjä | 6 | 1 | 1 | -6 | 0 | 0 | 11 | | | | 0 | | 11,5 |
---|
146. F Dmitri Buinitski | Valko-Venäjä | 6 | 2 | 0 | -8 | 4 | 0 | 15 | | | | 0 | | 11 |
---|
147. D Erik Cernak | Slovakia | 4 | 0 | 0 | 1 | 2 | 0 | 17 | | | | 0 | | 11 |
---|
148. F Markus Jensen | Tanska | 5 | 1 | 0 | 1 | 0 | 0 | 7 | | | | 0 | | 11 |
---|
149. D Travis Sanheim | Kanada | 5 | 0 | 1 | 0 | 0 | 0 | 10 | | | | 0 | | 11 |
---|
150. D Jonas Siegenthaler | Sveitsi | 6 | 0 | 1 | -4 | 6 | 0 | 15 | | | | 0 | | 10,5 |
---|
151. F Kristian Pospisil | Slovakia | 5 | 0 | 0 | -2 | 6 | 0 | 20 | | | | 0 | | 10,5 |
---|
152. F Miska Siikonen | Suomi | 7 | 0 | 2 | -1 | 0 | 0 | 7 | | | | 0 | | 10,5 |
---|
153. D Adrian Sloboda | Slovakia | 5 | 0 | 1 | -2 | 4 | 0 | 10 | | | | 0 | | 10 |
---|
154. F Andrei Kuzmenko | Venäjä | 7 | 0 | 0 | -1 | 2 | 0 | 20 | | | | 0 | | 10 |
---|
155. F Artemi Chernikov | Valko-Venäjä | 6 | 0 | 2 | -5 | 0 | 0 | 16 | | | | 0 | | 10 |
---|
156. D Roland Mckeown | Kanada | 5 | 0 | 0 | 4 | 2 | 0 | 5 | | | | 0 | | 9,5 |
---|
157. F Sebastian Repo | Suomi | 7 | 1 | 0 | 0 | 0 | 0 | 6 | | | | 0 | | 9,5 |
---|
158. F William Nylander | Ruotsi | 1 | 1 | 0 | 2 | 0 | 0 | 1 | | | | 0 | | 9,5 |
---|
159. D Yegor Voronkov | Venäjä | 7 | 0 | 1 | 1 | 2 | 1 | 2 | | | | 0 | | 9,5 |
---|
160. F Brendan Perlini | Kanada | 5 | 0 | 0 | -2 | 6 | 0 | 16 | | | | 0 | | 9 |
---|
161. F Filip Chlapik | Tshekki | 5 | 0 | 0 | 1 | 2 | 0 | 12 | | | | 0 | | 9 |
---|
162. F Ruslan Vasilchuk | Valko-Venäjä | 6 | 1 | 0 | -5 | 12 | 0 | 6 | | | | 0 | | 9 |
---|
163. F Daniel Vozenilek | Tshekki | 5 | 0 | 1 | 0 | 0 | 0 | 8 | | | | 0 | | 8,5 |
---|
164. D Danill Bokun | Valko-Venäjä | 6 | 0 | 1 | -4 | 6 | 0 | 11 | | | | 0 | | 8,5 |
---|
165. F Vadim Malinovski | Valko-Venäjä | 6 | 1 | 0 | -4 | 6 | 0 | 8 | | | | 0 | | 8,5 |
---|
166. F Yevgeny Svechnikov | Venäjä | 7 | 0 | 0 | -3 | 6 | 0 | 18 | | | | 0 | | 8,5 |
---|
167. F Jeppe Holmberg | Tanska | 5 | 0 | 1 | -1 | 4 | 0 | 6 | | | | 0 | | 8 |
---|
168. D Andrea Glauser | Sveitsi | 6 | 0 | 1 | -2 | 2 | 0 | 7 | | | | 0 | | 7,5 |
---|
169. D Haydn Fleury | Kanada | 5 | 0 | 1 | -1 | 0 | 0 | 6 | | | | 0 | | 7,5 |
---|
170. F Juho Lammikko | Suomi | 7 | 0 | 0 | 1 | 2 | 0 | 10 | | | | 0 | | 7,5 |
---|
171. F Yegor Sharangovich | Valko-Venäjä | 6 | 1 | 0 | -3 | 0 | 0 | 9 | | | | 0 | | 7,5 |
---|
172. G Mason Mcdonald | Kanada | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | 0 | 31 | 5 | 7,3 |
---|
173. F Nico Hischier | Sveitsi | 6 | 0 | 2 | -2 | 0 | 0 | 2 | | | | 0 | | 7 |
---|
174. D Sergei Boikov | Venäjä | 7 | 0 | 0 | 0 | 6 | 0 | 8 | | | | 0 | | 7 |
---|
175. F Pavel Zacha | Tshekki | 3 | 0 | 1 | -1 | 0 | 0 | 8 | | | | 0 | | 6,5 |
---|
176. F Alexei Patsenkin | Valko-Venäjä | 4 | 1 | 0 | -1 | 0 | 0 | 1 | | | | 0 | | 6 |
---|
177. D Ondrej Miklis | Tshekki | 5 | 0 | 0 | 2 | 2 | 0 | 4 | | | | 0 | | 6 |
---|
178. F Tomas Soustal | Tshekki | 5 | 0 | 1 | -1 | 0 | 0 | 5 | | | | 0 | | 6 |
---|
179. F Dmitri Filippovich | Valko-Venäjä | 6 | 1 | 0 | -3 | 2 | 0 | 2 | | | | 0 | | 5,5 |
---|
180. F Emil Oliver Christensen | Tanska | 5 | 1 | 0 | -4 | 0 | 0 | 5 | | | | 0 | | 5 |
---|
181. F Grigori Veremyov | Valko-Venäjä | 6 | 0 | 1 | -4 | 2 | 0 | 11 | | | | 0 | | 5 |
---|
182. F Juraj Mily | Slovakia | 5 | 0 | 0 | -1 | 0 | 0 | 12 | | | | 0 | | 5 |
---|
183. D Marco Forrer | Sveitsi | 6 | 0 | 1 | -3 | 0 | 0 | 6 | | | | 0 | | 4,5 |
---|
184. F Nikolaj Krag Christensen | Tanska | 5 | 0 | 1 | -4 | 0 | 0 | 10 | | | | 0 | | 4,5 |
---|
185. D Dmitry Sergeyev | Venäjä | 7 | 0 | 0 | -3 | 2 | 0 | 15 | | | | 0 | | 4 |
---|
186. D Chad Krys | Yhdysvallat | 7 | 0 | 0 | -1 | 2 | 0 | 8 | | | | 0 | | 3,5 |
---|
187. D Damir Sharipzyanov | Venäjä | 7 | 0 | 0 | -3 | 4 | 0 | 12 | | | | 0 | | 3,5 |
---|
188. D Pavel Vorobei | Valko-Venäjä | 6 | 0 | 1 | -4 | 4 | 0 | 3 | | | | 0 | | 3,5 |
---|
189. F Alexander Patsenkin | Valko-Venäjä | 6 | 0 | 1 | -4 | 0 | 0 | 5 | | | | 0 | | 3 |
---|
190. D Brandon Hickey | Kanada | 5 | 0 | 0 | -1 | 2 | 0 | 6 | | | | 0 | | 2,5 |
---|
191. D Eetu Sopanen | Suomi | 3 | 0 | 0 | 1 | 2 | 0 | 0 | | | | 0 | | 2,5 |
---|
192. F Jonas Röndberg | Tanska | 5 | 0 | 1 | -4 | 2 | 0 | 6 | | | | 0 | | 2,5 |
---|
193. D Nicolai Weichel | Tanska | 5 | 0 | 0 | 0 | 0 | 0 | 5 | | | | 0 | | 2,5 |
---|
194. D Jan Scotka | Tshekki | 5 | 0 | 0 | -2 | 0 | 0 | 10 | | | | 0 | | 2 |
---|
195. F Kris Schmidli | Sveitsi | 5 | 0 | 0 | -2 | 2 | 0 | 6 | | | | 0 | | 2 |
---|
196. D Simon Kindschi | Sveitsi | 6 | 0 | 0 | -3 | 6 | 0 | 7 | | | | 0 | | 2 |
---|
197. F David Tomasek | Tshekki | 4 | 0 | 0 | -1 | 0 | 0 | 5 | | | | 0 | | 1,5 |
---|
198. G Ales Stezka | Tshekki | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 20 | 5 | 1 |
---|
199. D Alex Rasner | Tshekki | 3 | 0 | 0 | -3 | 4 | 0 | 7 | | | | 0 | | 1 |
---|
200. D Alexander Tabolin | Valko-Venäjä | 6 | 0 | 0 | -6 | 18 | 0 | 2 | | | | 0 | | 1 |
---|
201. G Ludovic Waeber | Sveitsi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 19 | 5 | 0,7 |
---|
202. D Morten Jensen | Tanska | 5 | 0 | 0 | 0 | 0 | 0 | 1 | | | | 0 | | 0,5 |
---|
203. G Alexander Osipkov | Valko-Venäjä | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 |
---|
204. F Ilya Bobko | Valko-Venäjä | 6 | 0 | 0 | -3 | 2 | 0 | 4 | | | | 0 | | 0 |
---|
205. F Niklas Andersen | Tanska | 5 | 0 | 0 | -2 | 2 | 0 | 2 | | | | 0 | | 0 |
---|
206. G Sam Montembeault | Kanada | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 |
---|
207. F Auguste Impose | Sveitsi | 6 | 0 | 0 | -2 | 2 | 0 | 2 | | | | 0 | | -0,5 |
---|
208. F Boris Sadecky | Slovakia | 3 | 0 | 0 | -1 | 0 | 0 | 1 | | | | 0 | | -0,5 |
---|
209. D Ilya Sushko | Valko-Venäjä | 6 | 0 | 1 | -6 | 2 | 0 | 3 | | | | 0 | | -0,5 |
---|
210. F Jeppe Jul Korsgaard | Tanska | 5 | 0 | 0 | -3 | 0 | 0 | 5 | | | | 0 | | -0,5 |
---|
211. F Josef Huna | Slovakia | 5 | 0 | 0 | -3 | 0 | 0 | 5 | | | | 0 | | -0,5 |
---|
212. F William Boysen | Tanska | 5 | 0 | 0 | -2 | 0 | 0 | 3 | | | | 0 | | -0,5 |
---|
213. G Stanislav Skorvanek | Slovakia | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 1 | -1 |
---|
214. F Alexei Busko | Valko-Venäjä | 6 | 0 | 1 | -8 | 2 | 0 | 6 | | | | 0 | | -1,5 |
---|
